|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Baldwin, Kid | C | Right | Right | 5'6" | 147 | 11/01/1864 |
| -- | Beard, Ollie | SS | Right | Right | 5'11" | 180 | 05/02/1862 |
| -- | Carpenter, Hick | 3B | Right | Left | 5'11" | 186 | 08/16/1855 |
| -- | Conover, Ted | P | Right | Right | 5'10" | 165 | 03/10/1868 |
| -- | Duryea, Jesse | P | Right | Right | 5'10" | 175 | 09/07/1859 |
| -- | Earle, Billy | -- | Right | Right | 5'10" | 170 | 11/10/1867 |
| -- | Holliday, Bug | -- | Right | Right | 5'11" | 151 | 02/08/1867 |
| -- | Keenan, Jim | C | Right | Right | 5'10" | 186 | 02/10/1858 |
| -- | McPhee, Bid | 2B | Right | Right | 5'8" | 152 | 11/01/1859 |
| -- | Mullane, Tony | P | Both | Right | 5'10" | 165 | 01/30/1859 |
| -- | Nicol, Hugh | -- | Right | Right | 5'4" | 145 | 01/01/1858 |
| -- | Petty, Charlie | P | Right | '" | 175 | 01/28/1866 | |
| -- | Reilly, John | 1B | Right | Right | 6'3" | 178 | 10/05/1858 |
| -- | Smith, Elmer | P | Left | Left | 5'11" | 178 | 03/23/1868 |
| -- | Tebeau, White Wings | -- | Right | Right | 5'9" | 175 | 12/26/1861 |
| -- | Viau, Lee | P | Right | Right | 5'4" | 160 | 07/05/1866 |
