|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 63 | Betancourt, Rafael | Right | Right | 6'2" | 200 | 04/29/1975 | |
| 47 | Borowski, Joe | Right | Right | 6'2" | 215 | 05/04/1971 | |
| 36 | Byrd, Paul | Right | Right | 6'1" | 190 | 12/03/1970 | |
| 26 | Cabrera, Fernando | Right | Right | 6'4" | 225 | 11/16/1981 | |
| 55 | Carmona, Fausto | Right | Right | 6'4" | 230 | 12/07/1983 | |
| 35 | Davis, Jason | Right | Right | 6'6" | 230 | 05/08/1980 | |
| 46 | Fultz, Aaron | Left | Left | 6'0" | 210 | 09/04/1973 | |
| 36 | Hernandez, Roberto | Right | Right | 6'4" | 245 | 11/11/1964 | |
| 52 | Koplove, Mike | Right | Right | 6'0" | 160 | 08/30/1976 | |
| 32 | Laffey, Aaron | Left | Left | 6'0" | 185 | 04/15/1985 | |
| 58 | Lara, Juan | Right | Left | 6'2" | 190 | 01/26/1981 | |
| 31 | Lee, Cliff | Left | Left | 6'3" | 190 | 08/30/1978 | |
| 50 | Lewis, Jensen | Right | Right | 6'3" | 210 | 05/16/1984 | |
| 40 | Mastny, Tom | Right | Right | 6'6" | 225 | 02/04/1981 | |
| 59 | Miller, Matt | Right | Right | 6'3" | 215 | 11/23/1971 | |
| 45 | Mujica, Edward | Right | Right | 6'2" | 215 | 05/10/1984 | |
| 53 | Perez, Rafael | Left | Left | 6'3" | 195 | 05/15/1982 | |
| 52 | Sabathia, CC | Left | Left | 6'7" | 290 | 07/21/1980 | |
| 45 | Sowers, Jeremy | Left | Left | 6'1" | 180 | 05/17/1983 | |
| 61 | Stanford, Jason | Left | Left | 6'1" | 209 | 01/23/1977 | |
| 37 | Westbrook, Jake | Right | Right | 6'3" | 215 | 09/29/1977 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 41 | Martinez, Victor | Both | Right | 6'2" | 210 | 12/23/1978 | |
| 10 | Shoppach, Kelly | Right | Right | 6'0" | 220 | 04/29/1980 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Garko, Ryan | Right | Right | 6'2" | 225 | 01/02/1981 | |
| 5 | Gomez, Chris | Right | Right | 6'1" | 188 | 06/16/1971 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Barfield, Josh | Right | Right | 6'0" | 190 | 12/17/1982 | |
| 13 | Cabrera, Asdrubal | Both | Right | 6'0" | 170 | 11/13/1985 | |
| 31 | Rivas, Luis | Right | Right | 5'11" | 190 | 08/30/1979 | |
| 15 | Rouse, Mike | Left | Right | 6'0" | 190 | 04/25/1980 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Blake, Casey | Right | Right | 6'2" | 210 | 08/23/1973 | |
| 15 | Marte, Andy | Right | Right | 6'1" | 205 | 10/21/1983 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Peralta, Jhonny | Right | Right | 6'1" | 210 | 05/28/1982 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Dellucci, David | Left | Left | 5'11" | 205 | 10/31/1973 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Sizemore, Grady | Left | Left | 6'2" | 200 | 08/02/1982 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Nixon, Trot | Left | Left | 6'0" | 190 | 04/11/1974 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 48 | Hafner, Travis | Left | Right | 6'3" | 240 | 06/03/1977 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Choo, Shin-Soo | Left | Left | 5'11" | 200 | 07/13/1982 | |
| 12 | Francisco, Ben | Right | Right | 6'1" | 190 | 10/23/1981 | |
| 21 | Gutierrez, Franklin | Right | Right | 6'2" | 190 | 02/21/1983 | |
| 7 | Lofton, Kenny | Left | Left | 5'11" | 190 | 05/31/1967 | |
| 4 | Michaels, Jason | Right | Right | 6'0" | 206 | 05/04/1976 | |
