|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Boswell, Dave | P | Right | Right | 6'3" | 185 | 01/20/1945 |
| -- | Brinkman, Ed | SS | Right | Right | 6'0" | 170 | 12/08/1941 |
| -- | Brown, Ike | 1B | Right | Right | 6'0" | 190 | 04/13/1942 |
| -- | Brown, Gates | -- | Left | Right | 5'11" | 220 | 05/02/1939 |
| -- | Cain, Les | P | Left | Left | 6'1" | 200 | 01/13/1948 |
| -- | Cash, Norm | 1B | Left | Left | 6'0" | 185 | 11/10/1934 |
| -- | Chance, Dean | P | Right | Right | 6'3" | 200 | 06/01/1941 |
| -- | Coleman, Joe | P | Right | Right | 6'3" | 175 | 02/03/1947 |
| -- | Collins, Kevin | 3B | Left | Right | 6'1" | 180 | 08/04/1946 |
| -- | Denehy, Bill | P | Both | Right | 6'3" | 200 | 03/31/1946 |
| -- | Foor, Jim | P | Left | Left | 6'2" | 170 | 01/13/1949 |
| -- | Freehan, Bill | C | Right | Right | 6'3" | 203 | 11/29/1941 |
| -- | Gilbreth, Bill | P | Left | Left | 6'0" | 180 | 09/03/1947 |
| -- | Gutierrez, Cesar | SS | Right | Right | 5'9" | 155 | 01/26/1943 |
| -- | Hannan, Jim | P | Right | Right | 6'3" | 205 | 01/07/1940 |
| -- | Horton, Willie | -- | Right | Right | 5'11" | 209 | 10/18/1942 |
| -- | Hosley, Tim | C | Right | Right | 5'11" | 185 | 05/10/1947 |
| -- | Jones, Dalton | -- | Left | Right | 6'1" | 180 | 12/10/1943 |
| -- | Kaline, Al | -- | Right | Right | 6'1" | 175 | 12/19/1934 |
| -- | Kilkenny, Mike | P | Right | Left | 6'3" | 175 | 04/11/1945 |
| -- | Lamont, Gene | C | Left | Right | 6'1" | 195 | 12/25/1946 |
| -- | Lane, Marvin | -- | Right | Right | 5'11" | 180 | 01/18/1950 |
| -- | Lolich, Mickey | P | Both | Left | 6'1" | 170 | 09/12/1940 |
| -- | McAuliffe, Dick | 2B | Left | Right | 5'11" | 176 | 11/29/1939 |
| -- | Niekro, Joe | P | Right | Right | 6'1" | 185 | 11/07/1944 |
| -- | Northrup, Jim | -- | Left | Right | 6'3" | 190 | 11/24/1939 |
| -- | Patterson, Daryl | P | Left | Right | 6'4" | 192 | 11/21/1943 |
| -- | Perranoski, Ron | P | Left | Left | 6'0" | 180 | 04/01/1936 |
| -- | Price, Jim | C | Right | Right | 6'0" | 192 | 10/13/1941 |
| -- | Rodriguez, Aurelio | 3B | Right | Right | 5'10" | 180 | 12/28/1947 |
| -- | Scherman, Fred | P | Left | Left | 6'1" | 195 | 07/25/1944 |
| -- | Seelbach, Chuck | P | Right | Right | 6'0" | 180 | 03/20/1948 |
| -- | Stanley, Mickey | -- | Right | Right | 6'1" | 185 | 07/20/1942 |
| -- | Taylor, Tony | 2B | Right | Right | 5'9" | 170 | 12/19/1935 |
| -- | Timmermann, Tom | P | Right | Right | 6'4" | 215 | 05/12/1940 |
| -- | Whillock, Jack | P | Right | Right | 6'3" | 195 | 11/04/1942 |
| -- | Young, John | 1B | Left | Left | 6'3" | 210 | 02/09/1949 |
| -- | Zepp, Bill | P | Right | Right | 6'2" | 185 | 07/22/1946 |
