|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Anderson, Matt | Right | Right | 6'4" | 200 | 08/17/1976 | |
| 33 | Avery, Steve | Left | Left | 6'4" | 205 | 04/14/1970 | |
| 62 | Bernero, Adam | Right | Right | 6'4" | 220 | 11/28/1976 | |
| 38 | Bonderman, Jeremy | Right | Right | 6'2" | 220 | 10/28/1982 | |
| 34 | Cornejo, Nate | Right | Right | 6'5" | 245 | 09/24/1979 | |
| 36 | Eckenstahler, Eric | Left | Left | 6'7" | 220 | 12/17/1976 | |
| 54 | German, Franklyn | Right | Right | 6'7" | 260 | 01/20/1980 | |
| 35 | Knotts, Gary | Right | Right | 6'4" | 225 | 02/12/1977 | |
| 41 | Ledezma, Wil | Left | Left | 6'4" | 212 | 01/21/1981 | |
| 68 | Loux, Shane | Right | Right | 6'2" | 235 | 08/31/1979 | |
| 46 | Maroth, Mike | Left | Left | 6'0" | 190 | 08/17/1977 | |
| 45 | Mears, Chris | Right | Right | 6'4" | 200 | 01/20/1978 | |
| 52 | Patterson, Danny | Right | Right | 6'0" | 190 | 02/17/1971 | |
| 29 | Robertson, Nate | Right | Left | 6'2" | 225 | 09/03/1977 | |
| 56 | Rodney, Fernando | Right | Right | 5'11" | 218 | 03/18/1977 | |
| 33 | Roney, Matt | Right | Right | 6'3" | 245 | 01/10/1980 | |
| 53 | Schmack, Brian | Right | Right | 6'2" | 200 | 12/07/1973 | |
| 47 | Sparks, Steve | Right | Right | 6'0" | 190 | 07/02/1965 | |
| 50 | Spurling, Chris | Right | Right | 6'6" | 240 | 06/28/1977 | |
| 32 | Walker, Jamie | Left | Left | 6'2" | 194 | 07/01/1971 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Hinch, A.J. | Right | Right | 6'1" | 210 | 05/15/1974 | |
| 15 | Inge, Brandon | Right | Right | 5'11" | 188 | 05/19/1977 | |
| 8 | Walbeck, Matt | Both | Right | 5'11" | 190 | 10/02/1969 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Paquette, Craig | Right | Right | 6'0" | 210 | 03/28/1969 | |
| 23 | Pena, Carlos | Left | Left | 6'2" | 215 | 05/17/1978 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 40 | Morris, Warren | Left | Right | 5'11" | 188 | 01/11/1974 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Halter, Shane | Right | Right | 6'0" | 195 | 11/08/1969 | |
| 29 | Klassen, Danny | Right | Right | 6'0" | 190 | 09/22/1975 | |
| 13 | Munson, Eric | Left | Right | 6'3" | 220 | 10/03/1977 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Infante, Omar | Right | Right | 6'0" | 180 | 12/26/1981 | |
| 39 | Santiago, Ramon | Both | Right | 5'11" | 175 | 08/31/1979 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Sanchez, Alex | Left | Left | 5'10" | 180 | 08/26/1976 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Ross, Cody | Right | Left | 5'9" | 203 | 12/23/1980 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Palmer, Dean | Right | Right | 6'1" | 210 | 12/27/1968 | |
| 24 | Witt, Kevin | Left | Right | 6'4" | 180 | 01/05/1976 | |
| 21 | Young, Dmitri | Both | Right | 6'2" | 298 | 10/11/1973 | |
| 45 | Young, Ernie | Right | Right | 6'1" | 230 | 07/08/1969 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Bocachica, Hiram | Right | Right | 5'11" | 195 | 03/04/1976 | |
| 4 | Higginson, Bobby | Left | Right | 5'11" | 195 | 08/18/1970 | |
| 28 | Kingsale, Gene | Both | Right | 6'3" | 190 | 08/20/1976 | |
| 18 | Monroe, Craig | Right | Right | 6'1" | 215 | 02/27/1977 | |
| 30 | Petrick, Ben | Right | Right | 6'0" | 200 | 04/07/1977 | |
| 59 | Torres, Andres | Both | Right | 5'10" | 190 | 01/26/1978 | |
