|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Andujar, Joaquin | Both | Right | 6'0" | 180 | 12/21/1952 | |
| -- | Dixon, Tom | Right | Right | 5'11" | 175 | 04/23/1955 | |
| -- | Forsch, Ken | Right | Right | 6'4" | 195 | 09/08/1946 | |
| -- | LaCorte, Frank | Right | Right | 6'1" | 180 | 10/13/1951 | |
| -- | Ladd, Pete | Right | Right | 6'3" | 228 | 07/17/1956 | |
| -- | McLaughlin, Bo | Right | Right | 6'5" | 210 | 10/23/1953 | |
| -- | Mendoza, Mike | Right | Right | 6'5" | 215 | 11/26/1955 | |
| -- | Niekro, Joe | Right | Right | 6'1" | 185 | 11/07/1944 | |
| -- | Niemann, Randy | Left | Left | 6'4" | 200 | 11/15/1955 | |
| -- | Pladson, Gordy | Right | Right | 6'4" | 210 | 07/31/1956 | |
| -- | Riccelli, Frank | Left | Left | 6'3" | 205 | 02/24/1953 | |
| -- | Richard, J.R. | Right | Right | 6'8" | 222 | 03/07/1950 | |
| -- | Roberge, Bert | Right | Right | 6'4" | 190 | 10/03/1954 | |
| -- | Ruhle, Vern | Right | Right | 6'1" | 185 | 01/25/1951 | |
| -- | Sambito, Joe | Left | Left | 6'1" | 185 | 06/28/1952 | |
| -- | Sprowl, Bobby | Left | Left | 6'2" | 190 | 04/14/1956 | |
| -- | Throop, George | Right | Right | 6'7" | 205 | 11/24/1950 | |
| -- | Williams, Rick | Right | Right | 6'1" | 180 | 11/09/1952 | |
| -- | Wilson, Gary | Right | Right | 6'2" | 185 | 11/21/1954 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ashby, Alan | Both | Right | 6'1" | 195 | 07/08/1951 | |
| -- | Baldwin, Reggie | Right | Right | 6'1" | 195 | 08/19/1954 | |
| -- | Bochy, Bruce | Right | Right | 6'3" | 205 | 04/16/1955 | |
| -- | Knicely, Alan | Right | Right | 6'0" | 190 | 05/19/1955 | |
| 55 | Pujols, Luis | Right | Right | 6'2" | 175 | 11/18/1955 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Bergman, Dave | Left | Left | 6'2" | 195 | 06/06/1953 | |
| -- | Cedeno, Cesar | Right | Right | 6'2" | 175 | 02/25/1951 | |
| -- | Watson, Bob | Right | Right | 6'0" | 201 | 04/10/1946 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gonzalez, Julio | Right | Right | 5'11" | 162 | 12/25/1952 | |
| 57 | Howe, Art | Right | Right | 6'2" | 190 | 12/15/1946 | |
| -- | Landestoy, Rafael | Both | Right | 5'10" | 165 | 05/28/1953 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cabell, Enos | Right | Right | 6'4" | 170 | 10/08/1949 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Reynolds, Craig | Left | Right | 6'1" | 175 | 12/27/1952 | |
| -- | Sexton, Jimmy | Right | Right | 5'10" | 175 | 12/15/1954 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alou, Jesus | Right | Right | 6'2" | 190 | 03/24/1942 | |
| -- | Cruz, Jose | Left | Left | 6'0" | 170 | 08/08/1947 | |
| -- | Heep, Danny | Left | Left | 5'11" | 177 | 07/03/1957 | |
| -- | Leonard, Jeffrey | Right | Right | 6'4" | 200 | 09/22/1955 | |
| -- | Puhl, Terry | Left | Right | 6'2" | 200 | 07/08/1956 | |
| 25 | Walling, Denny | Left | Right | 6'1" | 185 | 04/17/1954 | |
| -- | Wiedenbauer, Tom | Right | Right | 6'1" | 180 | 11/05/1958 | |
