|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dawley, Bill | Right | Right | 6'4" | 240 | 02/06/1958 | |
| 35 | DiPino, Frank | Left | Left | 6'0" | 195 | 10/22/1956 | |
| -- | Heathcock, Jeff | Right | Right | 6'4" | 205 | 11/18/1959 | |
| -- | Knepper, Bob | Left | Left | 6'2" | 210 | 05/25/1954 | |
| -- | LaCorte, Frank | Right | Right | 6'1" | 180 | 10/13/1951 | |
| -- | LaCoss, Mike | Right | Right | 6'6" | 200 | 05/30/1956 | |
| -- | Madden, Mike | Left | Left | 6'1" | 190 | 01/13/1958 | |
| -- | Niekro, Joe | Right | Right | 6'1" | 185 | 11/07/1944 | |
| -- | Ruhle, Vern | Right | Right | 6'1" | 185 | 01/25/1951 | |
| 34 | Ryan, Nolan | Right | Right | 6'2" | 212 | 01/31/1947 | |
| -- | Scott, Mike | Right | Right | 6'3" | 215 | 04/26/1955 | |
| 42 | Smith, Dave | Right | Right | 6'1" | 195 | 01/21/1955 | |
| -- | Solano, Julio | Right | Right | 6'1" | 170 | 01/08/1960 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ashby, Alan | Both | Right | 6'1" | 195 | 07/08/1951 | |
| -- | Bjorkman, George | Right | Right | 6'2" | 190 | 08/26/1956 | |
| -- | Mizerock, John | Left | Right | 5'11" | 190 | 12/08/1960 | |
| 55 | Pujols, Luis | Right | Right | 6'2" | 175 | 11/18/1955 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Knight, Ray | Right | Right | 6'1" | 185 | 12/28/1952 | |
| -- | Spilman, Harry | Left | Right | 6'1" | 190 | 07/18/1954 | |
| -- | Tolman, Tim | Right | Right | 6'0" | 190 | 04/20/1956 | |
| 25 | Walling, Denny | Left | Right | 6'1" | 185 | 04/17/1954 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Doran, Bill | Both | Right | 6'0" | 180 | 05/28/1958 | |
| -- | Reynolds, Craig | Left | Right | 6'1" | 175 | 12/27/1952 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Garner, Phil | Right | Right | 5'10" | 175 | 04/30/1949 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Pena, Bert | Right | Right | 5'11" | 165 | 07/11/1959 | |
| 10 | Thon, Dickie | Right | Right | 5'11" | 178 | 06/20/1958 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Bass, Kevin | Both | Right | 6'0" | 190 | 05/12/1959 | |
| -- | Cruz, Jose | Left | Left | 6'0" | 170 | 08/08/1947 | |
| -- | Loucks, Scott | Right | Right | 6'0" | 178 | 11/11/1956 | |
| -- | Moreno, Omar | Left | Left | 6'2" | 180 | 10/24/1952 | |
| -- | Mumphrey, Jerry | Both | Right | 6'2" | 185 | 09/09/1952 | |
| -- | Puhl, Terry | Left | Right | 6'2" | 200 | 07/08/1956 | |
| -- | Scott, Tony | Both | Right | 6'0" | 164 | 09/18/1951 | |
