|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | August, Don | Right | Right | 6'3" | 190 | 07/03/1963 | |
| 25 | Bosio, Chris | Right | Right | 6'3" | 235 | 04/03/1963 | |
| 16 | Brown, Kevin | Left | Left | 6'1" | 185 | 03/05/1966 | |
| -- | Capel, Mike | Right | Right | 6'2" | 175 | 10/13/1961 | |
| -- | Crim, Chuck | Right | Right | 6'0" | 185 | 07/23/1961 | |
| 33 | Edens, Tom | Left | Right | 6'2" | 190 | 06/09/1961 | |
| -- | Elvira, Narciso | Left | Left | 5'10" | 160 | 10/29/1967 | |
| 44 | Filer, Tom | Right | Right | 6'1" | 198 | 12/01/1956 | |
| 27 | Fossas, Tony | Left | Left | 6'0" | 198 | 09/23/1957 | |
| -- | Higuera, Teddy | Both | Left | 5'10" | 180 | 11/09/1958 | |
| -- | Knudson, Mark | Right | Right | 6'5" | 200 | 10/28/1960 | |
| 44 | Krueger, Bill | Left | Left | 6'5" | 215 | 04/24/1958 | |
| 52 | Lee, Mark | Left | Left | 6'3" | 200 | 07/20/1964 | |
| 48 | Machado, Julio | Right | Right | 5'9" | 165 | 12/01/1965 | |
| -- | Mirabella, Paul | Left | Left | 6'2" | 185 | 03/20/1954 | |
| 37 | Navarro, Jaime | Right | Right | 6'4" | 250 | 03/27/1968 | |
| 19 | Plesac, Dan | Left | Left | 6'5" | 217 | 02/04/1962 | |
| 68 | Powell, Dennis | Right | Left | 6'3" | 200 | 08/13/1963 | |
| 33 | Robinson, Ron | Right | Right | 6'4" | 235 | 03/24/1962 | |
| -- | Sebra, Bob | Right | Right | 6'2" | 200 | 12/11/1961 | |
| 51 | Veres, Randy | Right | Right | 6'3" | 210 | 11/25/1965 | |
| 46 | Wegman, Bill | Right | Right | 6'5" | 220 | 12/19/1962 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 60 | McIntosh, Tim | Right | Right | 5'11" | 195 | 03/21/1965 | |
| 92 | O'Brien, Charlie | Right | Right | 6'2" | 205 | 05/01/1961 | |
| 17 | Surhoff, B.J. | Left | Right | 6'1" | 213 | 08/04/1964 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brock, Greg | Left | Right | 6'3" | 205 | 06/14/1957 | |
| -- | Canale, George | Left | Right | 6'1" | 190 | 08/11/1965 | |
| -- | Francona, Terry | Left | Left | 6'1" | 175 | 04/22/1959 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bates, Billy | Left | Right | 5'7" | 165 | 12/07/1963 | |
| 17 | Gantner, Jim | Left | Right | 5'11" | 175 | 01/05/1953 | |
| 4 | Molitor, Paul | Right | Right | 6'0" | 195 | 08/22/1956 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Polidor, Gus | Right | Right | 6'0" | 184 | 10/26/1961 | |
| 10 | Sheffield, Gary | Right | Right | 6'0" | 215 | 11/18/1968 | |
| 11 | Sveum, Dale | Both | Right | 6'2" | 205 | 11/23/1963 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Diaz, Edgar | Right | Right | 6'0" | 160 | 02/08/1964 | |
| 28 | Spiers, Bill | Left | Right | 6'2" | 190 | 06/05/1966 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Vaughn, Greg | Right | Right | 6'0" | 206 | 07/03/1965 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Yount, Robin | Right | Right | 6'0" | 180 | 09/16/1955 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Deer, Rob | Right | Right | 6'3" | 225 | 09/29/1960 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Parker, Dave | Left | Right | 6'5" | 250 | 06/09/1951 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Braggs, Glenn | Right | Right | 6'4" | 220 | 10/17/1962 | |
| 28 | Felder, Mike | Both | Right | 5'9" | 175 | 11/18/1961 | |
| 18 | Hamilton, Darryl | Left | Right | 6'1" | 192 | 12/03/1964 | |
