|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 38 | Aguilera, Rick | Right | Right | 6'5" | 210 | 12/31/1961 | |
| 24 | Baptist, Travis | Left | Left | 6'0" | 195 | 12/30/1971 | |
| 48 | Carrasco, Hector | Right | Right | 6'2" | 235 | 10/22/1969 | |
| 18 | Guardado, Eddie | Right | Left | 6'0" | 225 | 10/02/1970 | |
| 22 | Hawkins, LaTroy | Right | Right | 6'5" | 215 | 12/21/1972 | |
| 78 | Miller, Travis | Right | Left | 6'3" | 215 | 11/02/1972 | |
| 28 | Milton, Eric | Left | Left | 6'3" | 218 | 08/04/1975 | |
| 36 | Morgan, Mike | Right | Right | 6'2" | 226 | 10/08/1959 | |
| 59 | Naulty, Dan | Right | Right | 6'6" | 224 | 01/06/1970 | |
| 22 | Radke, Brad | Right | Right | 6'2" | 186 | 10/27/1972 | |
| 72 | Ritchie, Todd | Right | Right | 6'2" | 215 | 11/07/1971 | |
| 58 | Rodriguez, Frank | Right | Right | 6'0" | 210 | 12/11/1972 | |
| 23 | Sampson, Benj | Right | Left | 6'2" | 210 | 04/27/1975 | |
| 29 | Serafini, Dan | Both | Left | 6'1" | 195 | 01/25/1974 | |
| 22 | Swindell, Greg | Right | Left | 6'1" | 240 | 01/02/1965 | |
| 39 | Tewksbury, Bob | Right | Right | 6'4" | 206 | 11/30/1960 | |
| 19 | Trombley, Mike | Right | Right | 6'2" | 204 | 04/14/1967 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Pierzynski, A.J. | Left | Right | 6'3" | 230 | 12/30/1976 | |
| 36 | Steinbach, Terry | Right | Right | 6'1" | 211 | 03/02/1962 | |
| 17 | Valentin, Javier | Both | Right | 5'10" | 215 | 09/19/1975 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Merced, Orlando | Left | Right | 6'1" | 195 | 11/02/1966 | |
| 26 | Mientkiewicz, Doug | Left | Right | 6'2" | 205 | 06/19/1974 | |
| 34 | Ortiz, David | Left | Left | 6'4" | 230 | 11/18/1975 | |
| 37 | Stahoviak, Scott | Left | Right | 6'5" | 220 | 03/06/1970 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Hocking, Denny | Both | Right | 5'10" | 187 | 04/02/1970 | |
| 12 | Walker, Todd | Left | Right | 6'0" | 180 | 05/25/1973 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Coomer, Ron | Right | Right | 6'0" | 215 | 11/18/1966 | |
| 5 | Gates, Brent | Both | Right | 6'1" | 190 | 03/14/1970 | |
| 47 | Koskie, Corey | Left | Right | 6'3" | 220 | 06/28/1973 | |
| 38 | Shave, Jon | Right | Right | 6'0" | 185 | 11/04/1967 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Meares, Pat | Right | Right | 6'0" | 190 | 09/06/1968 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Cordova, Marty | Right | Right | 6'0" | 210 | 07/10/1969 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 48 | Hunter, Torii | Right | Right | 6'2" | 225 | 07/18/1975 | |
| 1 | Nixon, Otis | Both | Right | 6'2" | 180 | 01/09/1959 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Molitor, Paul | Right | Right | 6'0" | 195 | 08/22/1956 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Latham, Chris | Both | Right | 6'0" | 200 | 05/26/1973 | |
| 15 | Lawton, Matt | Left | Right | 5'10" | 190 | 11/03/1971 | |
| 3 | Ochoa, Alex | Right | Right | 6'0" | 200 | 03/29/1972 | |
