|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adams, Ace | Right | Right | 5'10" | 182 | 03/02/1912 | |
| -- | Bowman, Bob | Right | Right | 5'10" | 160 | 10/03/1910 | |
| -- | Brown, Jumbo | Right | Right | 6'4" | 295 | 04/30/1907 | |
| -- | Carpenter, Bob | Right | Right | 6'3" | 195 | 12/12/1917 | |
| -- | Dean, Paul | Right | Right | 6'0" | 175 | 08/14/1913 | |
| -- | East, Hugh | Right | Right | 6'2" | 185 | 07/07/1919 | |
| -- | Feldman, Harry | Right | Right | 6'0" | 175 | 11/10/1919 | |
| -- | Fischer, Rube | Right | Right | 6'4" | 190 | 09/19/1916 | |
| -- | Gumbert, Harry | Right | Right | 6'2" | 185 | 11/05/1909 | |
| -- | Hadley, Bump | Right | Right | 5'11" | 190 | 07/05/1904 | |
| -- | Hubbell, Carl | Right | Left | 6'0" | 170 | 06/22/1903 | |
| -- | Koslo, Dave | Left | Left | 5'11" | 180 | 03/31/1920 | |
| -- | Lohrman, Bill | Right | Right | 6'1" | 185 | 05/22/1913 | |
| -- | McGee, Bill | Right | Right | 6'1" | 215 | 11/16/1909 | |
| -- | Melton, Cliff | Left | Left | 6'5" | 203 | 01/03/1912 | |
| -- | Schumacher, Hal | Right | Right | 6'0" | 190 | 11/23/1910 | |
| -- | Sunkel, Tom | Left | Left | 6'1" | 190 | 08/09/1912 | |
| -- | Wittig, Johnnie | Right | Right | 6'0" | 180 | 06/16/1914 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blaemire, Rae | Right | Right | 6'0" | 178 | 02/08/1911 | |
| -- | Danning, Harry | Right | Right | 6'1" | 190 | 09/06/1911 | |
| -- | Hartnett, Gabby | Right | Right | 6'1" | 195 | 12/20/1900 | |
| -- | O'Dea, Ken | Left | Right | 6'0" | 180 | 03/16/1913 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McCarthy, Johnny | Left | Left | 6'1" | 185 | 01/07/1910 | |
| -- | Young, Babe | Left | Left | 6'2" | 185 | 07/01/1915 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hale, Odell | Right | Right | 5'10" | 175 | 08/10/1908 | |
| -- | Whitehead, Burgess | Right | Right | 5'10" | 160 | 06/29/1910 | |
| -- | Witek, Mickey | Right | Right | 5'10" | 170 | 12/19/1915 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bartell, Dick | Right | Right | 5'9" | 160 | 11/22/1907 | |
| -- | Davis, John | Right | Right | 5'11" | 172 | 07/15/1915 | |
| -- | Orengo, Joe | Right | Right | 6'0" | 185 | 11/29/1914 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Jurges, Billy | Right | Right | 5'11" | 175 | 05/09/1908 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aragon, Jack | Right | Right | 5'10" | 176 | 11/20/1915 | |
| -- | Arnovich, Morrie | Right | Right | 5'10" | 168 | 11/16/1910 | |
| -- | Barna, Babe | Left | Right | 6'2" | 210 | 03/02/1915 | |
| -- | Demaree, Frank | Right | Right | 5'11" | 185 | 06/10/1910 | |
| -- | Gordon, Sid | Right | Right | 5'10" | 185 | 08/13/1917 | |
| -- | Moore, Jo-Jo | Left | Right | 5'11" | 155 | 12/25/1908 | |
| -- | Ott, Mel | Left | Right | 5'9" | 170 | 03/02/1909 | |
| -- | Rucker, Johnny | Left | Right | 6'2" | 175 | 01/15/1917 | |
