|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Boardwalk | Right | Right | 6'1" | 178 | 02/20/1887 | |
| -- | Caldwell, Ray | Left | Right | 6'2" | 190 | 04/26/1888 | |
| -- | Cole, King | Right | Right | 6'1" | 170 | 04/15/1886 | |
| -- | Cooper, Guy | Both | Right | 6'1" | 185 | 01/28/1893 | |
| -- | Fisher, Ray | Right | Right | 5'11" | 180 | 10/04/1887 | |
| -- | Keating, Ray | Right | Right | 5'11" | 185 | 07/21/1891 | |
| -- | McHale, Marty | Right | Right | 5'11" | 174 | 10/30/1888 | |
| -- | Pieh, Cy | Right | Right | 6'2" | 190 | 09/29/1886 | |
| -- | Schulz, Al | Right | Left | 6'0" | 182 | 05/12/1889 | |
| -- | Warhop, Jack | Right | Right | 5'9" | 168 | 07/04/1884 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gossett, Dick | Right | Right | 5'11" | 185 | 08/21/1891 | |
| -- | Nunamaker, Les | Right | Right | 6'2" | 190 | 01/25/1889 | |
| -- | Reynolds, Bill | Right | Right | 6'0" | 185 | 08/14/1884 | |
| -- | Rogers, Jay | Right | Right | 5'11" | 178 | 08/03/1888 | |
| -- | Schwert, Pi | Right | Right | 5'10" | 160 | 11/22/1892 | |
| -- | Sweeney, Jeff | Right | Right | 6'1" | 200 | 07/19/1888 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chance, Frank | Right | Right | 6'0" | 190 | 09/09/1877 | |
| -- | Harris, Joe | Right | Right | 5'9" | 170 | 05/20/1891 | |
| -- | Kingman, Harry | Left | Left | 6'1" | 165 | 04/03/1892 | |
| -- | Mullen, Charlie | Right | Right | 5'10" | 155 | 03/15/1889 | |
| -- | Williams, Harry | Right | Right | 6'1" | 200 | 06/23/1890 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boone, Luke | Right | Right | 5'9" | 160 | 05/06/1890 | |
| -- | Truesdale, Frank | Both | Right | 5'8" | 145 | 03/31/1884 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Maisel, Fritz | Right | Right | 5'7" | 170 | 12/23/1889 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Peckinpaugh, Roger | Right | Right | 5'10" | 165 | 02/05/1891 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aragon, Angel | Right | Right | 5'5" | 150 | 08/02/1890 | |
| -- | Burr, Alex | Right | Right | 6'3" | 190 | 11/01/1893 | |
| -- | Channell, Les | Left | Left | 6'0" | 180 | 03/03/1886 | |
| -- | Cook, Doc | Left | Right | 6'0" | 170 | 06/24/1886 | |
| -- | Cree, Birdie | Right | Right | 5'6" | 150 | 10/23/1882 | |
| -- | Daley, Tom | Left | Right | 5'5" | 168 | 11/13/1884 | |
| -- | Gilhooley, Frank | Left | Right | 5'8" | 155 | 06/10/1892 | |
| -- | Hartzell, Roy | Left | Right | 5'8" | 155 | 07/06/1881 | |
| -- | Holden, Bill | Right | Right | 6'0" | 170 | 09/07/1889 | |
| -- | Meara, Charlie | Left | Right | 5'10" | 160 | 04/16/1891 | |
| -- | Walsh, Jimmy | Left | Right | 5'10" | 170 | 09/22/1885 | |
