|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adams, Willie | Right | Right | 6'4" | 180 | 09/27/1890 | |
| -- | Anderson, Walter | Left | Left | 6'2" | 160 | 09/25/1897 | |
| -- | Boone, Danny | Right | Right | 6'2" | 190 | 01/19/1895 | |
| -- | Eckert, Charlie | Right | Right | 5'10" | 165 | 08/08/1897 | |
| -- | Geary, Bob | Right | Right | 5'11" | 168 | 05/10/1891 | |
| -- | Grevell, Bill | Right | Right | 5'11" | 170 | 03/05/1898 | |
| -- | Hasty, Bob | Right | Right | 6'3" | 210 | 05/03/1896 | |
| -- | Johnson, Jing | Right | Right | 5'9" | 172 | 10/09/1894 | |
| -- | Keefe, Dave | Left | Right | 5'9" | 165 | 01/09/1897 | |
| -- | Kinney, Walt | Left | Left | 6'2" | 186 | 09/09/1893 | |
| -- | Kircher, Mike | Both | Right | 6'0" | 180 | 09/30/1897 | |
| -- | Martin, Pat | Left | Left | 5'11" | 170 | 04/13/1894 | |
| -- | Naylor, Rollie | Right | Right | 6'1" | 180 | 02/04/1892 | |
| -- | Noyes, Wynn | Right | Right | 6'0" | 180 | 06/16/1889 | |
| -- | Perry, Scott | Left | Right | 6'1" | 195 | 04/17/1891 | |
| -- | Pierson, Bill | Left | Left | 6'2" | 180 | 06/14/1899 | |
| -- | Roberts, Ray | Left | Right | 5'11" | 180 | 08/25/1895 | |
| -- | Rogers, Tom | Right | Right | 6'0" | 180 | 02/12/1892 | |
| -- | Seibold, Socks | Right | Right | 5'8" | 162 | 04/03/1896 | |
| -- | Thompson, Harry | Left | Left | 5'8" | 150 | 09/09/1889 | |
| -- | Watson, Mule | Right | Right | 6'1" | 185 | 10/15/1896 | |
| -- | York, Lefty | Left | Left | 5'10" | 185 | 11/01/1892 | |
| -- | Zinn, Jimmy | Left | Right | 6'0" | 195 | 01/21/1895 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McAvoy, Wickey | Right | Right | 5'11" | 172 | 10/22/1894 | |
| -- | Perkins, Cy | Right | Right | 5'10" | 158 | 02/27/1896 | |
| -- | Styles, Lena | Right | Right | 6'1" | 185 | 11/27/1899 | |
| -- | Walker, Johnny | Right | Right | 6'0" | 175 | 12/11/1896 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burns, George | Right | Right | 6'1" | 180 | 01/31/1893 | |
| -- | Burrus, Dick | Left | Left | 5'11" | 175 | 01/29/1898 | |
| -- | Griffin, Ivy | Left | Right | 5'11" | 180 | 11/16/1896 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dowd, Snooks | Right | Right | 5'8" | 163 | 12/20/1897 | |
| -- | Dykes, Jimmy | Right | Right | 5'9" | 185 | 11/10/1896 | |
| -- | Grover, Roy | Right | Right | 5'8" | 150 | 01/17/1892 | |
| -- | Shannon, Red | Both | Right | 5'11" | 170 | 02/11/1897 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ewoldt, Art | Right | Right | 5'10" | 165 | 01/08/1894 | |
| -- | Groh, Lew | Right | Right | '" | 10/16/1883 | ||
| -- | Thomas, Fred | Right | Right | 5'10" | 160 | 12/19/1892 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dugan, Joe | Right | Right | 5'11" | 160 | 05/12/1897 | |
| -- | Galloway, Chick | Right | Right | 5'8" | 160 | 08/04/1896 | |
| -- | Turner, Terry | Right | Right | 5'8" | 149 | 02/28/1881 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Allen, Bob | Right | Right | 5'10" | 180 | 10/13/1894 | |
| -- | High, Charlie | Left | Right | 5'9" | 170 | 12/01/1898 | |
| -- | Kopp, Merlin | Both | Right | 5'8" | 158 | 01/02/1892 | |
| -- | Roth, Braggo | Right | Right | 5'7" | 170 | 08/28/1892 | |
| -- | Strunk, Amos | Left | Left | 5'11" | 175 | 01/22/1889 | |
| -- | Walker, Tilly | Right | Right | 5'11" | 165 | 09/04/1887 | |
| -- | Welch, Frank | Right | Right | 5'9" | 175 | 08/10/1897 | |
| -- | Wingo, Al | Left | Right | 5'11" | 180 | 05/06/1898 | |
| -- | Witt, Whitey | Left | Right | 5'7" | 150 | 09/28/1895 | |
