|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Moses, Wally | -- | Left | Left | 5'10" | 160 | 10/08/1910 |
| -- | Chapman, Sam | -- | Right | Right | 6'0" | 180 | 04/11/1916 |
| -- | Suder, Pete | 2B | Right | Right | 6'0" | 175 | 04/16/1916 |
| -- | Joost, Eddie | SS | Right | Right | 6'0" | 175 | 06/05/1916 |
| -- | Hitchcock, Billy | 3B | Right | Right | 6'1" | 185 | 07/31/1916 |
| -- | Majeski, Hank | 3B | Right | Right | 5'9" | 174 | 12/13/1916 |
| -- | McCosky, Barney | -- | Left | Right | 6'1" | 184 | 04/11/1917 |
| -- | Murray, Ray | C | Right | Right | 6'3" | 204 | 10/12/1917 |
| -- | Wyse, Hank | P | Right | Right | 5'11" | 185 | 03/01/1918 |
| -- | Klein, Lou | 2B | Right | Right | 5'11" | 167 | 10/22/1918 |
| -- | Zoldak, Sam | P | Left | Left | 5'11" | 185 | 12/08/1918 |
| -- | Kucab, Johnny | P | Right | Right | 6'2" | 185 | 12/17/1919 |
| -- | Philley, Dave | -- | Both | Right | 6'0" | 188 | 05/16/1920 |
| -- | Lehner, Paul | -- | Left | Left | 5'9" | 160 | 07/01/1920 |
| -- | Valo, Elmer | -- | Left | Right | 5'11" | 190 | 03/05/1921 |
| -- | Fowler, Dick | P | Right | Right | 6'4" | 215 | 03/30/1921 |
| -- | Fain, Ferris | 1B | Left | Left | 5'11" | 180 | 05/29/1921 |
| -- | Tipton, Joe | C | Right | Right | 5'11" | 185 | 02/18/1922 |
| -- | Burtschy, Moe | P | Right | Right | 6'3" | 208 | 04/18/1922 |
| -- | Hooper, Bob | P | Right | Right | 5'11" | 195 | 05/30/1922 |
| -- | Coleman, Joe | P | Right | Right | 6'2" | 200 | 07/30/1922 |
| -- | Astroth, Joe | C | Right | Right | 5'9" | 187 | 09/01/1922 |
| -- | Martin, Morrie | P | Left | Left | 6'0" | 173 | 09/03/1922 |
| -- | Wahl, Kermit | 3B | Right | Right | 5'11" | 170 | 11/18/1922 |
| -- | Clark, Allie | -- | Right | Right | 6'0" | 185 | 06/16/1923 |
| -- | Zernial, Gus | -- | Right | Right | 6'2" | 210 | 06/27/1923 |
| -- | Brissie, Lou | P | Left | Left | 6'4" | 210 | 06/05/1924 |
| -- | Davis, Tod | 2B | Right | Right | 6'2" | 190 | 07/24/1924 |
| -- | Kellner, Alex | P | Right | Left | 6'0" | 200 | 08/26/1924 |
| -- | Samcoff, Ed | 2B | Right | Right | 5'10" | 165 | 09/01/1924 |
| -- | Limmer, Lou | 1B | Left | Left | 6'2" | 190 | 03/10/1925 |
| -- | Shantz, Bobby | P | Right | Left | 5'6" | 139 | 09/26/1925 |
| -- | Harris, Charlie | P | Right | Right | 6'4" | 204 | 02/15/1926 |
| -- | Scheib, Carl | P | Right | Right | 6'1" | 192 | 01/01/1927 |
