|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cole, Dave | Right | Right | 6'2" | 175 | 08/29/1930 | |
| -- | Dickson, Murry | Right | Right | 5'10" | 157 | 08/21/1916 | |
| -- | Greenwood, Bob | Right | Right | 6'5" | 200 | 03/13/1928 | |
| -- | Kipper, Thornton | Right | Right | 6'3" | 190 | 09/27/1928 | |
| -- | Kuzava, Bob | Both | Left | 6'2" | 202 | 05/28/1923 | |
| -- | Lovenguth, Lynn | Left | Right | 5'10" | 170 | 11/29/1922 | |
| -- | Meyer, Jack | Right | Right | 6'1" | 175 | 03/23/1932 | |
| -- | Miller, Bob | Right | Right | 6'3" | 190 | 06/16/1926 | |
| -- | Mrozinski, Ron | Right | Left | 5'11" | 160 | 09/16/1930 | |
| -- | Negray, Ron | Right | Right | 6'1" | 185 | 02/26/1930 | |
| -- | Owens, Jim | Right | Right | 5'11" | 180 | 01/16/1934 | |
| -- | Ridzik, Steve | Right | Right | 5'11" | 170 | 04/29/1929 | |
| -- | Roberts, Robin | Both | Right | 6'0" | 190 | 09/30/1926 | |
| -- | Rogovin, Saul | Right | Right | 6'2" | 205 | 10/10/1923 | |
| -- | Simmons, Curt | Left | Left | 5'11" | 175 | 05/19/1929 | |
| -- | Spring, Jack | Right | Left | 6'1" | 175 | 03/11/1933 | |
| -- | Wehmeier, Herm | Right | Right | 6'2" | 185 | 02/18/1927 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burgess, Smoky | Left | Right | 5'8" | 185 | 02/06/1927 | |
| -- | Lopata, Stan | Right | Right | 6'2" | 210 | 09/12/1925 | |
| -- | Niarhos, Gus | Right | Right | 6'0" | 160 | 12/06/1920 | |
| -- | Seminick, Andy | Right | Right | 5'11" | 187 | 09/12/1920 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blaylock, Marv | Left | Left | 6'1" | 175 | 09/30/1929 | |
| -- | Torgeson, Earl | Left | Left | 6'3" | 180 | 01/01/1924 | |
| -- | Waitkus, Eddie | Left | Left | 6'0" | 170 | 09/04/1919 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hamner, Granny | Right | Right | 5'10" | 163 | 04/26/1927 | |
| -- | Morgan, Bobby | Right | Right | 5'9" | 175 | 06/29/1926 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baker, Floyd | Left | Right | 5'9" | 160 | 10/10/1916 | |
| -- | Jones, Puddin' Head | Right | Right | 6'1" | 188 | 08/16/1925 | |
| -- | Kazanski, Ted | Right | Right | 6'1" | 175 | 01/25/1934 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Micelotta, Mickey | Right | Right | 5'11" | 185 | 10/20/1928 | |
| -- | Smalley, Roy | Right | Right | 6'3" | 190 | 06/09/1926 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ashburn, Richie | Left | Right | 5'10" | 170 | 03/19/1927 | |
| -- | Bowman, Bob | Right | Right | 6'1" | 195 | 05/10/1931 | |
| -- | Clark, Mel | Right | Right | 6'0" | 180 | 07/07/1926 | |
| -- | Command, Jim | Left | Right | 6'2" | 200 | 10/15/1928 | |
| -- | Easton, John | Right | Right | 6'2" | 185 | 03/04/1933 | |
| -- | Ennis, Del | Right | Right | 6'0" | 195 | 06/08/1925 | |
| -- | Gorbous, Glen | Left | Right | 6'2" | 175 | 07/08/1930 | |
| -- | Greengrass, Jim | Right | Right | 6'1" | 200 | 10/24/1927 | |
| -- | Lowrey, Peanuts | Right | Right | 5'8" | 170 | 08/27/1917 | |
| -- | Palys, Stan | Right | Right | 6'2" | 190 | 05/01/1930 | |
| -- | Schell, Danny | Right | Right | 6'1" | 195 | 12/26/1927 | |
| -- | Van Dusen, Fred | Left | Left | 6'3" | 180 | 07/31/1937 | |
| -- | Westlake, Jim | Left | Left | 6'1" | 190 | 07/03/1930 | |
