|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cardwell, Don | Right | Right | 6'4" | 210 | 12/07/1935 | |
| -- | Farrell, Turk | Right | Right | 6'4" | 215 | 04/08/1934 | |
| -- | Hacker, Warren | Right | Right | 6'1" | 185 | 11/21/1924 | |
| -- | Haddix, Harvey | Left | Left | 5'9" | 170 | 09/18/1925 | |
| -- | Hearn, Jim | Right | Right | 6'3" | 205 | 04/11/1921 | |
| -- | Meyer, Jack | Right | Right | 6'1" | 175 | 03/23/1932 | |
| -- | Miller, Bob | Right | Right | 6'3" | 190 | 06/16/1926 | |
| -- | Morehead, Seth | Left | Left | 6'0" | 195 | 08/15/1934 | |
| -- | Qualters, Tom | Right | Right | 6'0" | 190 | 04/01/1935 | |
| -- | Roberts, Robin | Both | Right | 6'0" | 190 | 09/30/1926 | |
| -- | Rogovin, Saul | Right | Right | 6'2" | 205 | 10/10/1923 | |
| -- | Sanford, Jack | Right | Right | 6'0" | 190 | 05/18/1929 | |
| -- | Simmons, Curt | Left | Left | 5'11" | 175 | 05/19/1929 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lonnett, Joe | Right | Right | 5'10" | 180 | 02/07/1927 | |
| -- | Lopata, Stan | Right | Right | 6'2" | 210 | 09/12/1925 | |
| -- | Seminick, Andy | Right | Right | 5'11" | 187 | 09/12/1920 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blaylock, Marv | Left | Left | 6'1" | 175 | 09/30/1929 | |
| -- | Bouchee, Ed | Left | Left | 6'0" | 200 | 03/07/1933 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hamner, Granny | Right | Right | 5'10" | 163 | 04/26/1927 | |
| -- | Hemus, Solly | Left | Right | 5'9" | 165 | 04/17/1923 | |
| -- | Morgan, Bobby | Right | Right | 5'9" | 175 | 06/29/1926 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Jones, Puddin' Head | Right | Right | 6'1" | 188 | 08/16/1925 | |
| -- | Kazanski, Ted | Right | Right | 6'1" | 175 | 01/25/1934 | |
| -- | Kennedy, John | Right | Right | 5'10" | 175 | 10/12/1926 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fernandez, Chico | Right | Right | 6'0" | 165 | 03/02/1932 | |
| -- | Smalley, Roy | Right | Right | 6'3" | 190 | 06/09/1926 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Anderson, Harry | Left | Right | 6'3" | 205 | 09/10/1931 | |
| -- | Ashburn, Richie | Left | Right | 5'10" | 170 | 03/19/1927 | |
| -- | Baumholtz, Frankie | Left | Left | 5'10" | 175 | 10/07/1918 | |
| -- | Bowman, Bob | Right | Right | 6'1" | 195 | 05/10/1931 | |
| -- | Gorbous, Glen | Left | Right | 6'2" | 175 | 07/08/1930 | |
| -- | Harmon, Chuck | Right | Right | 6'2" | 175 | 04/23/1924 | |
| -- | Landrum, Don | Left | Right | 6'0" | 180 | 02/16/1936 | |
| -- | Northey, Ron | Left | Right | 5'10" | 195 | 04/26/1920 | |
| -- | Repulski, Rip | Right | Right | 6'0" | 195 | 10/04/1927 | |
