|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Maul, Al | 1B | Right | Right | 6'0" | 175 | 10/09/1865 |
| -- | Carroll, Fred | C | Right | Right | 5'11" | 185 | 07/02/1864 |
| -- | Cleveland, Elmer | 3B | Right | Right | 5'11" | 190 | 09/15/1862 |
| -- | Farmer, Bill | C | Right | Right | 5'11" | 187 | 12/27/1870 |
| -- | Smith, Pop | SS | Right | Right | 5'11" | 170 | 10/12/1856 |
| -- | Yaik, Henry | C | Left | 5'11" | 185 | 03/01/1864 | |
| -- | Beckley, Jake | 1B | Left | Left | 5'10" | 200 | 08/04/1867 |
| -- | Dalrymple, Abner | -- | Left | Right | 5'10" | 175 | 09/09/1857 |
| -- | Fields, Jocko | -- | Right | Right | 5'10" | 160 | 10/20/1864 |
| -- | Nicholl, Sam | -- | Right | Right | 5'10" | 178 | 04/20/1869 |
| -- | Staley, Harry | P | Right | Right | 5'10" | 175 | 11/03/1866 |
| -- | Sunday, Billy | -- | Left | Right | 5'10" | 160 | 11/09/1862 |
| -- | Coleman, John | -- | Left | Right | 5'9" | 170 | 03/06/1863 |
| -- | Carroll, Cliff | -- | Both | Right | 5'8" | 163 | 10/18/1859 |
| -- | Dunlap, Fred | 2B | Right | Right | 5'8" | 165 | 05/21/1859 |
| -- | Galvin, Pud | P | Right | Right | 5'8" | 190 | 12/25/1856 |
| -- | Kuehne, Bill | 3B | Right | Right | 5'8" | 185 | 10/24/1858 |
| -- | Knell, Phil | P | Right | Left | 5'7" | 154 | 03/12/1865 |
| -- | McShannic, Pete | 3B | Both | Right | 5'7" | 190 | 03/20/1864 |
| -- | Morris, Ed | P | Both | Left | 5'7" | 165 | 09/29/1862 |
| -- | Miller, Doggie | C | Right | Right | 5'6" | 145 | 08/15/1864 |
| -- | Henderson, Hardie | P | Right | Right | '" | 200 | 10/31/1862 |
