|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barr, Jim | Right | Right | 6'3" | 205 | 02/10/1948 | |
| -- | Bradley, Tom | Right | Right | 6'2" | 180 | 03/16/1947 | |
| -- | Bryant, Ron | Both | Left | 6'0" | 190 | 11/12/1947 | |
| -- | Carrithers, Don | Right | Right | 6'2" | 180 | 09/15/1949 | |
| -- | D'Acquisto, John | Right | Right | 6'2" | 205 | 12/24/1951 | |
| -- | Marichal, Juan | Right | Right | 6'0" | 185 | 10/20/1937 | |
| -- | McDowell, Sam | Left | Left | 6'5" | 190 | 09/21/1942 | |
| -- | McMahon, Don | Right | Right | 6'2" | 215 | 01/04/1930 | |
| -- | Moffitt, Randy | Right | Right | 6'3" | 190 | 10/13/1948 | |
| -- | Morris, John | Right | Left | 6'2" | 195 | 08/23/1941 | |
| -- | Sosa, Elias | Right | Right | 6'2" | 186 | 06/10/1950 | |
| -- | Williams, Charlie | Right | Right | 6'2" | 200 | 10/11/1947 | |
| -- | Willoughby, Jim | Right | Right | 6'2" | 185 | 01/31/1949 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Arnold, Chris | Right | Right | 5'10" | 160 | 11/06/1947 | |
| -- | Rader, Dave | Left | Right | 5'11" | 165 | 12/26/1948 | |
| -- | Sadek, Mike | Right | Right | 5'9" | 165 | 05/30/1946 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McCovey, Willie | Left | Left | 6'4" | 198 | 01/10/1938 | |
| -- | Ontiveros, Steve | Both | Right | 6'0" | 185 | 10/26/1951 | |
| -- | Thomasson, Gary | Left | Left | 6'1" | 180 | 07/29/1951 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fuentes, Tito | Both | Right | 5'11" | 175 | 01/04/1944 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blanco, Damaso | Right | Right | 5'10" | 165 | 11/12/1941 | |
| -- | Gallagher, Al | Right | Right | 6'0" | 180 | 10/19/1945 | |
| -- | Goodson, Ed | Left | Right | 6'3" | 180 | 01/25/1948 | |
| -- | Hart, Jim Ray | Right | Right | 5'11" | 185 | 10/30/1941 | |
| -- | Kingman, Dave | Right | Right | 6'6" | 210 | 12/21/1948 | |
| -- | Miller, Bruce | Right | Right | 6'1" | 185 | 03/04/1947 | |
| -- | Phillips, Mike | Left | Right | 6'0" | 170 | 08/19/1950 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Speier, Chris | Right | Right | 6'1" | 180 | 06/28/1950 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bonds, Bobby | Right | Right | 6'1" | 190 | 03/15/1946 | |
| -- | Howarth, Jim | Left | Left | 5'11" | 175 | 03/07/1947 | |
| -- | Maddox, Garry | Right | Right | 6'3" | 175 | 09/01/1949 | |
| -- | Matthews, Gary | Right | Right | 6'2" | 185 | 07/05/1950 | |
