|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bockus, Randy | Left | Right | 6'3" | 205 | 10/05/1960 | |
| 45 | Brantley, Jeff | Right | Right | 5'10" | 197 | 09/05/1963 | |
| 21 | Cook, Dennis | Left | Left | 6'3" | 190 | 10/04/1962 | |
| -- | Davis, Ron | Right | Right | 6'4" | 205 | 08/06/1955 | |
| -- | Downs, Kelly | Right | Right | 6'4" | 200 | 10/25/1960 | |
| -- | Dravecky, Dave | Right | Left | 6'1" | 195 | 02/14/1956 | |
| 50 | Garrelts, Scott | Right | Right | 6'4" | 210 | 10/30/1961 | |
| 34 | Hammaker, Atlee | Both | Left | 6'2" | 204 | 01/24/1958 | |
| -- | Krukow, Mike | Right | Right | 6'4" | 205 | 01/21/1952 | |
| -- | LaCoss, Mike | Right | Right | 6'6" | 200 | 05/30/1956 | |
| -- | Lefferts, Craig | Left | Left | 6'1" | 210 | 09/29/1957 | |
| 45 | Mulholland, Terry | Right | Left | 6'3" | 225 | 03/09/1963 | |
| 12 | Price, Joe | Right | Left | 6'4" | 215 | 11/29/1956 | |
| -- | Reuschel, Rick | Right | Right | 6'3" | 250 | 05/16/1949 | |
| 40 | Robinson, Don | Right | Right | 6'4" | 235 | 06/08/1957 | |
| -- | Samuels, Roger | Left | Left | 6'5" | 210 | 01/05/1961 | |
| -- | Sorensen, Lary | Right | Right | 6'2" | 200 | 10/04/1955 | |
| 37 | Wilson, Trevor | Left | Left | 6'0" | 192 | 06/07/1966 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brenly, Bob | Right | Right | 6'2" | 205 | 02/25/1954 | |
| 8 | Manwaring, Kirt | Right | Right | 5'11" | 198 | 07/15/1965 | |
| -- | Melvin, Bob | Right | Right | 6'4" | 205 | 10/28/1961 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Clark, Will | Left | Left | 6'1" | 200 | 03/13/1964 | |
| -- | Melendez, Francisco | Left | Left | 6'0" | 185 | 01/25/1964 | |
| -- | Spilman, Harry | Left | Right | 6'1" | 190 | 07/18/1954 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Perezchica, Tony | Right | Right | 5'11" | 165 | 04/20/1966 | |
| -- | Speier, Chris | Right | Right | 6'1" | 180 | 06/28/1950 | |
| 6 | Thompson, Robby | Right | Right | 5'11" | 173 | 05/10/1962 | |
| -- | Wasinger, Mark | Right | Right | 6'0" | 165 | 08/04/1961 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Escobar, Angel | Both | Right | 6'0" | 160 | 05/12/1965 | |
| 3 | Garner, Phil | Right | Right | 5'10" | 175 | 04/30/1949 | |
| 7 | Mitchell, Kevin | Right | Right | 5'11" | 210 | 01/13/1962 | |
| 10 | Riles, Ernest | Left | Right | 6'1" | 180 | 10/02/1960 | |
| 9 | Williams, Matt | Right | Right | 6'2" | 223 | 11/28/1965 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Uribe, Jose | Both | Right | 5'10" | 184 | 01/21/1959 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Leonard, Jeffrey | Right | Right | 6'4" | 200 | 09/22/1955 | |
| -- | Tillman, Rusty | Right | Right | 6'0" | 185 | 08/29/1960 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Butler, Brett | Left | Left | 5'10" | 161 | 06/15/1957 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Maldonado, Candy | Right | Right | 6'0" | 220 | 09/05/1960 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 9 | Aldrete, Mike | Left | Left | 5'11" | 185 | 01/29/1961 | |
| 14 | Hayes, Charlie | Right | Right | 6'0" | 215 | 05/29/1965 | |
| -- | Nixon, Donell | Right | Right | 6'1" | 185 | 12/31/1961 | |
| -- | Reid, Jessie | Left | Left | 6'1" | 200 | 06/01/1962 | |
| -- | Youngblood, Joel | Right | Right | 5'11" | 175 | 08/28/1951 | |
