|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Biscan, Frank | Left | Left | 5'11" | 190 | 03/13/1920 | |
| -- | Dreisewerd, Clem | Left | Left | 6'1" | 195 | 01/24/1916 | |
| -- | Drews, Karl | Right | Right | 6'4" | 192 | 02/22/1920 | |
| -- | Fannin, Cliff | Left | Right | 6'0" | 170 | 05/13/1924 | |
| -- | Garver, Ned | Right | Right | 5'10" | 180 | 12/25/1925 | |
| -- | Gerheauser, Al | Left | Left | 6'3" | 190 | 06/24/1917 | |
| -- | Kennedy, Bill | Left | Left | 6'2" | 195 | 03/14/1921 | |
| -- | Ostrowski, Joe | Left | Left | 6'0" | 180 | 11/15/1916 | |
| -- | Potter, Nels | Left | Right | 5'11" | 180 | 08/23/1911 | |
| -- | Sanford, Fred | Both | Right | 6'1" | 200 | 08/09/1919 | |
| -- | Schwamb, Blackie | Right | Right | 6'5" | 198 | 08/06/1926 | |
| -- | Shore, Ray | Right | Right | 6'3" | 210 | 06/09/1921 | |
| -- | Stephens, Bryan | Right | Right | 6'4" | 175 | 07/14/1920 | |
| -- | Widmar, Al | Right | Right | 6'3" | 185 | 03/20/1925 | |
| -- | Wilson, Jim | Right | Right | 6'1" | 200 | 02/20/1922 | |
| -- | Zoldak, Sam | Left | Left | 5'11" | 185 | 12/08/1918 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Moss, Les | Right | Right | 5'11" | 205 | 05/14/1925 | |
| -- | Partee, Roy | Right | Right | 5'10" | 180 | 09/07/1917 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Arft, Hank | Left | Left | 5'10" | 190 | 01/28/1922 | |
| -- | McCarthy, Jerry | Left | Left | 6'1" | 205 | 05/23/1923 | |
| -- | Stevens, Chuck | Both | Left | 6'1" | 180 | 07/20/1918 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Anderson, Andy | Right | Right | 5'11" | 172 | 11/13/1922 | |
| -- | Priddy, Jerry | Right | Right | 5'11" | 180 | 11/09/1919 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dillinger, Bob | Right | Right | 5'11" | 170 | 09/17/1918 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dente, Sam | Right | Right | 5'11" | 175 | 04/26/1922 | |
| -- | Pellagrini, Eddie | Right | Right | 5'9" | 160 | 03/13/1918 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Binks, George | Left | Left | 6'0" | 175 | 07/11/1916 | |
| -- | Coleman, Ray | Left | Right | 5'11" | 170 | 06/04/1922 | |
| -- | Jordan, Tom | Right | Right | 6'1" | 195 | 09/05/1919 | |
| -- | Kokos, Dick | Left | Left | 5'8" | 170 | 02/28/1928 | |
| -- | Layden, Pete | Right | Right | 5'11" | 185 | 12/30/1919 | |
| -- | Lehner, Paul | Left | Left | 5'9" | 160 | 07/01/1920 | |
| -- | Lund, Don | Right | Right | 6'0" | 200 | 05/18/1923 | |
| -- | Platt, Whitey | Right | Right | 6'1" | 190 | 08/21/1920 | |
| -- | Schultz, Joe | Left | Right | 5'11" | 180 | 08/29/1918 | |
| -- | Wood, Ken | Right | Right | 6'0" | 200 | 07/01/1924 | |
| -- | Zarilla, Al | Left | Right | 5'11" | 180 | 05/01/1919 | |
