|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Miranda, Willie | SS | Both | Right | 5'9" | 150 | 05/24/1926 |
| -- | Brecheen, Harry | P | Left | Left | 5'10" | 160 | 10/14/1914 |
| -- | Cain, Bob | P | Left | Left | 6'0" | 165 | 10/16/1924 |
| -- | Courtney, Clint | C | Left | Right | 5'8" | 180 | 03/16/1927 |
| -- | Edwards, Hank | -- | Left | Left | 6'0" | 190 | 01/29/1919 |
| -- | Kokos, Dick | -- | Left | Left | 5'8" | 170 | 02/28/1928 |
| -- | Kryhoski, Dick | 1B | Left | Left | 6'2" | 182 | 03/24/1925 |
| -- | Littlefield, Dick | P | Left | Left | 6'0" | 180 | 03/18/1926 |
| -- | Stuart, Marlin | P | Left | Right | 6'2" | 185 | 08/08/1918 |
| -- | Upright, Dixie | -- | Left | Left | 6'0" | 175 | 05/30/1926 |
| -- | Wertz, Vic | -- | Left | Right | 6'0" | 186 | 02/09/1925 |
| -- | Young, Bobby | 2B | Left | Right | 6'1" | 175 | 01/22/1925 |
| -- | Berry, Neil | 3B | Right | Right | 5'10" | 168 | 01/11/1922 |
| -- | Blyzka, Mike | P | Right | Right | 5'11" | 190 | 12/25/1928 |
| -- | Dyck, Jim | -- | Right | Right | 6'2" | 200 | 02/03/1922 |
| -- | Elliott, Bob | 3B | Right | Right | 6'0" | 185 | 11/26/1916 |
| -- | Groth, Johnny | -- | Right | Right | 6'0" | 182 | 07/23/1926 |
| -- | Habenicht, Bob | P | Right | Right | 6'2" | 185 | 02/13/1926 |
| -- | Holloman, Bobo | P | Right | Right | 6'2" | 207 | 03/07/1925 |
| -- | Hunter, Billy | SS | Right | Right | 6'0" | 180 | 06/04/1928 |
| -- | Kellert, Frank | 1B | Right | Right | 6'2" | 185 | 07/06/1924 |
| -- | Kretlow, Lou | P | Right | Right | 6'2" | 185 | 06/27/1921 |
| -- | Lanier, Max | P | Right | Left | 5'11" | 180 | 08/18/1915 |
| -- | Larsen, Don | P | Right | Right | 6'4" | 215 | 08/07/1929 |
| -- | Lenhardt, Don | -- | Right | Right | 6'3" | 190 | 10/04/1922 |
| -- | Lipon, Johnny | 3B | Right | Right | 6'0" | 175 | 11/10/1922 |
| -- | Marion, Marty | 3B | Right | Right | 6'2" | 170 | 12/01/1917 |
| -- | Martin, Babe | C | Right | Right | 5'11" | 194 | 03/28/1920 |
| -- | Mickelson, Ed | 1B | Right | Right | 6'3" | 205 | 09/09/1926 |
| -- | Moss, Les | C | Right | Right | 5'11" | 205 | 05/14/1925 |
| -- | Paige, Satchel | P | Right | Right | 6'3" | 180 | 07/07/1906 |
| -- | Pillette, Duane | P | Right | Right | 6'3" | 195 | 07/24/1922 |
| -- | Pisoni, Jim | -- | Right | Right | 5'10" | 169 | 08/14/1929 |
| -- | Sievers, Roy | 1B | Right | Right | 6'1" | 195 | 11/18/1926 |
| -- | Stephens, Vern | 3B | Right | Right | 5'10" | 185 | 10/23/1920 |
| -- | Trucks, Virgil | P | Right | Right | 5'11" | 198 | 04/26/1917 |
| -- | Turley, Bob | P | Right | Right | 6'2" | 215 | 09/19/1930 |
| -- | White, Hal | P | Right | Right | 5'10" | 165 | 03/18/1919 |
