|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Briles, Nelson | Right | Right | 5'11" | 195 | 08/05/1943 | |
| -- | Carlton, Steve | Left | Left | 6'4" | 210 | 12/22/1944 | |
| -- | Gibson, Bob | Right | Right | 6'1" | 189 | 11/09/1935 | |
| -- | Gilson, Hal | Right | Left | 6'5" | 195 | 02/09/1942 | |
| -- | Granger, Wayne | Right | Right | 6'2" | 165 | 03/15/1944 | |
| -- | Hoerner, Joe | Right | Left | 6'1" | 200 | 11/12/1936 | |
| -- | Hughes, Dick | Right | Right | 6'3" | 195 | 02/13/1938 | |
| -- | Jaster, Larry | Left | Left | 6'3" | 190 | 01/13/1944 | |
| -- | Mikkelsen, Pete | Right | Right | 6'2" | 210 | 10/25/1939 | |
| -- | Nelson, Mel | Right | Left | 6'0" | 185 | 05/30/1936 | |
| -- | Torrez, Mike | Right | Right | 6'5" | 220 | 08/28/1946 | |
| -- | Washburn, Ray | Right | Right | 6'1" | 205 | 05/31/1938 | |
| -- | Willis, Ron | Right | Right | 6'2" | 185 | 07/12/1943 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Edwards, Johnny | Left | Right | 6'4" | 220 | 06/10/1938 | |
| -- | McCarver, Tim | Left | Right | 6'0" | 183 | 10/16/1941 | |
| -- | Ricketts, Dave | Both | Right | 6'0" | 190 | 07/12/1935 | |
| -- | Simmons, Ted | Both | Right | 5'11" | 193 | 08/09/1949 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cepeda, Orlando | Right | Right | 6'2" | 210 | 09/17/1937 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gagliano, Phil | Right | Right | 6'1" | 180 | 12/27/1941 | |
| -- | Javier, Julian | Right | Right | 6'1" | 175 | 08/09/1936 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Shannon, Mike | Right | Right | 6'3" | 195 | 07/15/1939 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Maxvill, Dal | Right | Right | 5'11" | 157 | 02/18/1939 | |
| -- | Schofield, Dick | Both | Right | 5'9" | 163 | 01/07/1935 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brock, Lou | Left | Left | 5'11" | 170 | 06/18/1939 | |
| -- | Davis, Ron | Right | Right | 6'0" | 175 | 10/21/1941 | |
| -- | Flood, Curt | Right | Right | 5'9" | 165 | 01/18/1938 | |
| -- | Hague, Joe | Left | Left | 6'0" | 195 | 04/25/1944 | |
| -- | Maris, Roger | Left | Right | 6'0" | 197 | 09/10/1934 | |
| -- | Simpson, Dick | Right | Right | 6'4" | 176 | 07/28/1943 | |
| -- | Spiezio, Ed | Right | Right | 5'11" | 180 | 10/31/1941 | |
| -- | Tolan, Bobby | Left | Left | 5'11" | 170 | 11/19/1945 | |
| -- | Wicker, Floyd | Left | Right | 6'2" | 175 | 09/12/1943 | |
