|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Camacho, Ernie | Right | Right | 6'1" | 180 | 02/01/1955 | |
| 46 | Carpenter, Cris | Right | Right | 6'1" | 198 | 04/05/1965 | |
| -- | Clarke, Stan | Left | Left | 6'1" | 180 | 08/09/1960 | |
| -- | Costello, John | Right | Right | 6'1" | 180 | 12/24/1960 | |
| 46 | Dayley, Ken | Left | Left | 6'0" | 180 | 02/25/1959 | |
| 46 | DeLeon, Jose | Right | Right | 6'3" | 226 | 12/20/1960 | |
| 35 | DiPino, Frank | Left | Left | 6'0" | 195 | 10/22/1956 | |
| 44 | Hill, Ken | Right | Right | 6'2" | 215 | 12/14/1965 | |
| -- | Hilton, Howard | Right | Right | 6'3" | 230 | 01/03/1964 | |
| -- | Horton, Ricky | Left | Left | 6'2" | 197 | 07/30/1959 | |
| 34 | Magrane, Joe | Right | Left | 6'6" | 230 | 07/02/1964 | |
| 53 | Mathews, Greg | Right | Left | 6'2" | 180 | 05/17/1962 | |
| -- | Niedenfuer, Tom | Right | Right | 6'5" | 224 | 08/13/1959 | |
| 31 | Olivares, Omar | Right | Right | 6'1" | 205 | 07/06/1967 | |
| 52 | Perez, Mike | Right | Right | 6'0" | 187 | 10/19/1964 | |
| -- | Sherrill, Tim | Left | Left | 5'11" | 170 | 09/10/1965 | |
| 36 | Smith, Bryn | Right | Right | 6'2" | 205 | 08/11/1955 | |
| 49 | Smith, Lee | Right | Right | 6'6" | 270 | 12/04/1957 | |
| 37 | Terry, Scott | Right | Right | 5'11" | 195 | 11/21/1959 | |
| 39 | Tewksbury, Bob | Right | Right | 6'4" | 206 | 11/30/1960 | |
| -- | Tudor, John | Left | Left | 6'0" | 185 | 02/02/1954 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Pagnozzi, Tom | Right | Right | 6'1" | 190 | 07/30/1962 | |
| 24 | Stephens, Ray | Right | Right | 6'0" | 190 | 09/22/1962 | |
| 27 | Zeile, Todd | Right | Right | 6'1" | 200 | 09/09/1965 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brewer, Rod | Left | Left | 6'3" | 218 | 02/24/1966 | |
| -- | Collins, Dave | Both | Left | 5'10" | 175 | 10/20/1952 | |
| 28 | Guerrero, Pedro | Right | Right | 6'0" | 199 | 06/29/1956 | |
| 25 | Walling, Denny | Left | Right | 6'1" | 185 | 04/17/1954 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Oquendo, Jose | Both | Right | 5'10" | 171 | 07/04/1963 | |
| 27 | Pena, Geronimo | Both | Right | 6'1" | 195 | 03/29/1967 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | Pendleton, Terry | Both | Right | 5'9" | 195 | 07/16/1960 | |
| 28 | Wilson, Craig | Right | Right | 5'11" | 210 | 11/28/1964 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Jones, Tim | Left | Right | 5'10" | 175 | 12/01/1962 | |
| 1 | Smith, Ozzie | Both | Right | 5'10" | 170 | 12/26/1954 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Gilkey, Bernard | Right | Right | 6'0" | 200 | 09/24/1966 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Lankford, Ray | Left | Left | 5'11" | 200 | 06/05/1967 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Brunansky, Tom | Right | Right | 6'4" | 220 | 08/20/1960 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Coleman, Vince | Both | Right | 6'1" | 185 | 09/22/1961 | |
| 14 | Hudler, Rex | Right | Right | 6'0" | 202 | 09/02/1960 | |
| 14 | Jose, Felix | Both | Right | 6'1" | 220 | 05/08/1965 | |
| 51 | McGee, Willie | Both | Right | 6'1" | 190 | 11/02/1958 | |
| 33 | Morris, John | Left | Left | 6'1" | 185 | 02/23/1961 | |
| 29 | Thompson, Milt | Left | Right | 5'11" | 190 | 01/05/1959 | |
