|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 47 | Alvarez, Wilson | Left | Left | 6'1" | 255 | 03/24/1970 | |
| 41 | Backe, Brandon | Right | Right | 6'0" | 195 | 04/05/1978 | |
| 45 | Brazelton, Dewon | Right | Right | 6'4" | 214 | 06/16/1980 | |
| 36 | Carter, Lance | Right | Right | 6'1" | 190 | 12/18/1974 | |
| 43 | Colome, Jesus | Right | Right | 6'2" | 238 | 12/23/1977 | |
| 52 | Creek, Doug | Left | Left | 6'0" | 227 | 03/01/1969 | |
| 36 | de los Santos, Luis | Right | Right | 6'2" | 216 | 11/01/1977 | |
| 48 | Gardner, Lee | Right | Right | 6'0" | 220 | 01/16/1975 | |
| 38 | Harper, Travis | Left | Right | 6'4" | 192 | 05/21/1976 | |
| 83 | James, Delvin | Right | Right | 6'4" | 240 | 01/03/1978 | |
| 63 | Jimenez, Jason | Right | Left | 6'2" | 208 | 01/10/1976 | |
| 46 | Kennedy, Joe | Right | Left | 6'4" | 252 | 05/24/1979 | |
| 59 | Kent, Steve | Left | Left | 5'11" | 170 | 10/03/1978 | |
| 39 | Martin, Tom | Left | Left | 6'1" | 205 | 05/21/1970 | |
| 50 | Phelps, Travis | Right | Right | 6'2" | 170 | 07/25/1977 | |
| 51 | Rupe, Ryan | Right | Right | 6'5" | 248 | 03/31/1975 | |
| 29 | Sosa, Jorge | Right | Right | 6'2" | 218 | 04/28/1977 | |
| 38 | Standridge, Jason | Right | Right | 6'4" | 230 | 11/09/1978 | |
| 37 | Sturtze, Tanyon | Right | Right | 6'5" | 190 | 10/12/1970 | |
| 40 | Wilson, Paul | Right | Right | 6'5" | 211 | 03/28/1973 | |
| 52 | Yan, Esteban | Right | Right | 6'4" | 255 | 06/25/1975 | |
| 41 | Zambrano, Victor | Both | Right | 6'0" | 205 | 08/06/1975 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Flaherty, John | Right | Right | 6'1" | 200 | 10/21/1967 | |
| 44 | Hall, Toby | Right | Right | 6'2" | 255 | 10/21/1975 | |
| 13 | Hoover, Paul | Right | Right | 6'1" | 210 | 04/14/1976 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Cox, Steve | Left | Left | 6'4" | 225 | 10/31/1974 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Abernathy, Brent | Right | Right | 6'0" | 185 | 09/23/1977 | |
| 26 | Sheets, Andy | Right | Right | 6'2" | 192 | 11/19/1971 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Johnson, Russ | Right | Right | 5'10" | 180 | 02/22/1973 | |
| 57 | Sandberg, Jared | Right | Right | 6'3" | 226 | 03/02/1978 | |
| 31 | Smith, Jason | Left | Right | 6'3" | 200 | 07/24/1977 | |
| 2 | Smith, Bobby | Right | Right | 6'3" | 199 | 05/10/1974 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Escalona, Felix | Right | Right | 6'0" | 190 | 03/12/1979 | |
| 5 | Gomez, Chris | Right | Right | 6'1" | 188 | 06/16/1971 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 13 | Crawford, Carl | Left | Left | 6'2" | 215 | 08/05/1981 | |
| 10 | McCarty, Dave | Right | Left | 6'5" | 210 | 11/23/1969 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Grieve, Ben | Left | Right | 6'4" | 215 | 05/04/1976 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Huff, Aubrey | Left | Right | 6'4" | 234 | 12/20/1976 | |
| 20 | Vaughn, Greg | Right | Right | 6'0" | 206 | 07/03/1965 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Conti, Jason | Left | Right | 5'11" | 180 | 01/27/1975 | |
| 22 | Rolls, Damian | Right | Right | 6'2" | 215 | 09/15/1977 | |
| 16 | Tyner, Jason | Left | Left | 6'1" | 175 | 04/23/1977 | |
| 2 | Winn, Randy | Both | Right | 6'2" | 193 | 06/09/1974 | |
