|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 38 | Alberro, Jose | Right | Right | 6'2" | 190 | 06/29/1969 | |
| 58 | Bailes, Scott | Left | Left | 6'2" | 171 | 12/18/1962 | |
| 19 | Burkett, John | Right | Right | 6'3" | 215 | 11/28/1964 | |
| 46 | Clark, Terry | Right | Right | 6'2" | 195 | 10/10/1960 | |
| 21 | Eversgerd, Bryan | Right | Left | 6'1" | 190 | 02/11/1969 | |
| 39 | Gunderson, Eric | Right | Left | 6'0" | 190 | 03/29/1966 | |
| 30 | Helling, Rick | Right | Right | 6'3" | 254 | 12/15/1970 | |
| 48 | Heredia, Wilson | Right | Right | 6'0" | 175 | 03/30/1972 | |
| 31 | Hernandez, Xavier | Right | Right | 6'2" | 195 | 08/16/1965 | |
| 44 | Hill, Ken | Right | Right | 6'2" | 215 | 12/14/1965 | |
| 45 | Moody, Eric | Right | Right | 6'6" | 185 | 01/06/1971 | |
| 38 | Oliver, Darren | Right | Left | 6'2" | 200 | 10/06/1970 | |
| 52 | Patterson, Danny | Right | Right | 6'0" | 190 | 02/17/1971 | |
| 59 | Pavlik, Roger | Right | Right | 6'2" | 220 | 10/04/1967 | |
| 44 | Santana, Julio | Right | Right | 6'0" | 210 | 01/20/1974 | |
| 37 | Sturtze, Tanyon | Right | Right | 6'5" | 190 | 10/12/1970 | |
| 38 | Vosberg, Ed | Left | Left | 6'1" | 210 | 09/28/1961 | |
| 35 | Wetteland, John | Right | Right | 6'2" | 215 | 08/21/1966 | |
| 48 | Whiteside, Matt | Right | Right | 6'0" | 200 | 08/08/1967 | |
| 40 | Witt, Bobby | Right | Right | 6'2" | 205 | 05/11/1964 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 62 | Brown, Kevin | Right | Right | 6'2" | 240 | 04/21/1973 | |
| 18 | Leyritz, Jim | Right | Right | 5'11" | 220 | 12/27/1963 | |
| 10 | Mercedes, Henry | Right | Right | 6'1" | 210 | 07/23/1969 | |
| 12 | Rodriguez, Ivan | Right | Right | 5'9" | 190 | 11/30/1971 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Clark, Will | Left | Left | 6'1" | 200 | 03/13/1964 | |
| 20 | Stevens, Lee | Left | Left | 6'4" | 235 | 10/03/1967 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Cedeno, Domingo | Both | Right | 6'0" | 170 | 11/04/1968 | |
| 2 | McLemore, Mark | Both | Right | 5'11" | 217 | 10/04/1964 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Palmer, Dean | Right | Right | 6'1" | 210 | 12/27/1968 | |
| 4 | Silvestri, Dave | Right | Right | 6'0" | 196 | 09/29/1967 | |
| 17 | Tatis, Fernando | Right | Right | 5'10" | 180 | 01/01/1975 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Frias, Hanley | Both | Right | 6'0" | 173 | 12/05/1973 | |
| 10 | Gil, Benji | Right | Right | 6'2" | 210 | 10/06/1972 | |
| 14 | Ripken, Billy | Right | Right | 6'1" | 190 | 12/16/1964 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Buford, Damon | Right | Right | 5'10" | 180 | 06/12/1970 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Gonzalez, Juan | Right | Right | 6'3" | 220 | 10/16/1969 | |
| 76 | Simms, Mike | Right | Right | 6'4" | 230 | 01/12/1967 | |
| 15 | Tettleton, Mickey | Both | Right | 6'2" | 212 | 09/16/1960 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Devereaux, Mike | Right | Right | 6'0" | 195 | 04/10/1963 | |
| 1 | Diaz, Alex | Both | Right | 5'11" | 180 | 10/05/1968 | |
| 52 | Goodwin, Tom | Left | Right | 6'0" | 195 | 07/27/1968 | |
| 29 | Greer, Rusty | Left | Left | 6'0" | 195 | 01/21/1969 | |
| 21 | Newson, Warren | Left | Left | 5'7" | 202 | 07/03/1964 | |
| 37 | Sagmoen, Marc | Left | Left | 5'11" | 185 | 04/16/1971 | |
