|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 58 | Bailes, Scott | Left | Left | 6'2" | 171 | 12/18/1962 | |
| 19 | Burkett, John | Right | Right | 6'3" | 215 | 11/28/1964 | |
| 36 | Cadaret, Greg | Left | Left | 6'3" | 230 | 02/27/1962 | |
| 35 | Crabtree, Tim | Right | Right | 6'4" | 220 | 10/13/1969 | |
| 27 | Fossas, Tony | Left | Left | 6'0" | 198 | 09/23/1957 | |
| 39 | Gunderson, Eric | Right | Left | 6'0" | 190 | 03/29/1966 | |
| 30 | Helling, Rick | Right | Right | 6'3" | 254 | 12/15/1970 | |
| 31 | Hernandez, Xavier | Right | Right | 6'2" | 195 | 08/16/1965 | |
| 46 | Johnson, Jonathan | Right | Right | 6'0" | 180 | 07/16/1974 | |
| 33 | Levine, Al | Left | Right | 6'3" | 190 | 05/22/1968 | |
| 48 | Loaiza, Esteban | Right | Right | 6'2" | 228 | 12/31/1971 | |
| 38 | Oliver, Darren | Right | Left | 6'2" | 200 | 10/06/1970 | |
| 52 | Patterson, Danny | Right | Right | 6'0" | 190 | 02/17/1971 | |
| 59 | Pavlik, Roger | Right | Right | 6'2" | 220 | 10/04/1967 | |
| 46 | Perisho, Matt | Left | Left | 6'0" | 200 | 06/08/1975 | |
| 44 | Santana, Julio | Right | Right | 6'0" | 210 | 01/20/1974 | |
| 30 | Sele, Aaron | Right | Right | 6'3" | 220 | 06/25/1970 | |
| 30 | Stottlemyre, Todd | Left | Right | 6'2" | 210 | 05/20/1965 | |
| 45 | Van Poppel, Todd | Right | Right | 6'5" | 235 | 12/09/1971 | |
| 35 | Wetteland, John | Right | Right | 6'2" | 215 | 08/21/1966 | |
| 40 | Witt, Bobby | Right | Right | 6'2" | 205 | 05/11/1964 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 44 | Haselman, Bill | Right | Right | 6'3" | 216 | 05/25/1966 | |
| 12 | Rodriguez, Ivan | Right | Right | 5'9" | 190 | 11/30/1971 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Clark, Will | Left | Left | 6'1" | 200 | 03/13/1964 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Alicea, Luis | Both | Right | 5'9" | 175 | 07/29/1965 | |
| 2 | McLemore, Mark | Both | Right | 5'11" | 217 | 10/04/1964 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Sheldon, Scott | Right | Right | 6'3" | 215 | 11/20/1968 | |
| 17 | Tatis, Fernando | Right | Right | 5'10" | 180 | 01/01/1975 | |
| 27 | Zeile, Todd | Right | Right | 6'1" | 200 | 09/09/1965 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Cedeno, Domingo | Both | Right | 6'0" | 170 | 11/04/1968 | |
| 11 | Clayton, Royce | Right | Right | 6'0" | 200 | 01/02/1970 | |
| 43 | Elster, Kevin | Right | Right | 6'2" | 205 | 08/03/1964 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Greer, Rusty | Left | Left | 6'0" | 195 | 01/21/1969 | |
| 21 | Newson, Warren | Left | Left | 5'7" | 202 | 07/03/1964 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Cuyler, Milt | Both | Right | 5'10" | 185 | 10/07/1968 | |
| 52 | Goodwin, Tom | Left | Right | 6'0" | 195 | 07/27/1968 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Gonzalez, Juan | Right | Right | 6'3" | 220 | 10/16/1969 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Stevens, Lee | Left | Left | 6'4" | 235 | 10/03/1967 | |
| 59 | Tremie, Chris | Right | Right | 6'0" | 210 | 10/17/1969 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Kelly, Roberto | Right | Right | 6'2" | 198 | 10/01/1964 | |
| 72 | Sasser, Rob | Right | Right | 6'3" | 205 | 03/09/1975 | |
| 76 | Simms, Mike | Right | Right | 6'4" | 230 | 01/12/1967 | |
