Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Saturday October 11, 7:17 AM
 TEAMS  PLAYERS

 Atlanta Braves Tickets


Atlanta Braves Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Braves news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Jones, Chipper .364 128 439 82 160 24 1 22 75 90 61 1 4 0 13 .470 .574 1.044
Prado, Martin .320 78 228 36 73 18 4 2 33 21 29 1 3 1 3 .377 .461 .838
McCann, Brian .301 145 509 68 153 42 1 23 87 57 64 4 5 0 17 .373 .523 .896
Anderson, Josh .294 40 136 21 40 7 1 3 12 8 33 1 10 1 1 .338 .426 .764
Infante, Omar .293 96 317 45 93 24 3 3 40 22 44 2 0 1 4 .338 .416 .755
Kotsay, Mark .289 88 318 39 92 17 3 6 37 25 34 0 2 3 13 .340 .418 .758
Escobar, Yunel .288 136 514 71 148 24 2 10 60 59 62 5 2 5 24 .366 .401 .766
Johnson, Kelly .287 150 547 86 157 39 6 12 69 52 113 2 11 6 3 .349 .446 .795
Pena, Brayan .286 14 14 3 4 1 0 0 0 1 2 0 0 0 0 .333 .357 .690
Teixeira, Mark .283 103 381 63 108 27 0 20 78 65 70 3 0 0 13 .390 .512 .902
Jones, Brandon .267 41 116 16 31 10 1 1 17 7 28 1 1 0 3 .312 .397 .709
Blanco, Gregor .251 144 430 52 108 14 4 1 38 74 99 6 13 5 3 .366 .309 .676
Parr, James .250 6 8 1 2 1 0 0 0 2 4 0 0 0 0 .400 .375 .775
Norton, Greg .246 111 171 27 42 10 0 7 31 31 40 0 0 0 7 .361 .427 .788
Diaz, Matt .244 43 135 9 33 2 0 2 14 3 32 1 4 2 4 .264 .304 .568
Francoeur, Jeff .239 155 599 70 143 33 3 11 71 39 111 10 0 1 18 .294 .359 .653
Kotchman, Casey .237 43 152 18 36 4 1 2 20 18 16 4 0 0 4 .331 .316 .647
Gotay, Ruben .235 88 102 10 24 5 0 2 8 13 32 0 1 1 4 .322 .343 .665
Bennett, Jeff .222 68 9 0 2 1 0 0 1 2 2 0 0 0 0 .364 .333 .697
Carlyle, Buddy .222 45 9 1 2 0 0 0 0 1 1 0 0 0 0 .300 .222 .522
Hampton, Mike .208 13 24 3 5 2 0 0 4 2 11 0 0 0 0 .269 .292 .561
Lillibridge, Brent .200 29 80 9 16 6 1 1 8 3 23 1 2 0 0 .238 .338 .576
Campillo, Jorge .178 38 45 4 8 1 0 0 2 1 16 0 0 0 0 .196 .200 .396
Sammons, Clint .148 23 54 2 8 0 0 1 4 5 12 0 0 0 2 .220 .204 .424
Hudson, Tim .146 21 41 2 6 1 0 0 2 1 14 0 0 0 0 .167 .171 .337
Reyes, Jo-Jo .133 22 30 2 4 2 0 0 2 1 8 0 0 0 3 .161 .200 .361
Perry, Jason .118 4 17 0 2 0 1 0 1 0 4 0 0 0 1 .118 .235 .353
Glavine, Tom .105 14 19 2 2 0 0 0 1 3 5 0 0 0 0 .227 .105 .333
Jurrjens, Jair .103 36 58 7 6 0 1 0 0 6 18 0 0 0 0 .188 .138 .325
Miller, Corky .083 31 60 4 5 0 0 1 5 5 15 0 0 0 2 .152 .133 .285
Morton, Charlie .059 14 17 0 1 1 0 0 0 0 9 0 0 1 0 .059 .118 .176
Acosta, Manny .000 43 5 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Boyer, Blaine .000 72 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Bueno, Francisley .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DeSalvo, Matt .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dessens, Elmer .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gonzalez, Mike .000 34 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James, Chuck .000 7 8 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Julio, Jorge .000 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Moylan, Peter .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nunez, Vladimir .000 23 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ohman, Will .000 80 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 1.000
Resop, Chris .000 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ridgway, Jeff .000 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ring, Royce .000 39 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Smoltz, John .000 6 8 0 0 0 0 0 1 0 2 0 0 0 1 .000 .000 .000
Soriano, Rafael .000 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stockman, Phil .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tavarez, Julian .000 36 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .270 162 5604 753 1514 316 33 130 721 618 1023 42 58 27 143 .345 .408 .753
Search