Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday September 4, 7:15 AM
 TEAMS  PLAYERS

 Cleveland Indians Tickets


Cleveland Indians Cleveland Indians (67-71) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Indians news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Laffey, Aaron .500 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Velandia, Jorge .375 7 8 1 3 1 0 0 0 1 2 0 0 0 0 .444 .500 .944
Sabathia, CC .333 1 3 1 1 0 0 1 1 0 2 0 0 0 0 .333 1.333 1.667
Blake, Casey .289 94 325 46 94 24 0 11 58 33 68 7 2 0 3 .365 .465 .830
Choo, Shin-Soo .288 73 240 48 69 24 2 9 44 34 64 5 4 2 4 .383 .517 .900
Fasano, Sal .286 14 42 5 12 4 0 0 6 3 14 3 0 0 1 .367 .381 .748
Francisco, Ben .279 104 390 58 109 27 0 14 51 31 74 5 3 3 6 .337 .456 .794
Peralta, Jhonny .278 131 518 89 144 38 3 21 77 35 106 4 3 1 24 .327 .485 .811
Sizemore, Grady .273 134 535 85 146 32 5 31 84 89 108 9 35 4 4 .385 .525 .910
Martinez, Victor .272 59 213 19 58 12 0 1 23 17 26 1 0 0 8 .326 .343 .669
Carroll, Jamey .271 95 280 50 76 9 4 1 28 31 48 8 7 3 2 .358 .343 .701
Shoppach, Kelly .267 95 300 54 80 23 0 17 47 26 106 7 0 0 6 .338 .513 .852
Garko, Ryan .253 123 434 51 110 18 0 10 70 37 77 14 0 0 8 .329 .364 .693
Dellucci, David .247 104 308 39 76 19 1 11 45 23 68 11 3 2 12 .318 .422 .740
Gutierrez, Franklin .235 116 345 44 81 23 2 8 37 20 76 6 5 3 9 .288 .383 .670
Cabrera, Asdrubal .228 93 285 35 65 15 0 4 29 39 68 4 4 3 7 .326 .323 .649
Hafner, Travis .217 46 157 19 34 9 0 4 22 23 44 4 1 1 3 .326 .350 .677
Gonzalez, Andy .208 10 24 3 5 0 0 1 2 6 5 0 0 1 1 .367 .333 .700
Marte, Andy .208 68 202 19 42 10 1 3 12 12 46 1 1 2 4 .256 .312 .568
Michaels, Jason .207 21 58 3 12 4 0 0 9 4 13 1 1 1 0 .258 .276 .533
Aubrey, Michael .185 9 27 2 5 0 0 2 2 3 3 0 0 0 1 .267 .407 .674
Barfield, Josh .000 3 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bauer, Rick .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Betancourt, Rafael .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Borowski, Joe .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Byrd, Paul .000 2 5 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Carmona, Fausto .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Elarton, Scott .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Julio, Jorge .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Masa .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lee, Cliff .000 2 5 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Lewis, Jensen .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Perez, Rafael .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sowers, Jeremy .000 2 1 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .500
Tyner, Jason .000 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .333 .000 .333
Team Totals: .259 138 4718 671 1223 292 18 149 647 468 1026 91 69 26 103 .335 .423 .759
Search