Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Wednesday October 15, 7:16 AM
 TEAMS  PLAYERS

 Seattle Mariners Tickets


Seattle Mariners Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Mariners news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Hernandez, Felix 1.000 1 1 1 1 0 0 1 4 0 0 0 0 0 0 1.000 4.000 5.000
Bedard, Erik .500 2 4 0 2 0 0 0 0 0 2 0 0 0 0 .500 .500 1.000
Norton, Greg .438 6 16 2 7 2 0 0 4 2 4 0 0 0 0 .500 .563 1.063
Suzuki, Ichiro .310 162 686 103 213 20 7 6 42 51 65 5 43 4 8 .361 .386 .747
Lopez, Jose .297 159 644 80 191 41 1 17 89 27 67 1 6 3 14 .322 .443 .764
Ibanez, Raul .293 162 635 85 186 43 3 23 110 64 110 3 2 4 13 .358 .479 .837
Betancourt, Yuniesky .279 153 559 66 156 36 3 7 51 17 42 2 4 4 23 .300 .392 .691
Bloomquist, Willie .279 71 165 32 46 1 0 0 9 25 29 1 14 3 1 .377 .285 .662
Reed, Jeremy .269 97 286 30 77 18 1 2 31 18 38 2 2 3 5 .314 .360 .674
Beltre, Adrian .266 143 556 74 148 29 1 25 77 50 90 2 8 2 11 .327 .457 .784
Burke, Jamie .261 48 92 10 24 3 0 1 8 5 7 1 0 1 3 .303 .326 .629
Dickey, R.A. .250 2 4 1 1 0 0 0 0 0 0 0 0 0 1 .250 .250 .500
LaHair, Bryan .250 45 136 15 34 4 0 3 10 13 40 0 0 1 4 .315 .346 .661
Cairo, Miguel .249 108 221 34 55 14 2 0 23 18 32 4 5 2 6 .316 .330 .646
Valbuena, Luis .245 18 49 6 12 5 0 0 1 4 11 1 0 0 0 .315 .347 .662
Vidro, Jose .234 85 308 28 72 11 0 7 45 18 36 0 2 1 5 .274 .338 .612
Wilkerson, Brad .232 19 56 1 13 4 0 0 5 10 15 0 1 2 1 .348 .304 .652
Clement, Jeff .227 66 203 17 46 10 1 5 23 15 63 5 0 1 4 .295 .360 .654
Johjima, Kenji .227 112 379 29 86 19 0 7 39 19 33 8 2 0 12 .277 .332 .609
Hulett, Tug .224 30 49 2 11 1 0 1 2 5 17 1 0 0 3 .309 .306 .615
Morse, Mike .222 5 9 0 2 1 0 0 0 1 4 1 0 0 0 .364 .333 .697
Sexson, Richie .218 74 252 27 55 8 0 11 30 37 76 0 1 0 8 .315 .381 .696
Balentien, Wladimir .202 71 243 23 49 13 0 7 24 16 79 0 0 1 12 .250 .342 .592
Tuiasosopo, Matt .159 14 44 1 7 2 1 0 2 2 16 1 0 0 0 .213 .250 .463
Johnson, Rob .129 14 31 2 4 0 0 1 2 0 6 0 0 0 1 .129 .226 .355
Batista, Miguel .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Corcoran, Roy .000 5 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Green, Sean .000 4 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jimerson, Charlton .000 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Lowe, Mark .000 4 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Morrow, Brandon .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Putz, J.J. .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rhodes, Arthur .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rowland-Smith, Ryan .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Silva, Carlos .000 2 4 0 0 0 0 0 0 0 3 0 0 0 1 .000 .000 .000
Washburn, Jarrod .000 4 6 1 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Team Totals: .265 162 5643 671 1498 285 20 124 631 417 890 38 90 32 137 .318 .389 .707
Search