Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Saturday September 6, 7:14 AM
 TEAMS  PLAYERS

 New York Mets Tickets


New York Mets New York Mets (79-62) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Mets news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Stokes, Brian .667 12 3 0 2 0 0 0 0 0 1 0 0 0 0 .667 .667 1.333
Murphy, Daniel .366 31 82 17 30 7 1 2 13 13 15 0 0 2 3 .448 .549 .997
Alou, Moises .347 15 49 4 17 2 0 0 9 2 4 2 1 1 1 .389 .388 .777
Reyes, Jose .303 138 597 98 181 34 18 13 56 58 68 0 47 13 8 .363 .486 .849
Church, Ryan .293 70 246 45 72 13 1 11 43 22 60 3 2 1 5 .354 .488 .842
Tatis, Fernando .291 83 247 30 72 12 1 11 44 24 53 3 3 0 7 .360 .482 .842
Wright, David .291 139 546 98 159 38 2 27 104 82 100 3 14 5 14 .381 .516 .897
Beltran, Carlos .277 140 527 100 146 34 4 22 96 79 83 1 20 3 9 .369 .482 .851
Pagan, Angel .275 31 91 12 25 7 1 0 13 11 18 0 4 0 0 .346 .374 .720
Casanova, Raul .273 20 55 5 15 2 0 1 6 6 10 0 0 0 1 .344 .364 .708
Chavez, Endy .272 119 265 30 72 10 2 1 12 16 22 0 6 1 6 .311 .336 .647
Evans, Nick .271 41 96 15 26 9 0 1 8 5 21 0 0 0 1 .301 .396 .697
Easley, Damion .265 103 294 32 78 8 1 6 40 17 31 7 0 0 13 .318 .361 .678
Delgado, Carlos .260 138 516 78 134 26 1 31 96 63 106 8 1 1 14 .346 .494 .840
Castillo, Luis .257 75 269 45 69 6 1 3 27 42 29 1 15 2 10 .357 .320 .676
Schneider, Brian .257 94 292 24 75 8 0 7 32 38 45 1 0 0 8 .343 .356 .700
Clark, Brady .250 7 8 0 2 0 0 0 1 1 2 1 1 0 1 .400 .250 .650
Reyes, Argenis .250 39 92 11 23 0 0 1 3 4 13 1 2 0 2 .289 .283 .571
Castro, Ramon .242 43 128 15 31 6 0 7 24 12 30 1 0 0 2 .312 .453 .765
Anderson, Marlon .220 75 127 16 28 6 0 1 10 8 24 0 2 1 1 .263 .291 .554
Cancel, Robinson .211 22 38 3 8 1 0 1 4 1 4 0 1 2 0 .231 .316 .547
Phillips, Andy .200 4 5 1 1 0 0 0 0 0 0 0 0 0 1 .200 .200 .400
Nixon, Trot .171 11 35 2 6 1 0 1 1 6 9 0 1 0 0 .293 .286 .578
Aguila, Chris .167 8 12 0 2 0 0 0 0 2 4 0 0 0 1 .286 .167 .452
Martinez, Pedro .156 15 32 3 5 0 0 0 2 0 12 0 0 0 0 .156 .156 .313
Molina, Gustavo .143 2 7 0 1 0 0 0 0 1 1 0 0 0 0 .250 .143 .393
Santana, Johan .127 27 63 2 8 4 0 0 1 3 20 0 0 0 0 .167 .190 .357
Maine, John .109 26 46 3 5 0 0 0 3 6 23 0 0 0 0 .212 .109 .320
Perez, Oliver .104 27 48 0 5 1 0 0 3 4 22 0 1 0 0 .173 .125 .298
Pelfrey, Mike .094 26 53 3 5 0 0 0 2 3 13 0 0 0 0 .143 .094 .237
Figueroa, Nelson .083 11 12 0 1 0 0 0 0 2 6 0 0 0 0 .214 .083 .298
Armas, Tony .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ayala, Luis .000 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Feliciano, Pedro .000 72 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heilman, Aaron .000 67 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Knight, Brandon .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Kunz, Eddie .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Muniz, Carlos .000 17 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Niese, Jonathon .000 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Nunez, Abraham .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rincon, Ricardo .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sanchez, Duaner .000 59 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Schoeneweis, Scott .000 60 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Smith, Joe .000 69 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Sosa, Jorge .000 20 1 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .500
Vargas, Claudio .000 10 8 1 0 0 0 0 0 0 6 0 0 0 0 .000 .000 .000
Wagner, Billy .000 42 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wise, Matt .000 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .266 140 4902 693 1304 235 33 147 653 532 860 32 121 32 108 .339 .417 .756
Search