Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Saturday October 11, 7:17 AM
 TEAMS  PLAYERS

 Minnesota Twins Tickets


Minnesota Twins Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Twins news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Korecky, Bobby 1.000 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Baker, Scott .500 2 2 1 1 0 0 0 0 0 1 0 0 0 0 .500 .500 1.000
Hernandez, Livan .500 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 1.000
Blackburn, Nick .333 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667
Mauer, Joe .328 146 536 98 176 31 4 9 85 84 50 1 1 1 21 .413 .451 .864
Macri, Matt .324 18 34 3 11 1 0 1 4 2 10 0 1 1 0 .361 .441 .802
Morneau, Justin .300 163 623 97 187 47 4 23 129 76 85 3 0 1 20 .374 .499 .873
Buscher, Brian .294 70 218 29 64 9 0 4 47 19 42 0 0 2 6 .340 .390 .730
Span, Denard .294 93 347 70 102 16 7 6 47 50 60 4 18 7 3 .387 .432 .819
Young, Delmon .290 152 575 80 167 28 4 10 69 35 105 7 14 5 19 .336 .405 .741
Redmond, Mike .287 38 129 14 37 6 0 0 12 5 11 2 0 0 5 .321 .333 .655
Punto, Nick .284 99 338 43 96 19 4 2 28 32 57 0 15 6 10 .344 .382 .726
Tolbert, Matt .283 41 113 18 32 6 3 0 6 7 19 0 7 1 5 .322 .389 .712
Casilla, Alexi .281 98 385 58 108 15 0 7 50 31 45 2 7 2 7 .333 .374 .707
Ruiz, Randy .274 22 62 13 17 2 0 1 7 6 21 0 0 0 1 .338 .355 .693
Kubel, Jason .272 141 463 74 126 22 5 20 78 47 91 0 0 1 12 .335 .471 .805
Harris, Brendan .265 130 434 57 115 29 3 7 49 39 98 4 1 1 13 .327 .394 .721
Gomez, Carlos .258 153 577 79 149 24 7 7 59 25 142 7 33 11 7 .296 .360 .657
Clark, Howie .250 4 8 0 2 2 0 0 1 0 2 0 0 0 0 .250 .500 .750
Slowey, Kevin .250 4 8 1 2 1 0 0 2 0 1 0 0 0 0 .250 .375 .625
Cuddyer, Michael .249 71 249 30 62 13 4 3 36 25 40 5 5 1 7 .330 .369 .699
Lamb, Mike .233 81 236 20 55 12 3 1 32 17 32 0 0 1 3 .276 .322 .598
Everett, Adam .213 48 127 19 27 6 1 2 20 12 15 1 0 0 0 .278 .323 .601
Monroe, Craig .202 58 163 22 33 9 0 8 29 16 48 0 0 1 3 .274 .405 .679
Bass, Brian .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bonser, Boof .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Breslow, Craig .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Crain, Jesse .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Guerrier, Matt .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jorgensen, Ryan .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nathan, Joe .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Perkins, Glen .000 2 3 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Pridie, Jason .000 10 4 3 0 0 0 0 0 1 1 0 0 0 0 .200 .000 .200
Reyes, Dennys .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rincon, Juan .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .279 163 5641 829 1572 298 49 111 791 529 979 36 102 42 142 .340 .408 .748
Search