|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
|
Continental Basketball Association Leaders Through Wednesday, February 7
Posted: Thur February 8, 2001 at 6:30 a.m EST
|
SCORING
(MINIMUM OF 16 GAMES PLAYED OR 304 POINTS SCORED)
PLAYER GP PTS AVG
Jamel Thomas, QUA 20 463 23.2
Sean Colson, GRA 21 461 22.0
David Vanterpool, YAK 22 480 21.8
Willie Burton, IDA 19 408 21.5
Isaac Fontaine, LAC 22 470 21.4
Rosell Ellis, YAK 24 499 20.8
Bryant Smith, SIO 20 397 19.9
Donny Marshall, CON 21 380 18.1
James Collins, GRA 20 357 17.9
Artie Griffin, FTW 19 337 17.7
Brandon Williams, RFD 25 442 17.7
Jamal Robinson, SIO 21 367 17.5
Bj Mckie, CON 24 401 16.7
Darren Mclinton, IDA 21 347 16.5
Antonio Lang, FTW 19 312 16.4
Courtney James, GAR 24 382 15.9
Tony Smith, RFD 16 248 15.5
Marshall Phillips, FTW 20 307 15.4
Emmett Hall, LAC 16 240 15.0
Chris Garner, QUA 20 296 14.8
Randell Jackson, CON 24 352 14.7
Roberto Bergersen, IDA 23 336 14.6
Johnny Rhodes, YAK 24 349 14.5
Sharif Fajardo, IDA 24 347 14.5
Randy Livingston, IDA 24 339 14.1
Jameel Watkins, FTW 20 274 13.7
Ira Bowman, CON 24 325 13.5
Jarod Stevenson, CON 23 311 13.5
Rashad Tucker, RFD 25 335 13.4
Ray Jackson, GRA 24 319 13.3
REBOUNDING
(MINIMUM OF 16 GAMES PLAYED OR 168 REBOUNDS)
PLAYER GP REB AVG
Antonio Smith, GRA 25 253 10.1
Kirk King, CON 23 230 10.0
Jameel Watkins, FTW 20 194 9.7
Rosell Ellis, YAK 24 232 9.7
Courtney James, GAR 24 224 9.3
Willie Burton, IDA 19 172 9.1
Sharif Fajardo, IDA 24 206 8.6
Ben Ebong, SIO 23 194 8.4
Carlos Daniel, YAK 24 202 8.4
David Vanterpool, YAK 22 185 8.4
Randell Jackson, CON 24 183 7.6
Sam Okey, LAC 20 142 7.1
Kelvin Price, FTW 20 142 7.1
Trevor Winter, LAC 23 162 7.0
Ryan Blackwell, GAR 22 150 6.8
Jamal Robinson, SIO 21 141 6.7
Muntrelle Dobbins, CON 19 125 6.6
Priest Lauderdale, FTW 17 111 6.5
Neil Edwards, GAR 25 160 6.4
Jamel Thomas, QUA 20 125 6.3
Eric Kubel, QUA 20 124 6.2
Johnny Rhodes, YAK 24 148 6.2
Lamont Barnes, GRA 25 151 6.0
Rashad Tucker, RFD 25 146 5.8
Winfred Walton, SIO 23 133 5.8
Ronnie Grandison, RFD 25 142 5.7
Antonio Lang, FTW 19 108 5.7
Donny Marshall, CON 21 119 5.7
Korleone Young, RFD 25 141 5.6
Emmett Hall, LAC 16 89 5.6
ASSISTS
(MINIMUM OF 16 GAMES PLAYED OR 80 ASSISTS)
PLAYER GP AST AVG
Tim Gill, LAC 12 119 9.9
David Vanterpool, YAK 22 185 8.4
Sean Colson, GRA 21 160 7.6
Michael Hawkins, SIO 13 97 7.5
Ira Bowman, CON 24 178 7.4
Randy Livingston, IDA 24 174 7.3
Chris Garner, QUA 20 142 7.1
Darren Mclinton, IDA 21 138 6.6
Tony Smith, RFD 16 85 5.3
Ed Cota, GAR 23 102 4.4
Bj Mckie, CON 24 104 4.3
Rosell Ellis, YAK 24 103 4.3
Artie Griffin, FTW 19 78 4.1
Jamal Robinson, SIO 21 85 4.1
Courtney James, GAR 24 95 4.0
Isaac Fontaine, LAC 22 87 4.0
Johnny Rhodes, YAK 24 93 3.9
Gerald Brown, RFD 20 76 3.8
Jamel Thomas, QUA 20 76 3.8
Rashad Tucker, RFD 25 91 3.6
Danny Earl, FTW 20 69 3.5
Chad Austin, GAR 24 78 3.3
Brandon Williams, RFD 25 77 3.1
Victor Page, SIO 19 58 3.1
Sam Okey, LAC 20 57 2.9
Ray Jackson, GRA 24 68 2.8
Roberto Bergersen, IDA 23 65 2.8
Stais Boseman, GRA 18 51 2.8
Bryant Smith, SIO 20 56 2.8
Willie Burton, IDA 19 51 2.7
FIELD GOAL PCT
(MINIMUM OF 64 FIELD GOALS MADE)
PLAYER GP FGM FGA PCT
Priest Lauderdale, FTW 17 73 110 .664
Rosell Ellis, YAK 24 193 338 .571
Ben Ebong, SIO 23 93 166 .560
Lamont Barnes, GRA 25 105 194 .541
Ronnie Grandison, RFD 25 74 137 .540
Jameel Watkins, FTW 20 107 199 .538
Korleone Young, RFD 25 137 259 .529
Ed Cota, GAR 23 116 224 .518
Randell Jackson, CON 24 143 281 .509
Willie Burton, IDA 19 122 240 .508
Jimmy King, GAR 15 91 181 .503
Joe Vogel, RFD 24 85 169 .503
Isaac Fontaine, LAC 22 175 350 .500
James Collins, GRA 20 135 270 .500
Jack Hartman, QUA 20 86 172 .500
Muntrelle Dobbins, CON 19 72 146 .493
Jarod Stevenson, CON 23 119 244 .488
Tony Smith, RFD 16 99 204 .485
Rashad Tucker, RFD 25 117 242 .483
Bj Mckie, CON 24 125 260 .481
Darren Mclinton, IDA 21 116 241 .481
Neil Edwards, GAR 25 64 134 .478
Antonio Lang, FTW 19 98 206 .476
Sharif Fajardo, IDA 24 129 273 .473
Eric Kubel, QUA 20 76 161 .472
Kirk King, CON 23 98 210 .467
Gerald Brown, RFD 20 77 165 .467
Bryant Smith, SIO 20 143 307 .466
Roberto Bergersen, IDA 23 129 278 .464
Johnny Rhodes, YAK 24 137 296 .463
FREE THROW PCT
(MINIMUM OF 24 FREE THROWS MADE)
PLAYER GP FTM FTA PCT
Andrell Hoard, LAC 23 25 28 .893
Tony Smith, RFD 16 43 49 .878
Darren Mclinton, IDA 21 77 88 .875
Victor Page, SIO 19 76 88 .864
Randy Livingston, IDA 24 56 65 .862
Donny Marshall, CON 21 125 146 .856
Sean Colson, GRA 21 96 113 .850
Leonard White, SIO 5 27 32 .844
Joe Vogel, RFD 24 32 38 .842
Jerry Mccullough, QUA 4 26 31 .839
Tim Gill, LAC 12 51 61 .836
Isaac Fontaine, LAC 22 74 89 .831
James Collins, GRA 20 71 86 .826
Trevor Winter, LAC 23 32 39 .821
Anthony Blakes, RFD 24 26 32 .813
Willie Burton, IDA 19 125 154 .812
Ronnie Grandison, RFD 25 60 74 .811
Sam Mack, GRA 25 54 67 .806
Jamal Kendrick, GRA 25 29 36 .806
Lazaro Borrell, LAC 13 25 31 .806
Jack Hartman, QUA 20 33 41 .805
Chad Austin, GAR 24 53 66 .803
Antonio Lang, FTW 19 116 145 .800
Marshall Phillips, FTW 20 76 95 .800
Ray Jackson, GRA 24 47 59 .797
Jarod Stevenson, CON 23 43 54 .796
Randell Jackson, CON 24 62 78 .795
Stais Boseman, GRA 18 31 39 .795
Gerald Brown, RFD 20 31 39 .795
Bryant Smith, SIO 20 104 131 .794
THREE-POINT PCT
(MINIMUM OF 8 THREE-POINT FIELD GOALS MADE)
PLAYER GP 3FG 3FA PCT
Ed Cota, GAR 23 16 33 .485
Willie Burton, IDA 19 39 81 .481
Jamel Thomas, QUA 20 32 69 .464
Isaac Fontaine, LAC 22 46 103 .447
Marshall Phillips, FTW 20 17 39 .436
David Harrison, YAK 23 45 107 .421
Darren Mclinton, IDA 21 38 91 .418
Jarod Stevenson, CON 23 30 73 .411
Cj Bruton, SIO 19 11 27 .407
Roberto Bergersen, IDA 23 34 84 .405
Ray Jackson, GRA 24 10 25 .400
Sam Okey, LAC 20 19 48 .396
Artie Griffin, FTW 19 51 130 .392
Michael Hawkins, SIO 13 18 46 .391
Kiwane Garris, GAR 8 8 21 .381
Bj Mckie, CON 24 24 64 .375
Rick Mickens, CON 24 12 32 .375
Danny Earl, FTW 20 32 86 .372
Roy Hairston, GAR 10 13 35 .371
Jamal Robinson, SIO 21 26 71 .366
Albert White, SIO 14 11 31 .355
Sam Mack, GRA 25 43 122 .352
Sean Colson, GRA 21 39 111 .351
David Vanterpool, YAK 22 14 40 .350
Tim Gill, LAC 12 17 49 .347
Raja Bell, YAK 9 12 36 .333
Ed Gray, GAR 11 12 36 .333
Jack Hartman, QUA 20 11 33 .333
Charlie Miller, GAR 24 19 58 .328
Johnny Rhodes, YAK 24 29 89 .326
STEALS
(MINIMUM OF 16 GAMES PLAYED OR 24 STEALS)
PLAYER GP STL AVG
Chris Garner, QUA 20 87 4.4
David Vanterpool, YAK 22 66 3.0
Bryant Smith, SIO 20 51 2.6
Rosell Ellis, YAK 24 61 2.5
Tim Gill, LAC 12 30 2.5
Randy Livingston, IDA 24 53 2.2
Jamel Thomas, QUA 20 40 2.0
Johnny Rhodes, YAK 24 47 2.0
Chianti Roberts, IDA 22 43 2.0
David Harrison, YAK 23 44 1.9
Isaac Fontaine, LAC 22 42 1.9
Sean Colson, GRA 21 40 1.9
Donny Marshall, CON 21 38 1.8
Jimmy King, GAR 15 25 1.7
James Collins, GRA 20 33 1.7
Artie Griffin, FTW 19 31 1.6
Roberto Bergersen, IDA 23 37 1.6
Antonio Smith, GRA 25 40 1.6
Tony Smith, RFD 16 25 1.6
Chad Austin, GAR 24 37 1.5
Ed Cota, GAR 23 35 1.5
Ira Bowman, CON 24 36 1.5
Rashad Tucker, RFD 25 37 1.5
Darren Mclinton, IDA 21 30 1.4
Brian Green, IDA 23 32 1.4
Bj Mckie, CON 24 33 1.4
Sam Mack, GRA 25 34 1.4
Emmett Hall, LAC 16 21 1.3
Cj Bruton, SIO 19 24 1.3
Ray Jackson, GRA 24 29 1.2
BLOCKED SHOTS
(MINIMUM OF 16 GAMES PLAYED OR 24 BLOCKED SHOTS)
PLAYER GP BLK AVG
Neil Edwards, GAR 25 60 2.4
Korleone Young, RFD 25 60 2.4
Lamont Barnes, GRA 25 58 2.3
Randell Jackson, CON 24 45 1.9
Jameel Watkins, FTW 20 31 1.6
Priest Lauderdale, FTW 17 25 1.5
Shaun Igo, YAK 17 22 1.3
Elmore Spencer, FTW 19 23 1.2
Carlos Daniel, YAK 24 28 1.2
Trevor Winter, LAC 23 27 1.2
Willie Burton, IDA 19 22 1.2
Antonio Lang, FTW 19 20 1.1
Courtney James, GAR 24 24 1.0
Joe Vogel, RFD 24 23 1.0
David Harrison, YAK 23 22 1.0
Mickey Curley, YAK 24 22 0.9
Jack Hartman, QUA 20 17 0.9
Sharif Fajardo, IDA 24 19 0.8
Chianti Roberts, IDA 22 17 0.8
Winfred Walton, SIO 23 17 0.7
© 2003 SportsTicker Enterprises, LP
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|