Shop Fantasy Central Golf Guide Email Travel Subscribe SI About Us Pro Basketball Fantasy Almanac WNBA Minors

 
  U.S. SPORTS
  scoreboards
baseball S
pro football S
col. football S
pro basketball S
m. college bb S
w. college bb S
hockey S
golf plus S
tennis S
soccer S
olympics 2000
motor sports
women's sports
more sports
 WORLD SPORT  

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Video Plus
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore

CBA FORT WAYNE HOME-ROAD TEAM STATS THROUGH GAMES OF 02/04/01

Posted: Mon February 12, 2001 at 7:08 a.m EST

 
HOME STATS
Fort Wayne           G GS   MIN  FGM  FGA  Pct.  FTM  FTA  Pct. 3PM 3PA  Pct.
Artie Griffin        8  8   315   50  127  .394   23   29  .793  23  58  .397
Antonio Lang         8  8   273   45   90  .500   43   55  .782   0   0   ---
Marshall Phillips    8  0   234   42   97  .433   35   42  .833   8  18  .444
Jameel Watkins       8  8   250   46   87  .529   23   31  .742   0   0   ---
Antiony Hardin       1  0     9    4    6  .667    5    5 1.000   0   0   ---
Danny Earl           8  8   273   31   75  .413   17   28  .607  19  40  .475
Elmore Spencer       8  2   141   31   50  .620   26   35  .743   0   0   ---
Priest Lauderdale    6  6   117   26   36  .722    3    8  .375   0   0   ---
Kelvin Price         8  0   182   23   44  .523   15   25  .600   0   0   ---
Michael Lewis        8  0    99    7   22  .318   10   15  .667   2   7  .286
Alvin Jefferson      6  0    27    7   11  .636    1    1 1.000   0   1  .000

Fort Wayne            PTS  Avg.   OR   DR  REB  Avg.  AST   PF   TO  BS  ST
Artie Griffin         146  18.3   14   37   51   6.4   30   21   23   6  15
Antonio Lang          133  16.6   22   27   49   6.1   23   25   18   9   8
Marshall Phillips     127  15.9   16   34   50   6.3   16   24   17   3  11
Jameel Watkins        115  14.4   30   54   84  10.5   10   27   26  20   5
Antiony Hardin         13  13.0    2    0    2   2.0    0    1    2   0   0
Danny Earl             98  12.3    4   21   25   3.1   31   27   16   2   8
Elmore Spencer         88  11.0    8   34   42   5.3    9   14   14  10   0
Priest Lauderdale      55   9.2   14   24   38   6.3   10   22   21  11   4
Kelvin Price           61   7.6   16   39   55   6.9    6   19   11   5   4
Michael Lewis          26   3.3    2   13   15   1.9   13   20   12   1   6
Alvin Jefferson        15   2.5    2    6    8   1.3    1    6    3   2   0

ROAD STATS
Fort Wayne           G GS   MIN  FGM  FGA  Pct.  FTM  FTA  Pct. 3PM 3PA  Pct.
Artie Griffin       11 10   473   67  172  .390   29   38  .763  28  72  .389
Antonio Lang        11 11   406   53  116  .457   73   90  .811   0   6  .000
Marshall Phillips   12  3   359   65  141  .461   41   53  .774   9  21  .429
Jameel Watkins      12 11   331   61  112  .545   37   64  .578   0   0   ---
Priest Lauderdale   11 11   239   47   74  .635   15   34  .441   0   1  .000
Danny Earl          12 12   347   37   92  .402   12   17  .706  13  46  .283
Kelvin Price        12  2   292   36   65  .554   26   37  .703   0   0   ---
Elmore Spencer      11  0   191   30   60  .500   26   40  .650   0   0   ---
Antiony Hardin       4  0    45    5   16  .313    5    7  .714   1   2  .500
Michael Lewis       12  0   190   14   48  .292   16   21  .762   1  10  .100
Alvin Jefferson      6  0    32    3    5  .600    3    3 1.000   0   0   ---

Fort Wayne            PTS  Avg.   OR   DR  REB  Avg.  AST   PF   TO  BS  ST
Artie Griffin         191  17.4   13   35   48   4.4   48   33   26   2  16
Antonio Lang          179  16.3   23   36   59   5.4   26   37   31  11   5
Marshall Phillips     180  15.0   20   36   56   4.7    9   40   32   4  12
Jameel Watkins        159  13.3   34   76  110   9.2    6   39   38  11   9
Priest Lauderdale     109   9.9   21   52   73   6.6   19   37   28  14   5
Danny Earl             99   8.3   11   21   32   2.7   38   34   26   0  15
Kelvin Price           98   8.2   34   53   87   7.3    5   37   26   6  12
Elmore Spencer         86   7.8    9   49   58   5.3   14   26   19  13   4
Antiony Hardin         16   4.0    3    2    5   1.3    2    2    3   1   2
Michael Lewis          45   3.8    2   12   14   1.2   21   21   21   0   8
Alvin Jefferson         9   1.5    3    5    8   1.3    0    2    4   2   0

 

© 2003 SportsTicker Enterprises, LP


CNNSI Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.