Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday April 8, 2003 10:34 AM
PITTSBURGH PANTHERS
PITTSBURGH PANTHERS   Team Page
  Schedule
  Roster
  Standings
  Stats
  Conference Page
  Conference Scores
  City Page
  Football Team
  Women's Team
Record: (28-5)   Rankings: AP: NR   Coaches' Poll: NR
Advertisement
NCAA Basketball jerseys, memorabilia & tickets on   ebay sports
Advertisement
Cingular  Download the Panthers fight song ringtone!

2002- 03 SCHEDULE AND RESULTS
Date Time Opponent Score W/L/T Stories
Sat. Nov. 23 7:30 p.m. ET Duquesne 82-67 W Recap | Box
Wed. Nov. 27 7:30 p.m. ET St. Francis (PA) 69-46 W Recap | Box
Sat. Nov. 30 7:30 p.m. ET Arkansas-Pine Bluff 89-49 W Recap | Box
Tue. Dec. 3 7:30 p.m. ET Norfolk St. 96-51 W Recap | Box
Sat. Dec. 7 1:00 p.m. ET at Penn St. 82-60 W Recap | Box
Sat. Dec. 14 7:30 p.m. ET SE Louisiana 89-55 W Recap | Box
Wed. Dec. 18 7:30 p.m. ET Ohio St. 69-49 W Recap | Box
Sat. Dec. 21 7:30 p.m. ET at Rhode Island 87-71 W Recap | Box
Sat. Dec. 28 4:00 p.m. ET George Mason 65-41 W Recap | Box
Tue. Dec. 31 1:00 p.m. ET at Georgia 67-79 L Recap | Box
Sat. Jan. 4 4:00 p.m. ET Robert Morris 85-49 W Recap | Box
Mon. Jan. 6 7:00 p.m. ET Notre Dame 72-55 W Recap | Box
Sun. Jan. 12 2:00 p.m. ET at Rutgers 70-63 W Recap | Box
Tue. Jan. 14 7:00 p.m. ET at West Virginia 80-61 W Recap | Box
Sat. Jan. 18 12:00 p.m. ET Syracuse 73-60 W Recap | Box
Sat. Jan. 25 12:00 p.m. ET Georgetown 65-64 W Recap | Box
Sat. Feb. 1 7:00 p.m. ET at Syracuse 65-67 L Recap | Box
Tue. Feb. 4 7:00 p.m. ET Providence 68-61 W Recap | Box
Sun. Feb. 9 3:30 p.m. ET at Notre Dame 64-66 L Recap | Box
Wed. Feb. 12 7:00 p.m. ET West Virginia 82-46 W Recap | Box
Sat. Feb. 15 12:00 p.m. ET at Seton Hall 61-73 L Recap | Box
Mon. Feb. 17 7:00 p.m. ET at Georgetown - - -
Tue. Feb. 18 7:00 p.m. ET at Georgetown 82-67 W Recap | Box
Sat. Feb. 22 7:00 p.m. ET Rutgers 86-65 W Recap | Box
Wed. Feb. 26 7:00 p.m. ET at Virginia Tech 75-62 W Recap | Box
Sun. Mar. 2 4:00 p.m. ET Connecticut 71-67 W Recap | Box
Wed. Mar. 5 7:00 p.m. ET Seton Hall 86-54 W Recap | Box
Sun. Mar. 9 12:00 p.m. ET at Villanova
(At First Union Center )
56-54 W Recap | Box
Thu. Mar. 13 2:00 p.m. ET Providence
(Big East Tournament )
67-59 W Recap | Box
Fri. Mar. 14 7:00 p.m. ET at Boston College
(Big East Tournament )
61-48 W Recap | Box
Sat. Mar. 15 8:00 p.m. ET at Connecticut
(Big East Tournament )
74-56 W Recap | Box
Fri. Mar. 21 7:10 p.m. ET Wagner
(Midwest Region )
87-61 W Recap | Box
Sun. Mar. 23 12:10 p.m. ET Indiana
(Midwest Region )
74-52 W Recap | Box
Thu. Mar. 27 9:40 p.m. ET Marquette
(Midwest Regional )
74-77 L Recap | Box

© 2005 STATS, Inc
Search