Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday April 8, 2003 10:33 AM
CONNECTICUT HUSKIES
CONNECTICUT HUSKIES   Team Page
  Schedule
  Roster
  Standings
  Stats
  Conference Page
  Conference Scores
  City Page
  Football Team
  Women's Team
Record: (23-10)   Rankings: AP: NR   Coaches' Poll: NR
Advertisement
UConn jerseys, memorabilia & tickets on   ebay sports
Advertisement
Cingular  Download the Huskies fight song ringtone!

2002- 03 SCHEDULE AND RESULTS
Date Time Opponent Score W/L/T Stories
Sat. Nov. 23 7:00 p.m. ET Quinnipiac 91-72 W Recap | Box
Mon. Nov. 25 7:00 p.m. ET George Washington 67-55 W Recap | Box
Sun. Dec. 1 9:00 p.m. ET at Vanderbilt 76-70 W Recap | Box
Tue. Dec. 3 7:30 p.m. ET Sacred Heart 116-78 W Recap | Box
Sat. Dec. 7 7:00 p.m. ET Wagner 97-85 W Recap | Box
Tue. Dec. 10 7:00 p.m. ET Massachusetts 59-48 W Recap | Box
Sat. Dec. 21 12:00 p.m. ET NC Asheville 117-67 W Recap | Box
Sat. Dec. 28 12:00 p.m. ET Central Connecticut 93-65 W Recap | Box
Thu. Jan. 2 7:00 p.m. ET St. Bonaventure 95-78 W Recap | Box
Tue. Jan. 7 8:00 p.m. ET at Oklahoma 63-73 L Recap | Box
Sat. Jan. 11 12:00 p.m. ET Miami (FL) 83-80 W Recap | Box
Tue. Jan. 14 7:00 p.m. ET Virginia Tech 83-65 W Recap | Box
Sat. Jan. 18 5:00 p.m. ET at North Carolina 65-68 L Recap | Box
Mon. Jan. 20 7:00 p.m. ET at Miami (FL) 76-77 L Recap | Box
Sat. Jan. 25 2:00 p.m. ET Villanova 74-65 W Recap | Box
Mon. Jan. 27 7:00 p.m. ET at St. John's (NY) 74-68 W Recap | Box
Sat. Feb. 1 2:00 p.m. ET Boston College 71-95 L Recap | Box
Wed. Feb. 5 7:00 p.m. ET at Virginia Tech 74-95 L Recap | Box
Sat. Feb. 8 4:00 p.m. ET at Providence 84-68 W Recap | Box
Mon. Feb. 10 7:00 p.m. ET Syracuse 75-61 W Recap | Box
Sat. Feb. 15 12:00 p.m. ET at Villanova
(At First Union Center )
70-79 L Recap | Box
Wed. Feb. 19 7:00 p.m. ET Rutgers 87-70 W Recap | Box
Sat. Feb. 22 2:00 p.m. ET St. John's (NY) 77-69 W Recap | Box
Mon. Feb. 24 7:00 p.m. ET at Notre Dame 87-79 W Recap | Box
Sun. Mar. 2 4:00 p.m. ET at Pittsburgh 67-71 L Recap | Box
Wed. Mar. 5 7:30 p.m. ET Providence 70-76 L Box
Sat. Mar. 8 2:00 p.m. ET at Boston College 91-54 W Box
Thu. Mar. 13 9:00 p.m. ET Seton Hall
(Big East Tournament )
83-70 W Box
Fri. Mar. 14 9:00 p.m. ET at Syracuse
(Big East Tournament )
80-67 W Recap | Box
Sat. Mar. 15 8:00 p.m. ET Pittsburgh
(Big East Tournament )
56-74 L Recap | Box
Thu. Mar. 20 2:40 p.m. ET Brigham Young
(South Region )
58-53 W Recap | Box
Sat. Mar. 22 3:20 p.m. ET at Stanford
(South Region )
85-74 W Recap | Box
Fri. Mar. 28 7:27 p.m. ET at Texas
(South Regional )
78-82 L Recap | Box

© 2005 STATS, Inc
Search