Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday April 8, 2003 10:11 AM
NCAA I-A Leaders: Scoring | Fouls | Field Goals | Free Throws | 3-Pt Field Goals | Assists | Blocked Shots | Steals | Turnovers | Rebounding
Player must have appeared in at least 50% of his team's games
Scoring
Name GP Pts Avg Team
1. Ruben Douglas 28 783 28.0 New Mexico
2. Henry Domercant 29 810 27.9 Eastern Illinois
3. Mike Helms 28 752 26.9 Oakland
4. Michael Watson 29 740 25.5 UMKC
5. Troy Bell 31 781 25.2 Boston College
6. Keydren Clark 29 722 24.9 St. Peter's
7. Luis Flores 30 739 24.6 Manhattan
8. Chris Williams 30 736 24.5 Ball St.
9. Kevin Martin 24 546 22.8 Western Carolina
10. Willie Green 30 678 22.6 Detroit
11. Ricky Minard 29 653 22.5 Morehead St.
12. Mike Sweetney 32 719 22.5 Georgetown
13. Chris Kaman 31 694 22.4 Central Michigan
14. Seth Doliboa 28 625 22.3 Wright St.
15. Carmelo Anthony 35 778 22.2 Syracuse
16. Marcus Hatten 32 710 22.2 St. John's (NY)
17. Andrew Wisniewski 28 617 22.0 Centenary
18. Andre Emmett 32 697 21.8 Texas Tech
19. Julius Jenkins 27 586 21.7 Georgia Southern
20. Ron Williamson 30 650 21.7 Howard
21. Darshan Luckey 28 605 21.6 St. Francis (PA)
22. Dwyane Wade 33 710 21.5 Marquette
23. Brandon Hunter 30 644 21.5 Ohio
24. Jermaine Hall 32 686 21.4 Wagner
25. Marques Green 27 574 21.3 St. Bonaventure
26. Ron Slay 29 616 21.2 Tennessee
27. Brett Blizzard 31 655 21.1 NC Wilmington
28. Antonio Gates 31 640 20.6 Kent St.
29. Derrick Tarver 28 578 20.6 Akron
30. Terrence Woods 28 575 20.5 Florida A&M
31. Jermaine Boyette 32 655 20.5 Weber St.
32. Thomas Trotter 28 573 20.5 MD Eastern Shore
33. Joe Shipp 31 632 20.4 California
34. Ronald Blackshear 29 589 20.3 Marshall
35. Marcus Banks 32 649 20.3 UNLV
36. Chris Monroe 29 588 20.3 George Washington
37. Quinton Ross 30 608 20.3 SMU
38. Adam Hess 28 564 20.1 William & Mary
39. Taylor Coppenrath 30 604 20.1 Vermont
40. David West 32 644 20.1 Xavier (OH)
41. Drew Schifino 29 582 20.1 West Virginia
42. Brian Cook 30 599 20.0 Illinois
43. Craig Smith 31 617 19.9 Boston College
44. Vernard Hollins 28 557 19.9 Wright St.
45. Jameer Nelson 30 591 19.7 St. Joseph's (PA)
46. Luke Ridnour 33 649 19.7 Oregon
47. Shawn Hall 28 549 19.6 Appalachian St.
48. Carl English 31 607 19.6 Hawaii
49. Josh Howard 31 606 19.5 Wake Forest
50. Ben Gordon 33 645 19.5 Connecticut
© 2005 STATS, Inc
Search