Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday April 8, 2003 10:11 AM
NCAA I-A Teams: Scoring | Fouls | Field Goals | Free Throws | 3-Pt Field Goals | Assists | Blocked Shots | Steals | Turnovers | Rebounding
Team Blocked Shots
Team GP Blk Avg
1. Connecticut 33 249 7.5
2. Syracuse 35 247 7.1
3. Colorado 32 214 6.7
4. Binghamton 27 175 6.5
5. Maryland 31 198 6.4
6. Georgetown 32 198 6.2
  Minnesota 31 191 6.2
8. Sam Houston St. 30 171 5.7
9. Maine 30 169 5.6
  Notre Dame 34 189 5.6
11. St. Joseph's (PA) 30 165 5.5
  Providence 32 177 5.5
  Iowa St. 31 170 5.5
14. Duke 33 178 5.4
  Fairfield 31 167 5.4
  Oklahoma St. 32 172 5.4
17. Georgia Tech 31 164 5.3
  Jacksonville (FL) 29 155 5.3
  Rutgers 28 147 5.3
  Troy St. 32 169 5.3
21. Winthrop 30 156 5.2
  Towson 28 145 5.2
23. Indiana 34 175 5.1
  Kansas 38 192 5.1
  VA Commonwealth 28 142 5.1
  Auburn 34 174 5.1
  Memphis 30 152 5.1
28. James Madison 30 150 5.0
  East Tennessee St. 31 156 5.0
  SMU 30 149 5.0
31. Georgia St. 29 143 4.9
  Kentucky 36 176 4.9
33. Drexel 31 150 4.8
  Tulsa 33 159 4.8
35. North Carolina 35 163 4.7
36. Wake Forest 31 143 4.6
  South Florida 29 134 4.6
  Louisville 32 148 4.6
  Murray St. 29 132 4.6
  Lamar 27 124 4.6
  Appalachian St. 29 134 4.6
  Austin Peay 31 143 4.6
43. Florida St. 29 130 4.5
  Oral Roberts 28 126 4.5
  Holy Cross 31 138 4.5
  Colorado St. 33 149 4.5
  Creighton 34 153 4.5
48. St. John's (NY) 32 142 4.4
  Georgia 27 118 4.4
  Fresno St. 28 124 4.4
  Houston 28 124 4.4
  Cleveland St. 30 133 4.4
53. Virginia 32 139 4.3
  Virginia Tech 29 126 4.3
  Southern 29 125 4.3
  Arizona St. 32 139 4.3
  Arizona 32 136 4.3
  Iona 29 126 4.3
  Missouri 33 143 4.3
  Cincinnati 29 125 4.3
  Miami (FL) 28 119 4.3
62. Mercer 29 123 4.2
  Montana 30 126 4.2
  Western Carolina 28 117 4.2
  College of Charleston 33 138 4.2
66. Pittsburgh 33 134 4.1
  Iowa 31 127 4.1
  Norfolk St. 29 119 4.1
  Grambling 30 124 4.1
  McNeese St. 29 120 4.1
  LSU 32 132 4.1
  Loyola Marymount 31 127 4.1
73. Loyola (IL) 31 124 4.0
  Louisiana Lafayette 30 120 4.0
  New Mexico St. 29 116 4.0
  North Texas 28 112 4.0
  New Orleans 29 115 4.0
  Birmingham Southern 28 111 4.0
  Florida 33 131 4.0
80. Richmond 29 114 3.9
  UTEP 30 117 3.9
  Northwestern St. 27 105 3.9
  Vanderbilt 29 114 3.9
  Alabama 29 112 3.9
  Lafayette 29 113 3.9
  Tennessee St. 27 105 3.9
  Valparaiso 31 120 3.9
  Cal Poly 30 118 3.9
  Penn St. 28 108 3.9
90. Temple 34 128 3.8
  Centenary 28 105 3.8
  St. Peter's 29 111 3.8
  Nevada 32 123 3.8
  Boise St. 29 110 3.8
  St. Francis (NY) 30 115 3.8
  Utah 33 124 3.8
  Central Michigan 32 120 3.8
  Manhattan 30 115 3.8
99. Florida Atlantic 28 103 3.7
  Massachusetts 29 108 3.7
  Delaware 29 108 3.7
  Lipscomb 28 103 3.7
  VMI 30 110 3.7
  Mississippi St. 31 116 3.7
  Hampton 30 111 3.7
  Marshall 29 108 3.7
  East Carolina 27 100 3.7
  Texas 33 121 3.7
109. Duquesne 30 108 3.6
  Kansas St. 30 109 3.6
  St. Mary's (CA) 30 108 3.6
  Western Kentucky 33 120 3.6
  SW Missouri St. 29 105 3.6
  Northern Illinois 31 112 3.6
  Marist 29 103 3.6
  Brown 29 104 3.6
  Wisconsin Milwaukee 32 114 3.6
  Oklahoma 34 123 3.6
  West Virginia 29 105 3.6
120. Boston University 31 107 3.5
  Alcorn St. 33 116 3.5
  NC Greensboro 29 102 3.5
  Georgia Southern 29 102 3.5
  Tennessee 29 101 3.5
  Arkansas 28 99 3.5
  USC 30 105 3.5
  Stanford 33 117 3.5
  Oregon St. 28 98 3.5
  Siena 32 112 3.5
  Gonzaga 33 116 3.5
  Rider 28 97 3.5
  Southern Miss 29 102 3.5
  Marquette 33 117 3.5
  Michigan St. 35 121 3.5
  Michigan 30 104 3.5
136. Villanova 31 105 3.4
  Illinois Chicago 30 102 3.4
  Columbia 27 93 3.4
  Louisiana Tech 27 93 3.4
  San Diego 30 101 3.4
  Wofford 29 99 3.4
  Tennessee Tech 32 108 3.4
  Evansville 28 95 3.4
  Delaware St. 27 91 3.4
  Canisius 28 95 3.4
  Idaho St. 29 98 3.4
147. Fordham 28 92 3.3
  South Carolina 28 92 3.3
  The Citadel 28 93 3.3
  Rice 29 97 3.3
  Chattanooga 30 98 3.3
  UNLV 32 105 3.3
  Seton Hall 30 100 3.3
  Oakland 28 93 3.3
  Savannah St. 27 89 3.3
  Tulane 31 102 3.3
  Radford 30 99 3.3
158. North Carolina St. 31 100 3.2
  Alabama St. 29 92 3.2
  SW Texas St. 29 92 3.2
  Louisiana Monroe 28 90 3.2
  UCLA 29 94 3.2
  Eastern Michigan 28 90 3.2
  Niagara 29 94 3.2
  Gardner-Webb 29 92 3.2
  Nebraska 30 96 3.2
  George Washington 29 92 3.2
  UCF 32 101 3.2
169. Vermont 33 102 3.1
  Charleston Southern 28 86 3.1
  NC Asheville 32 99 3.1
  Illinois 32 100 3.1
  Hawaii 31 97 3.1
  Pepperdine 28 87 3.1
  Furman 31 95 3.1
  Lehigh 28 87 3.1
  Southern Illinois 31 95 3.1
  Southern Utah 28 88 3.1
  Morris Brown 28 87 3.1
  Northern Arizona 28 86 3.1
181. Xavier (OH) 32 95 3.0
  Wyoming