Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday April 8, 2003 10:11 AM
NCAA I-A Teams: Scoring | Fouls | Field Goals | Free Throws | 3-Pt Field Goals | Assists | Blocked Shots | Steals | Turnovers | Rebounding
Team Steals
Name GP Stl Avg
1. UAB 34 394 11.6
2. East Tennessee St. 31 354 11.4
3. Stetson 26 283 10.9
4. Maryland 31 322 10.4
5. Appalachian St. 29 299 10.3
6. Charleston Southern 28 279 10.0
7. Jackson St. 28 277 9.9
8. Kansas 38 373 9.8
9. Jacksonville St. 30 292 9.7
  Miami (FL) 28 272 9.7
  Georgetown 32 309 9.7
12. Northeastern 31 299 9.6
  Troy St. 32 307 9.6
  SW Texas St. 29 278 9.6
15. St. John's (NY) 32 305 9.5
16. Florida St. 29 273 9.4
  Florida Atlantic 28 264 9.4
  Savannah St. 27 253 9.4
  Alabama A&M 27 255 9.4
20. Tennessee Martin 28 260 9.3
21. Belmont 29 267 9.2
  Rutgers 28 258 9.2
  Centenary 28 258 9.2
  Manhattan 30 275 9.2
  USC 30 275 9.2
  Sacred Heart 29 267 9.2
27. Cal St. Northridge 29 265 9.1
  NC Wilmington 31 283 9.1
  Western Michigan 31 281 9.1
30. Temple 34 307 9.0
  Louisiana Monroe 28 252 9.0
  St. Francis (NY) 30 269 9.0
33. Oklahoma St. 32 286 8.9
34. Providence 32 283 8.8
  South Florida 29 254 8.8
  Mississippi Valley St. 29 256 8.8
  South Alabama 28 246 8.8
  SFA 30 264 8.8
  Valparaiso 31 274 8.8
  Wisconsin Milwaukee 32 283 8.8
41. Duke 33 286 8.7
  UNLV 32 279 8.7
  Texas Tech 33 286 8.7
44. Liberty 29 250 8.6
  Mississippi St. 31 268 8.6
  Arizona 32 274 8.6
  Tennessee St. 27 232 8.6
48. Syracuse 35 298 8.5
  The Citadel 28 238 8.5
  SE Louisiana 27 230 8.5
  IUPUI 34 289 8.5
  Charlotte 29 246 8.5
  Sacramento St. 29 247 8.5
54. North Carolina 35 293 8.4
  Rice 29 244 8.4
  Sam Houston St. 30 253 8.4
  South Carolina 28 234 8.4
  Eastern Kentucky 28 236 8.4
  Hampton 30 253 8.4
60. Idaho St. 29 241 8.3
  IUPU Ft. Wayne 30 249 8.3
  Louisiana Lafayette 30 250 8.3
  Mount St. Mary's 27 225 8.3
  Creighton 34 282 8.3
  Baylor 28 233 8.3
  Texas A&M Corpus Christi 29 242 8.3
  Old Dominion 27 223 8.3
68. Pittsburgh 33 271 8.2
  Alcorn St. 33 270 8.2
  Bethune-Cookman 30 245 8.2
  Iona 29 238 8.2
  Alabama St. 29 239 8.2
73. UCF 32 259 8.1
  St. Bonaventure 27 220 8.1
  Rhode Island 31 252 8.1
  Southern Utah 28 226 8.1
  Oakland 28 227 8.1
  St. Peter's 29 235 8.1
  Canisius 28 228 8.1
80. Delaware 29 231 8.0
  Northwestern St. 27 215 8.0
  LSU 32 255 8.0
  Howard 30 240 8.0
  South Carolina St. 31 247 8.0
  Oregon 33 263 8.0
  Birmingham Southern 28 224 8.0
87. Maine 30 238 7.9
  Arkansas-Pine Bluff 28 222 7.9
  Wofford 29 229 7.9
  Auburn 34 268 7.9
  Holy Cross 31 246 7.9
  Monmouth (NJ) 28 221 7.9
  Southern Illinois 31 245 7.9
  Bowling Green 29 230 7.9
95. Georgia Tech 31 243 7.8
  Florida International 29 225 7.8
  SMU 30 234 7.8
  Vanderbilt 29 226 7.8
  Kentucky 36 281 7.8
100. North Carolina St. 31 238 7.7
  Loyola Marymount 31 240 7.7
  McNeese St. 29 223 7.7
  College of Charleston 33 253 7.7
  Winthrop 30 231 7.7
  Quinnipiac 29 222 7.7
  Bradley 30 232 7.7
  Norfolk St. 29 224 7.7
  Tulane 31 240 7.7
  Brown 29 224 7.7
110. Eastern Washington 31 236 7.6
  George Mason 28 213 7.6
  Portland 28 213 7.6
  Arkansas St. 28 214 7.6
  Chattanooga 30 227 7.6
  Georgia 27 206 7.6
  Northern Illinois 31 236 7.6
  Niagara 29 220 7.6
  Fairfield 31 235 7.6
  Yale 27 204 7.6
  Princeton 27 204 7.6
  Harvard 27 204 7.6
  Texas Pan American 30 227 7.6
123. Georgia St. 29 217 7.5
  Akron 28 209 7.5
  Georgia Southern 29 217 7.5
  Furman 31 231 7.5
  Florida 33 249 7.5
  Lehigh 28 211 7.5
  Tennessee Tech 32 239 7.5
  Morehead St. 29 218 7.5
  Wagner 32 239 7.5
  St. Francis (PA) 28 210 7.5
  Elon 27 203 7.5
134. Fordham 28 208 7.4
  Cornell 27 201 7.4
  Drexel 31 228 7.4
  MD Baltimore County 27 199 7.4
  Central Michigan 32 237 7.4
  Louisville 32 236 7.4
  High Point 27 200 7.4
  Villanova 31 230 7.4
142. Hartford 29 211 7.3
  Tulsa 33 242 7.3
  Navy 28 204 7.3
  Austin Peay 31 225 7.3
  SW Missouri St. 29 212 7.3
  Coppin St. 28 205 7.3
  Toledo 29 212 7.3
  Loyola (IL) 31 225 7.3
  UC Irvine 29 212 7.3
  Seton Hall 30 219 7.3
  Notre Dame 34 248 7.3
  Stony Brook 28 204 7.3
154. St. Joseph's (PA) 30 217 7.2
  Minnesota 31 222 7.2
  Memphis 30 216 7.2
  Western Carolina 28 202 7.2
  Murray St. 29 208 7.2
  Florida A&M 29 210 7.2
  Chicago St. 30 216 7.2
  Rider 28 202 7.2
  Purdue 30 217 7.2
  NC Asheville 32 229 7.2
164. Clemson 28 199 7.1
  San Jose St. 28 200 7.1
  Pennsylvania 28 199 7.1
  Cleveland St. 30 212 7.1
  Colgate 28 198 7.1
  Western Kentucky 33 234 7.1
  NC Greensboro 29 207 7.1
  Illinois 32 227 7.1
172. Vermont 33 230 7.0
  Virginia Tech 29 204 7.0
  Denver 32 225 7.0
  Kent St. 31 216 7.0
  Cal Poly 30 211 7.0
  Oklahoma 34 237 7.0
  Jacksonville (FL) 29 204 7.0
179. Albany (NY) 28 192 6.9
  Wisconsin 32 221 6.9
  Northwestern 29 200 6.9
  TCU 28 194 6.9
  Morris Brown 28 193 6.9
  New Mexico St. 29 199 6.9
  Southern 29 199 6.9
  Brigham Young 32 222 6.9
  Siena 32 222 6.9
  Marist 29 199 6.9
  New Hampshire 28 193 6.9
190. Boston College 31 212 6.8
  VMI 30 205 6.8
  Pepperdine 28 191 6.8
  Hawaii 31