Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday April 8, 2003 10:11 AM
NCAA I-A Teams: Scoring | Fouls | Field Goals | Free Throws | 3-Pt Field Goals | Assists | Blocked Shots | Steals | Turnovers | Rebounding
Team Turnovers
Team GP TO Avg
1. Temple 34 336 9.9
2. Wisconsin 32 334 10.4
3. Cincinnati 29 307 10.6
4. Butler 33 352 10.7
5. St. Louis 30 328 10.9
6. Texas Tech 33 367 11.1
7. NC Wilmington 31 352 11.4
  Air Force 28 318 11.4
9. Indiana 34 391 11.5
10. Miami (OH) 28 326 11.6
  Georgia 27 312 11.6
12. Mississippi Valley St. 29 338 11.7
13. Princeton 27 318 11.8
  New Mexico 28 331 11.8
15. Richmond 29 351 12.1
  Oklahoma 34 412 12.1
17. Detroit 30 368 12.3
  Wright St. 28 345 12.3
19. St. Bonaventure 27 335 12.4
  UMKC 29 360 12.4
  Dartmouth 27 334 12.4
22. Albany (NY) 28 351 12.5
  Southern Illinois 31 388 12.5
  Akron 28 349 12.5
  Illinois Chicago 30 374 12.5
  William & Mary 28 350 12.5
  Utah St. 33 413 12.5
  UC Santa Barbara 32 399 12.5
29. Weber St. 32 404 12.6
30. Xavier (OH) 32 408 12.8
  Northwestern 29 372 12.8
  Ball St. 30 385 12.8
33. St. Joseph's (PA) 30 386 12.9
  Utah 33 425 12.9
  Kent St. 31 400 12.9
  East Carolina 27 347 12.9
  St. John's (NY) 32 413 12.9
38. Eastern Illinois 29 378 13.0
  Pepperdine 28 363 13.0
  South Alabama 28 363 13.0
41. Notre Dame 34 446 13.1
  SFA 30 392 13.1
  Alabama 29 380 13.1
  Texas 33 431 13.1
  Illinois 32 418 13.1
46. Dayton 30 397 13.2
  Kansas St. 30 395 13.2
  Nevada 32 421 13.2
  Arkansas St. 28 370 13.2
  American 30 395 13.2
  Pennsylvania 28 369 13.2
  Iowa St. 31 409 13.2
  West Virginia 29 384 13.2
  Cal St. Fullerton 29 384 13.2
55. Baylor 28 372 13.3
  Denver 32 424 13.3
  South Carolina 28 373 13.3
  Florida 33 439 13.3
  Indiana St. 31 413 13.3
  Marquette 33 438 13.3
  Louisville 32 427 13.3
  Old Dominion 27 359 13.3
63. Boston University 31 414 13.4
  Delaware 29 389 13.4
  Marist 29 390 13.4
  Rider 28 375 13.4
  Morehead St. 29 389 13.4
  Boston College 31 414 13.4
69. Clemson 28 377 13.5
  Rhode Island 31 419 13.5
  New Mexico St. 29 392 13.5
  SW Missouri St. 29 391 13.5
  Western Michigan 31 420 13.5
  Drexel 31 419 13.5
  Pacific 28 378 13.5
76. Troy St. 32 434 13.6
  San Francisco 29 395 13.6
  Ole Miss 29 395 13.6
  SE Missouri St. 30 407 13.6
  Murray St. 29 394 13.6
  Robert Morris 27 368 13.6
  Brigham Young 32 435 13.6
  Creighton 34 462 13.6
  Rutgers 28 382 13.6
85. Montana 30 411 13.7
  Idaho 28 383 13.7
  Charlotte 29 398 13.7
  Holy Cross 31 425 13.7
  Oregon St. 28 383 13.7
  Arizona St. 32 437 13.7
  Wyoming 32 439 13.7
  Delaware St. 27 370 13.7
  Memphis 30 412 13.7
94. Hartford 29 401 13.8
  Northern Iowa 28 385 13.8
  Missouri 33 457 13.8
  Ohio St. 32 442 13.8
98. Maryland 31 431 13.9
  SE Louisiana 27 374 13.9
  LSU 32 446 13.9
  Kentucky 36 500 13.9
  California 31 432 13.9
  Montana St. 27 374 13.9
104. Duke 33 462 14.0
  Purdue 30 419 14.0
  Colorado 32 447 14.0
  Loyola (IL) 31 434 14.0
  VA Commonwealth 28 391 14.0
109. Syracuse 35 493 14.1
  Manhattan 30 424 14.1
  San Jose St. 28 396 14.1
  College of Charleston 33 466 14.1
  Oakland 28 396 14.1
  Michigan 30 423 14.1
115. North Carolina St. 31 440 14.2
  Tulsa 33 467 14.2
  Boise St. 29 412 14.2
  Lehigh 28 398 14.2
  Bradley 30 425 14.2
120. La Salle 29 416 14.3
  Radford 30 430 14.3
  Canisius 28 401 14.3
  Michigan St. 35 502 14.3
  Stanford 33 471 14.3
  Gonzaga 33 473 14.3
  Louisiana Tech 27 385 14.3
  Portland 28 399 14.3
  Lafayette 29 416 14.3
  Colgate 28 400 14.3
  Oral Roberts 28 400 14.3
131. Providence 32 460 14.4
  Nebraska 30 433 14.4
  UC Irvine 29 417 14.4
134. Vermont 33 480 14.5
  Tulane 31 448 14.5
  Buffalo 28 405 14.5
  UAB 34 492 14.5
  Winthrop 30 436 14.5
  Charleston Southern 28 406 14.5
140. Georgia St. 29 424 14.6
  Virginia Tech 29 424 14.6
  Drake 30 437 14.6
  Eastern Kentucky 28 410 14.6
  Hawaii 31 454 14.6
  Wofford 29 424 14.6
  Arizona 32 468 14.6
  Niagara 29 423 14.6
148. Seton Hall 30 442 14.7
  Fairleigh Dickinson 29 425 14.7
  Prairie View A&M 29 425 14.7
  Marshall 29 426 14.7
152. Kansas 38 562 14.8
  Wisconsin Milwaukee 32 475 14.8
  Oklahoma St. 32 475 14.8
155. Florida St. 29 432 14.9
  Furman 31 463 14.9
  USC 30 446 14.9
  Monmouth (NJ) 28 418 14.9
  Illinois St. 29 431 14.9
  Coppin St. 28 416 14.9
  St. Peter's 29 433 14.9
  Wisconsin Green Bay 30 447 14.9
  DePaul 29 432 14.9
  Texas A&M 28 417 14.9
  North Carolina 35 522 14.9
166. Binghamton 27 406 15.0
  Stetson 26 391 15.0
  Idaho St. 29 434 15.0
  Samford 28 421 15.0
170. Georgia Tech 31 469 15.1
  Minnesota 31 469 15.1
  Mount St. Mary's 27 407 15.1
  VMI 30 453 15.1
  Western Kentucky 33 497 15.1
  Wagner 32 482 15.1
  San Diego St. 30 453 15.1
  Valparaiso 31 469 15.1
  James Madison 30 452 15.1
  Jacksonville St. 30 453 15.1
180. Iowa 31 471 15.2
  Santa Clara 28 425 15.2
  Texas Southern 31 472 15.2
  Tennessee 29 442 15.2
  MD Eastern Shore