|
Women's RPI Ratings Posted: Monday February 22, 1999 05:25 PM
CARMEL, Ind. (AP) -- The Rating Percentage Index (RPI) has been
used by the NCAA since 1982 to supplement the selection of at-large
teams and the seeding of all teams for the NCAA women's basketball
tournament. This list is an independent duplication of the RPI
without input from the NCAA, which does not release the RPI to the
public. It is derived from three component factors: Games against non-Division I opponents are not used in calculating the RPI. Copyright 1999 Collegiate Basketball News Co. Through Feb. 21
Div. I Sched.
Record Strength
Rank Team W L Rating Rank RPI
1. Tennessee 25 2 .7163 1 .7365
2. Louisiana Tech 22 2 .5946 20 .6613
3. Purdue 25 1 .5515 56 .6573
4. Duke 23 5 .6115 11 .6506
5. Virginia Tech 25 1 .5576 44 .6504
6. Colorado St. 27 1 .5540 54 .6483
7. Texas Tech 23 3 .5721 37 .6456
8. Connecticut 23 4 .5851 25 .6441
9. Iowa St. 19 5 .6024 16 .6369
10. Old Dominion 22 3 .5634 42 .6368
11. Rutgers 24 4 .5654 40 .6360
12. Georgia 21 5 .5813 27 .6341
13. UCLA 20 6 .5959 19 .6319
14. Notre Dame 22 3 .5450 72 .6288
15. Alabama 17 9 .6359 3 .6212
16. Oregon 22 4 .5455 68 .6212
17. Kentucky 18 9 .6191 9 .6178
18. Toledo 22 5 .5747 33 .6164
19. Auburn 19 7 .5842 26 .6161
20. SW MO St. 21 5 .5565 50 .6149
21. Clemson 21 5 .5465 65 .6106
22. North Carolina 24 6 .5464 66 .6097
23. Louisiana St. 20 6 .5462 67 .6062
24. Florida 18 12 .6276 4 .6059
25. Boston College 19 6 .5576 45 .6045
26. Tulane 21 5 .5330 94 .6024
27. W. Kentucky 18 5 .5420 80 .6023
28. Kansas 20 7 .5568 49 .6007
29. Miss. St. 15 9 .6063 13 .5993
30. Penn St. 20 6 .5281 104 .5992
31. Mississippi 15 11 .6210 8 .5968
32. Arizona 14 9 .6141 10 .5961
33. Marquette 20 6 .5392 84 .5958
34. Virginia 19 7 .5505 58 .5957
35. Vanderbilt 13 13 .6485 2 .5926
36. Stanford 15 10 .5962 18 .5920
37. Ohio St. 16 10 .5978 17 .5916
38. Maine 20 5 .5281 105 .5912
39. Nebraska 17 10 .5905 21 .5898
40. Santa Barbara 21 3 .4826 167 .5892
41. Drake 17 8 .5681 39 .5882
42. Arkansas 15 13 .6243 6 .5880
43. Xavier 20 7 .5439 75 .5865
44. Florida Int. 20 5 .5027 136 .5839
45. Wisconsin 14 12 .6243 5 .5836
46. G. Washington 18 8 .5500 60 .5821
47. Illinois 16 10 .5756 30 .5805
48. New Hampshire 18 6 .5374 87 .5802
49. Louisville 20 9 .5440 73 .5779
50. SMU 14 10 .6077 12 .5777
51. Santa Clara 21 5 .4949 146 .5771
52. N. C. St. 16 10 .5727 36 .5763
53. Kent 19 6 .5218 112 .5758
54. Memphis 18 8 .5361 91 .5756
55. Utah 19 4 .4790 177 .5748
56. St. Joseph's 19 7 .5240 108 .5747
57. Texas 15 9 .5571 47 .5740
58. Cincinnati 20 7 .5103 122 .5710
59. St. Mary's 23 6 .4963 145 .5702
60. Pepperdine 19 7 .5152 116 .5692
61. Oklahoma 13 11 .5895 22 .5656
62. New Mexico 19 5 .4791 176 .5621
63. Michigan 16 10 .5343 92 .5598
64. Miami-FL 14 11 .5728 35 .5595
65. Kansas St. 13 11 .5735 34 .5590
66. Baylor 15 11 .5542 53 .5588
67. Hawaii 15 9 .5452 71 .5587
68. Arkansas St. 13 11 .5749 32 .5582
69. Washington 12 12 .5870 23 .5564
70. Siena 19 7 .5091 123 .5537
71. Northern Iowa 16 6 .4829 166 .5535
72. Colorado 13 11 .5570 48 .5514
73. St. Peter's 22 5 .4559 220 .5508
74. Wichita St. 14 9 .5366 89 .5506
75. Northeastern 18 7 .4914 152 .5497
76. Evansville 15 7 .4990 140 .5495
77. Tenn. Martin 19 7 .4904 155 .5481
78. Iowa 12 14 .5858 24 .5472
79. Indiana 13 17 .6061 14 .5472
80. Brigham Young 15 9 .5301 101 .5460
81. Portland 15 11 .5544 52 .5459
82. Indiana St. 16 8 .4981 142 .5458
83. Georgetown 15 10 .5237 109 .5458
84. Grambling St. 17 4 .4471 238 .5455
85. Akron 15 10 .5403 83 .5444
86. Michigan St. 14 12 .5422 78 .5443
87. Oklahoma St. 12 12 .5591 43 .5393
88. M. Tenn. St. 17 8 .4928 151 .5381
89. NW St. 19 5 .4317 260 .5372
90. Delaware 16 9 .5039 135 .5370
91. Holy Cross 19 7 .4683 194 .5370
92. Butler 16 8 .4975 143 .5367
93. Villanova 13 12 .5422 79 .5356
94. Mt. St. Mary's 19 6 .4636 203 .5348
95. Creighton 13 11 .5318 98 .5320
96. Vermont 16 10 .5040 134 .5301
97. Massachusetts 16 13 .5225 111 .5277
98. Loyola-MD 20 6 .4331 258 .5275
99. Rice 15 9 .4832 165 .5273
100. UT Arlington 13 9 .5208 114 .5267
101. Tennessee Tech 17 8 .4657 197 .5266
102. TCU 15 9 .4843 163 .5254
103. LaSalle 13 13 .5417 81 .5240
104. Southern Cal 7 16 .6210 7 .5223
105. Arizona St. 11 12 .5321 97 .5219
106. W. Michigan 17 8 .4483 236 .5217
107. Miss. Valley 13 5 .4544 222 .5216
108. California 10 13 .5438 76 .5216
109. UAN 13 13 .5297 102 .5215
110. Wisc.-Gr. Bay 14 9 .4946 147 .5207
111. North Texas 16 7 .4484 235 .5207
112. Missouri 10 13 .5476 63 .5197
113. Bowling Green 13 12 .5285 103 .5192
114. Georgia Tech 13 13 .5241 107 .5191
115. Richmond 13 12 .5146 119 .5188
116. SE MO St. 16 7 .4486 234 .5184
117. South Carolina 11 15 .5498 61 .5172
118. Northwestern 11 15 .5508 57 .5168
119. DePaul 12 14 .5362 90 .5166
120. Buffalo 15 10 .4815 171 .5165
121. St. Louis 15 11 .4875 159 .5159
122. East Carolina 13 11 .5061 129 .5157
123. William & Mary 12 11 .5211 113 .5154
124. Liberty 14 7 .4598 214 .5151
125. UNLV 15 8 .4537 223 .5150
126. Long Beach St. 15 9 .4694 191 .5135
127. Dartmouth 14 8 .4724 185 .5130
128. Washington St. 10 14 .5465 64 .5128
129. George Mason 12 13 .5260 106 .5118
130. UNC Greensboro 18 7 .4216 274 .5113
131. Princeton 14 9 .4798 175 .5109
132. South Florida 13 12 .4973 144 .5090
133. San Diego 14 12 .5022 137 .5088
134. Cal Northr. 16 7 .4373 254 .5087
135. E. Tenn. St 15 11 .4932 150 .5084
136. Portland St. 15 9 .4697 190 .5077
137. Duquesne 14 12 .4908 154 .5076
138. Youngstown St. 16 8 .4519 227 .5075
139. Oregon St. 11 13 .5121 121 .5071
140. Davidson 15 9 .4588 217 .5050
141. Boise St. 13 11 .4885 156 .5017
142. St. John's 10 17 .5528 55 .5011
143. S. F. Austin 14 10 .4643 201 .4998
144. Syracuse 10 15 .5334 93 .4992
145. Idaho 13 10 .4705 189 .4977
146. Northeast LA 12 13 .5159 115 .4971
147. Drexel 11 14 .5310 99 .4969
148. Southern Miss. 9 16 .5563 51 .4969
149. Furman 13 13 .5046 132 .4966
150. C. Florida 16 7 .4127 285 .4954
151. Montana St. 15 8 .4287 263 .4954
152. Dayton 10 16 .5408 82 .4938
153. St. Francis PA 15 10 .4594 215 .4936
154. Hampton 15 8 .4267 264 .4935
155. Valparaiso 13 10 .4710 186 .4923
156. Texas A&M 6 17 .5810 28 .4921
157. Florida St. 7 19 .5754 31 .4917
158. Florida A&M 14 10 .4653 198 .4908
159. American 11 14 .5063 128 .4898
160. Maryland 6 20 .6043 15 .4896
161. E. Michigan 13 12 .4745 181 .4894
162. G. Southern 13 13 .4874 160 .4873
163. Towson St. 10 15 .5324 96 .4869
164. Jackson St. 9 8 .4764 178 .4864
165. Alcorn St. 11 10 .4833 164 .4863
166. James Madison 10 18 .5379 85 .4853
167. S. Houston St. 12 12 .4825 168 .4849
168. New Orleans 11 14 .4938 148 .4842
169. Nicholls St. 13 12 .4604 211 .4818
170. Minnesota 7 19 .5572 46 .4808
171. San Diego St. 6 18 .5775 29 .4791
172. Navy 15 10 .4290 262 .4788
173. West Virginia 10 15 .4857 162 .4780
174. E. Kentucky 11 15 .4982 141 .4763
175. Bucknell 12 12 .4752 180 .4761
176. Canisius 12 14 .4874 161 .4739
177. S. Illinois 6 18 .5639 41 .4738
178. Seton Hall 6 20 .5702 38 .4734
179. Pittsburgh 8 17 .5149 118 .4725
180. Pacific 12 12 .4519 226 .4721
181. Tennessee St. 10 13 .4881 157 .4705
182. Weber St. 11 13 .4760 179 .4694
183. Campbell 11 10 .4495 232 .4684
184. Wake Forest 7 19 .5326 95 .4681
185. Miami-OH 10 15 .4820 170 .4663
186. McNeese St. 14 10 .3985 299 .4650
187. Fordham 9 17 .5079 125 .4643
188. Hartford 8 16 .5135 120 .4636
189. Virginia Comm. 8 16 .5070 126 .4634
190. Radford 7 15 .5367 88 .4622
191. Fairfield 12 14 .4613 208 .4621
192. N. Illinois 9 16 .4935 149 .4609
193. Wagner 14 11 .4148 284 .4608
194. UNC Wilmington 10 14 .4633 204 .4603
195. C. Michigan 10 13 .4550 221 .4600
196. Howard 14 11 .4101 287 .4599
197. Illinois St. 6 20 .5376 86 .4594
198. South Alabama 4 15 .5440 74 .4591
199. Tulsa 6 18 .5432 77 .4584
200. Providence 5 20 .5454 70 .4582
201. Texas El Paso 10 12 .4380 253 .4580
202. Southern Utah 12 10 .4153 282 .4573
203. Lehigh 14 11 .4044 296 .4569
204. Bradley 6 18 .5309 100 .4567
205. Alabama St. 10 8 .4000 298 .4560
206. Wisc.-Milw. 9 15 .4800 173 .4559
207. San Francisco 7 19 .5225 110 .4558
208. UNC Charlotte 5 20 .5502 59 .4551
209. MD-Balt. Co. 12 13 .4480 237 .4550
210. Fresno St. 8 17 .5061 130 .4547
211. C. Carolina 10 9 .4177 280 .4547
212. Gonzaga 8 18 .5059 131 .4538
213. Brown 12 12 .4217 273 .4538
214. Appalach. St. 11 14 .4492 233 .4534
215. Montana 10 13 .4502 231 .4534
216. Monmouth 13 12 .4193 275 .4515
217. Murray St. 10 15 .4639 202 .4512
218. Cal Irvine 10 14 .4526 224 .4512
219. Oral Roberts 9 11 .4433 248 .4506
220. Iona 11 15 .4507 229 .4491
221. St. Bonavent. 10 16 .4506 230 .4488
222. UMKC 10 12 .4387 252 .4485
223. Coppin St. 11 12 .4245 266 .4484
224. Loyola-Marymt. 8 18 .4913 153 .4478
225. Georgia St. 12 10 .3932 301 .4457
226. Charleston S. 10 8 .3823 304 .4457
227. Niagara 9 17 .4878 158 .4448
228. Pennsylvania 10 13 .4439 246 .4447
229. Jacksonv. St. 10 12 .4368 255 .4431
230. Temple 8 18 .4798 174 .4429
231. Chattanooga 10 16 .4615 207 .4425
232. Houston 4 21 .5454 69 .4424
233. Cleveland St. 12 12 .3976 300 .4424
234. Detroit 9 13 .4411 249 .4417
235. N. Arizona 11 13 .4240 267 .4410
236. MD-E. Shore 10 14 .4471 239 .4397
237. Texas Southern 8 14 .4645 200 .4397
238. Yale 10 14 .4449 243 .4391
239. New Mexico St. 6 17 .5084 124 .4382
240. Wyoming 5 18 .5151 117 .4370
241. Austin Peay 6 18 .5064 127 .4366
242. Ball St. 7 16 .4739 182 .4363
243. Denver 9 14 .4312 261 .4355
244. Troy St. 8 14 .4683 193 .4349
245. W. Carolina 10 15 .4346 257 .4330
246. Quinnipiac 9 16 .4599 213 .4321
247. Hofstra 7 17 .4688 192 .4312
248. C. Conn. St. 11 14 .4182 278 .4297
249. Southern Univ. 9 12 .4148 283 .4294
250. Harvard 7 14 .4604 212 .4282
251. Delaware St. 9 15 .4462 241 .4273
252. Lamar 8 16 .4509 228 .4269
253. Manhattan 9 17 .4439 245 .4269
254. Nevada 9 17 .4393 251 .4250
255. Cornell 10 14 .4101 288 .4246
256. Idaho St. 7 18 .4729 183 .4246
257. Norfolk St. 9 12 .4092 290 .4234
258. St. Francis NY 10 15 .4181 279 .4204
259. Rider 7 19 .4709 187 .4199
260. SW Texas 5 20 .4997 139 .4186
261. Rhode Island 4 21 .5005 138 .4175
262. Cal Poly 6 16 .4619 205 .4173
263. Mercer 8 17 .4454 242 .4134
264. Lafayette 7 19 .4611 209 .4120
265. N. C. A&T 7 16 .4591 216 .4120
266. SE LA 7 15 .4250 265 .4116
267. Samford 7 16 .4467 240 .4110
268. E. Illinois 5 20 .4805 172 .4102
269. Wofford 7 18 .4435 247 .4090
270. SW LA 1 23 .5498 62 .4083
271. Winthrop 7 13 .4103 286 .4081
272. Morgan St. 9 15 .4023 297 .4078
273. Robert Morris 8 17 .4319 259 .4074
274. Boston U. 5 20 .4682 195 .4068
275. Marshall 3 21 .5046 133 .4050
276. Colgate 8 17 .4222 270 .4048
277. UNC Asheville 4 19 .4825 169 .4031
278. Wright St. 7 17 .4231 268 .4022
279. IUPUI 7 15 .4193 276 .4020
280. E. Washington 7 17 .4219 272 .4019
281. Charleston 6 20 .4610 210 .4018
282. Ohio 4 20 .4658 196 .3996
283. W. Illinois 6 16 .4220 271 .3946
284. UT San Antonio 4 19 .4652 199 .3938
285. Air Force 4 19 .4521 225 .3918
286. Marist 4 22 .4619 206 .3848
287. F. Dickinson 7 19 .4066 293 .3827
288. Cal Sacramento 3 21 .4726 184 .3825
289. S. Caro. St. 6 17 .4156 281 .3805
290. Stetson 7 17 .3826 303 .3783
291. Cal Fullerton 2 21 .4708 188 .3749
292. Texas Pan Am. 5 17 .4050 295 .3746
293. Ill.-Chicago 5 19 .4095 289 .3730
294. Columbia 4 18 .4226 269 .3688
295. San Jose St. 2 23 .4567 219 .3672
296. Morehead St. 4 19 .4057 294 .3657
297. Ark.-Pine Bl. 2 19 .4582 218 .3648
298. Florida Atl. 5 18 .3902 302 .3626
299. Loyola-Chicago 3 19 .4186 277 .3603
300. Army 4 19 .4086 292 .3601
301. Bethune-Cook. 4 19 .4091 291 .3542
302. Long Island U. 2 23 .4408 250 .3520
303. Prairie View 1 20 .4449 244 .3477
304. Chicago St. 1 22 .4350 256 .3385
| |||||||||||||||
Copyright © 1999 CNN/SI. A Time Warner Company. Terms under which this service is provided to you.
| |||||||||||||||