|
|
|
| STANDINGS |
| | Conf | All |
| NAME | W | L | W | L |
| CHARLOTTE | 12 | 2 | 20 | 7 |
| CINCINNATI | 11 | 3 | 21 | 6 |
| DEPAUL | 10 | 4 | 21 | 8 |
| TULANE | 10 | 4 | 19 | 8 |
| SAINT LOUIS | 8 | 6 | 17 | 12 |
| TCU | 8 | 6 | 15 | 13 |
| HOUSTON | 6 | 8 | 15 | 12 |
| MARQUETTE | 6 | 8 | 14 | 12 |
| MEMPHIS | 6 | 8 | 13 | 14 |
| SOUTHERN MISS | 6 | 8 | 13 | 14 |
| LOUISVILLE | 5 | 9 | 14 | 13 |
| EAST CAROLINA | 4 | 10 | 12 | 15 |
| UAB | 4 | 10 | 8 | 19 |
| SOUTH FLORIDA | 2 | 12 | 7 | 20 |
|
© 2005 STATS, Inc
|
|
|