|
|
|
| STANDINGS |
| | Conf | All |
| NAME | W | L | W | L |
| HAMPTON | 16 | 1 | 19 | 8 |
| DELAWARE ST | 16 | 2 | 18 | 9 |
| FLORIDA A&M | 11 | 7 | 15 | 12 |
| HOWARD | 11 | 7 | 11 | 16 |
| BETHUNE COOKMAN | 10 | 8 | 15 | 13 |
| MD EASTRN SHORE | 8 | 10 | 11 | 16 |
| NORFOLK ST | 7 | 10 | 8 | 18 |
| COPPIN ST | 7 | 11 | 10 | 17 |
| SO CAROLINA ST | 6 | 11 | 9 | 17 |
| NO CAROLINA A&T | 5 | 12 | 6 | 20 |
| MORGAN ST | 0 | 18 | 1 | 26 |
|
© 2005 STATS, Inc
|
|
|