• Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
SUNS
107
 
 
LEADING SCORERS
FINAL
  1. GORTATPHOENIXGORTAT21
  2. GOODENMILWAUKEEGOODEN25
Bradley CenterMilwaukee, WI
BUCKS
105
  MIN FG-A FT-A 3P-A REB (O/D) AST PF ST TO BLK PTS
Gortat * 36:55 8-12 5-5 0-0 9 (5/4) 2 3 1 4 0 21
Dudley * 28:14 7-9 2-2 3-4 4 (1/3) 3 3 0 0 0 19
Nash * 35:15 8-13 0-0 2-4 3 (0/3) 11 1 1 4 0 18
Frye * 27:33 6-12 0-0 2-6 5 (2/3) 1 5 0 1 2 14
Hill * 32:07 5-12 1-1 2-4 4 (0/4) 5 1 1 0 0 13
Redd 19:47 7-14 0-0 0-4 4 (1/3) 0 0 0 2 0 14
Lopez 11:05 3-9 0-0 0-0 2 (2/0) 0 1 0 0 1 6
Morris 20:28 1-7 0-0 0-1 2 (0/2) 2 0 2 0 1 2
Brown 0:00 0-0 0-0 0-0 0 (0/0) 0 0 0 0 0 0
Childress 15:53 0-4 0-0 0-1 12 (5/7) 3 0 0 0 0 0
Price 2:20 0-0 0-0 0-0 0 (0/0) 0 0 1 1 0 0
Telfair 10:25 0-2 0-0 0-1 0 (0/0) 1 2 0 0 0 0
Warrick 0:00 0-0 0-0 0-0 0 (0/0) 0 0 0 0 0 0
TOTAL   45-94 8-8 9-25 45 (16/29) 28 16 6 12 4 107
    47.9% 100.0% 36.0%  
* Starters
  MIN FG-A FT-A 3P-A REB (O/D) AST PF ST TO BLK PTS
Gooden * 28:59 12-21 1-2 0-1 4 (2/2) 2 4 0 2 1 25
Livingston * 11:05 4-6 1-2 0-0 2 (0/2) 2 2 0 1 0 9
Delfino * 15:55 3-6 0-0 1-3 1 (1/0) 4 0 1 1 0 7
Richard Mbah a Moute * 15:12 2-4 3-3 0-0 3 (2/1) 0 0 2 1 0 7
Jennings * 28:32 1-4 0-0 1-3 5 (0/5) 4 1 0 1 1 3
Dunleavy 36:55 5-7 3-3 4-5 3 (1/2) 3 0 0 1 0 17
Ilyasova 33:28 4-9 8-8 1-4 12 (3/9) 1 0 0 1 2 17
Jackson 29:59 4-11 2-2 2-4 2 (0/2) 4 2 0 2 0 12
Udrih 18:48 3-6 0-0 0-0 3 (1/2) 4 2 1 2 0 6
Sanders 13:29 1-5 0-0 0-0 3 (0/3) 1 2 1 1 2 2
Bogut 0:00 0-0 0-0 0-0 0 (0/0) 0 0 0 0 0 0
Brockman 0:00 0-0 0-0 0-0 0 (0/0) 0 0 0 0 0 0
Harris 2:06 0-0 0-0 0-0 0 (0/0) 0 0 0 0 0 0
Leuer 5:32 0-2 0-0 0-0 1 (0/1) 0 0 0 0 0 0
TOTAL   39-81 18-20 9-20 39 (10/29) 25 13 5 13 6 105
    48.1% 90.0% 45.0%  
* Starters
  1 2 3 4 T
SUNS  (10-14) 34 33 21 19 107
BUCKS  (10-13) 30 20 31 24 105
SI.com
Hot Topics: NBA Playoffs NHL Playoffs Adam Jones UFC 146 French Open Indy 500 SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint