• Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
 
 
LEADING SCORERS
FINAL - OT
  1. SMITHATLANTASMITH23
  2. ANDERSONORLANDOANDERSON21
Amway CenterOrlando, FL
  MIN FG-A FT-A 3P-A REB (O/D) AST PF ST TO BLK PTS
Smith * 47:07 9-22 4-6 1-2 19 (1/18) 5 0 0 4 3 23
Johnson, J * 40:12 6-16 1-1 1-3 0 (0/0) 5 2 0 1 0 14
Teague * 38:40 6-11 0-0 1-2 0 (0/0) 2 5 3 1 0 13
Williams * 35:22 4-8 2-4 3-6 6 (3/3) 3 0 0 0 1 13
Pachulia * 42:47 3-6 3-4 0-0 10 (1/9) 2 4 1 0 0 9
McGrady 16:19 4-7 1-2 0-0 1 (0/1) 2 0 0 2 0 9
Green 12:09 1-4 0-0 0-2 0 (0/0) 0 2 0 0 0 2
Hinrich 14:09 1-4 0-0 0-1 1 (0/1) 3 1 2 1 0 2
Johnson, I 6:26 1-1 0-1 0-0 2 (0/2) 0 3 0 0 0 2
Pargo 5:28 1-2 0-0 0-1 1 (1/0) 1 0 0 1 0 2
Dampier 1:46 0-0 0-0 0-0 2 (0/2) 0 0 0 0 0 0
Radmanovic 4:35 0-1 0-0 0-0 1 (0/1) 0 0 0 0 0 0
TOTAL   36-82 11-18 6-17 43 (6/37) 23 17 6 10 4 89
    43.9% 61.1% 35.3%  
Collins DNP - Inactive
Horford DNP - Inactive
Stackhouse DNP - Coach's Decision
* Starters
  MIN FG-A FT-A 3P-A REB (O/D) AST PF ST TO BLK PTS
Anderson * 40:30 8-13 3-3 2-4 9 (6/3) 1 3 1 1 0 21
Howard * 44:45 8-15 2-4 0-1 18 (2/16) 0 3 0 5 1 18
Nelson * 37:26 7-20 0-0 1-6 3 (0/3) 5 3 0 2 0 15
Richardson, J * 38:25 5-10 1-3 3-6 5 (0/5) 0 3 1 0 2 14
Turkoglu * 34:55 4-9 0-0 2-6 8 (1/7) 2 2 1 6 0 10
Davis 20:39 2-8 2-4 0-0 3 (1/2) 3 2 0 0 0 6
Redick 17:18 1-6 0-0 1-1 1 (0/1) 1 2 0 0 0 3
Duhon 15:34 0-1 0-0 0-0 2 (0/2) 2 1 0 2 0 0
Richardson, Q 15:28 0-1 0-0 0-0 3 (0/3) 0 2 2 0 0 0
TOTAL   35-83 8-14 9-24 52 (10/42) 14 21 5 16 3 87
    42.2% 57.1% 37.5%  
Clark DNP - Coach's Decision
Harper DNP - Coach's Decision
Liggins DNP - Inactive
Orton DNP - Inactive
Smith DNP - Coach's Decision
Wafer DNP - Coach's Decision
* Starters
  1 2 3 4 OT T
HAWKS  (18-9) 20 21 20 17 11 89
MAGIC  (16-11) 17 22 15 24 9 87
SI.com
Hot Topics: NBA Playoffs NHL Playoffs Adam Jones UFC 146 French Open Indianapolis 500 SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint