Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Saturday May 26, 3:34 AM

Miami HeatJuwan HowardPF#5

Juwan Howard
  • Age: 39
  • Born: Feb 07, 1973, in Chicago, Illinois
  • Height: 6'9"
  • Weight: 250
  • College: Michigan
  • Rookie Year: 1994
  • NBA Experience: 17 years
 
PPG
1.5
RPG
1.7
APG
0.4
FG%
.309
Ranks  
Heat 15 12 11 15
Southeast 73 59 64 73
Eastern 226 189 196 225
NBA 453 374 377 451
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   5.0  0.000  0.000  1.000  0.4  0.0  0.4  0.4  0.0  0.0  1.0  0.4  0.8  0.4 
1 Days Rest   9.9  0.304  0.000  1.000  0.2  1.8  2.0  0.6  0.4  0.1  1.0  0.6  0.8  1.8 
2 Days Rest   6.0  0.400  0.000  0.000  0.7  0.7  1.3  0.7  0.0  0.0  0.7  1.0  1.0  1.3 
3+ Days Rest   5.4  0.400  0.000  0.667  1.1  1.0  2.1  0.1  0.0  0.0  0.4  0.3  0.4  1.8 
AmericanAirlines  6.2  0.435  0.000  0.333  0.8  0.8  1.6  0.3  0.2  0.0  0.5  0.6  0.6  1.6 
American Airlines  8.0  0.667  0.000  0.000  2.0  0.0  2.0  0.0  0.0  0.0  0.0  0.0  0.0  4.0 
April   11.6  0.344  0.000  0.600  1.0  2.4  3.4  0.6  0.1  0.1  1.1  0.5  1.1  2.8 
at Atl  3.5  1.000  0.000  0.000  0.0  0.5  0.5  1.0  0.0  0.0  0.0  0.0  0.5  2.0 
at Bos  13.5  0.200  0.000  1.000  0.0  5.0  5.0  1.0  0.5  0.0  2.0  0.5  1.0  3.0 
at Cha  2.0  0.000  0.000  0.000  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
at Cle  4.0  0.000  0.000  0.000  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
at Dal  8.0  0.667  0.000  0.000  2.0  0.0  2.0  0.0  0.0  0.0  0.0  0.0  0.0  4.0 
at Ind  6.0  0.000  0.000  0.000  1.0  0.0  1.0  0.0  0.0  0.0  4.0  0.0  2.0  0.0 
at LAL  9.0  0.000  0.000  1.000  2.0  2.0  4.0  0.0  0.0  0.0  1.0  0.0  0.0  3.0 
at Mia  6.2  0.435  0.000  0.333  0.8  0.8  1.6  0.3  0.2  0.0  0.5  0.6  0.6  1.6 
at Mil  5.0  0.000  0.000  1.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0 
at Min  9.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  3.0  0.0 
at Orl  1.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
at Phi  3.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
at Was  15.5  0.143  0.000  0.000  0.5  2.5  3.0  0.0  0.0  0.5  1.5  0.0  1.0  1.0 
Bankers Life Fieldho  6.0  0.000  0.000  0.000  1.0  0.0  1.0  0.0  0.0  0.0  4.0  0.0  2.0  0.0 
Bradley Center  5.0  0.000  0.000  1.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0 
Clutch  0.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
Day   6.7  0.167  0.000  1.000  0.7  0.7  1.3  0.3  0.0  0.0  0.3  1.0  0.2  1.2 
December   6.2  0.600  0.000  0.000  0.8  0.0  0.8  0.3  0.3  0.0  0.3  1.0  0.8  1.5 
During blowouts  4.7  0.304  0.000  0.800  0.4  0.6  1.0  0.2  0.1  0.0  0.5  0.5  0.4  0.8 
During close games  4.6  0.308  0.000  1.000  0.0  1.3  1.3  0.3  0.3  0.0  0.6  0.4  0.6  1.3 
During one-possessio  1.8  0.333  0.000  0.000  0.0  0.6  0.6  0.1  0.1  0.0  0.3  0.5  0.0  0.5 
February   3.8  0.286  0.000  1.000  0.3  0.3  0.5  0.4  0.0  0.0  0.6  0.6  0.3  0.8 
Final 3 Minutes Quar  2.1  0.500  0.000  0.000  0.3  0.1  0.4  0.3  0.1  0.0  0.1  2.0  0.4  0.8 
Final 3 Minutes Quar  2.2  1.000  0.000  1.000  0.5  0.5  1.0  0.2  0.0  0.2  0.0  0.0  0.5  0.7 
Final 3 Minutes Quar  2.4  1.000  0.000  0.333  0.2  0.2  0.4  0.0  0.0  0.0  0.2  0.0  0.4  1.0 
Final 3 Minutes Quar  2.7  0.300  0.000  1.000  0.2  0.5  0.7  0.2  0.1  0.0  0.3  0.6  0.2  0.4 
Final 3 Minutes Quar  3.4  0.474  0.000  0.714  0.4  0.5  0.9  0.2  0.1  0.0  0.3  0.9  0.4  0.8 
First 3 Minutes Quar  2.5  0.000  0.000  0.000  0.3  0.0  0.3  0.2  0.0  0.0  0.3  0.5  0.5  0.0 
First 3 Minutes Quar  0.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
First 3 Minutes Quar  3.0  0.167  0.000  1.000  0.7  1.0  1.7  0.0  0.0  0.0  0.7  0.0  0.0  1.0 
First 3 Minutes Quar  3.0  0.100  0.000  1.000  0.5  0.4  0.9  0.1  0.0  0.0  0.5  0.3  0.4  0.4 
First Half  6.3  0.368  0.000  1.000  0.8  1.0  1.8  0.5  0.1  0.1  0.5  0.8  0.9  1.5 
Friday   4.8  0.600  0.000  0.000  1.2  0.5  1.7  0.2  0.0  0.0  0.3  0.5  0.7  1.0 
Home   6.2  0.435  0.000  0.333  0.8  0.8  1.6  0.3  0.2  0.0  0.5  0.6  0.6  1.6 
In Losses   11.0  0.231  0.000  1.000  0.6  2.4  3.0  0.4  0.1  0.1  1.3  0.3  1.0  2.4 
In Wins   5.5  0.379  0.000  0.600  0.7  0.6  1.2  0.3  0.1  0.0  0.5  0.6  0.5  1.2 
January   3.2  0.000  0.000  0.000  0.3  0.8  1.0  0.3  0.0  0.0  0.5  0.5  0.8  0.0 
March   6.7  0.125  0.000  1.000  1.0  0.7  1.7  0.0  0.7  0.0  0.7  0.0  0.0  1.7 
Monday   4.5  0.000  0.000  1.000  0.0  0.0  0.0  0.0  0.0  0.0  0.5  0.0  0.0  1.0 
Night   6.9  0.349  0.000  0.714  0.6  1.1  1.8  0.4  0.2  0.0  0.8  0.4  0.8  1.6 
Off Bench   6.9  0.309  0.000  0.800  0.6  1.0  1.7  0.4  0.1  0.0  0.7  0.5  0.6  1.5 
Philips Arena  3.5  1.000  0.000  0.000  0.0  0.5  0.5  1.0  0.0  0.0  0.0  0.0  0.5  2.0 
Post All-Star   10.3  0.300  0.000  0.750  1.0  2.0  3.0  0.4  0.3  0.1  1.0  0.4  0.8  2.5 
Pre All-Star   4.2  0.333  0.000  1.000  0.4  0.3  0.7  0.3  0.1  0.0  0.5  0.6  0.5  0.8 
Quarter 1  2.9  0.556  0.000  0.000  0.4  0.3  0.6  0.3  0.1  0.0  0.1  2.0  0.4  1.3 
Quarter 2  5.0  0.200  0.000  1.000  0.7  1.0  1.7  0.3  0.0  0.1  0.6  0.6  0.8  0.7 
Quarter 3  3.8  0.500  0.000  0.333  0.2  0.4  0.6  0.0  0.0  0.0  0.2  0.0  0.4  1.0 
Quarter 4  4.7  0.250  0.000  1.000  0.4  0.7  1.1  0.2  0.1  0.0  0.6  0.4  0.3  1.0 
Quicken Loans Arena  4.0  0.000  0.000  0.000  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
Road   7.5  0.219  0.000  1.000  0.5  1.2  1.7  0.4  0.1  0.1  0.9  0.5  0.7  1.4 
Saturday   9.0  0.667  0.000  0.000  1.0  1.0  2.0  1.0  0.0  0.0  2.0  0.5  3.0  4.0 
Second Half  5.1  0.278  0.000  0.750  0.4  0.8  1.1  0.2  0.1  0.0  0.6  0.4  0.3  1.1 
Staples Center  9.0  0.000  0.000  1.000  2.0  2.0  4.0  0.0  0.0  0.0  1.0  0.0  0.0  3.0 
Sunday   6.6  0.286  0.000  1.000  0.6  0.7  1.3  0.6  0.0  0.0  0.3  2.0  0.1  1.6 
Target Center  9.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  3.0  0.0 
TD Garden  13.5  0.200  0.000  1.000  0.0  5.0  5.0  1.0  0.5  0.0  2.0  0.5  1.0  3.0 
Thursday   11.0  0.143  0.000  0.000  0.3  1.3  1.7  0.0  0.0  0.3  0.7  0.0  1.0  0.7 
Time Warner Cable Ar  2.0  0.000  0.000  0.000  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
Total   6.9  0.309  0.000  0.800  0.6  1.0  1.7  0.4  0.1  0.0  0.7  0.5  0.6  1.5 
Tuesday   9.0  0.235  0.000  1.000  0.6  1.8  2.4  0.4  0.8  0.0  1.8  0.2  0.8  2.0 
Verizon Center  15.5  0.143  0.000  0.000  0.5  2.5  3.0  0.0  0.0  0.5  1.5  0.0  1.0  1.0 
vs. .500 or Better  5.9  0.267  0.000  1.000  0.4  1.0  1.4  0.4  0.1  0.0  0.7  0.5  0.5  1.3 
vs. Atl   3.5  1.000  0.000  0.000  0.0  0.5  0.5  1.0  0.0  0.0  0.0  0.0  0.5  2.0 
vs. Atlantic Div.  9.5  0.350  0.000  0.600  0.3  2.3  2.7  0.3  0.7  0.0  1.0  0.3  0.5  2.8 
vs. Below .500  8.2  0.360  0.000  0.600  1.0  1.1  2.1  0.3  0.2  0.1  0.8  0.4  0.8  1.8 
vs. Bos   11.0  0.250  0.000  1.000  0.0  3.3  3.3  0.7  0.7  0.0  1.3  0.5  0.7  2.7 
vs. Central Div.  4.8  0.000  0.000  1.000  0.4  0.8  1.2  0.6  0.0  0.0  1.0  0.6  0.8  0.4 
vs. Cha  5.5  0.667  0.000  0.000  3.5  1.0  4.5  0.5  0.0  0.0  0.0  0.0  0.5  2.0 
vs. Cle   4.0  0.000  0.000  0.000  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
vs. Conf.   7.2  0.341  0.000  0.714  0.7  1.4  2.0  0.5  0.2  0.1  0.8  0.6  0.7  1.7 
vs. Dal   5.5  0.667  0.000  0.000  1.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0 
vs. Det   4.0  0.000  0.000  0.000  0.0  1.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
vs. Div.   6.9  0.467  0.000  0.000  1.0  1.0  2.0  0.4  0.0  0.1  0.6  0.8  0.8  1.6 
vs. Eastern Conf.  7.2  0.341  0.000  0.714  0.7  1.4  2.0  0.5  0.2  0.1  0.8  0.6  0.7  1.7 
vs. Hou   11.0  0.000  0.000  0.000  0.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0  1.0  0.0 
vs. Ind   5.5  0.000  0.000  0.000  0.5  1.5  2.0  0.5  0.0  0.0  2.5  0.2  2.0  0.0 
vs. LAL   9.0  0.000  0.000  1.000  2.0  2.0  4.0  0.0  0.0  0.0  1.0  0.0  0.0  3.0 
vs. Mem   2.0  1.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0 
vs. Mil   5.0  0.000  0.000  1.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0 
vs. Min   9.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  3.0  0.0 
vs. NJ   8.0  0.333  0.000  0.000  1.0  0.0  1.0  0.0  2.0  0.0  1.0  0.0  0.0  2.0 
vs. NO   4.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0 
vs. Northwest Div.  9.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  3.0  0.0 
vs. Orl   2.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
vs. Pacific Div.  9.0  0.000  0.000  1.000  2.0  2.0  4.0  0.0  0.0  0.0  1.0  0.0  0.0  3.0 
vs. Phi   3.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
vs. SA   3.0  0.000  0.000  0.000  1.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
vs. Southeast Div.  6.9  0.467  0.000  0.000  1.0  1.0  2.0  0.4  0.0  0.1  0.6  0.8  0.8  1.6 
vs. Southwest Div.  5.2  0.333  0.000  0.000  0.5  0.0  0.5  0.2  0.0  0.0  0.3  0.5  0.2  1.0 
vs. Tor   13.0  0.600  0.000  0.333  1.0  4.0  5.0  0.0  0.0  0.0  1.0  0.0  1.0  7.0 
vs. Was   13.3  0.300  0.000  0.000  0.7  2.0  2.7  0.3  0.0  0.3  1.7  0.2  1.7  2.0 
vs. Western Conf.  6.1  0.214  0.000  1.000  0.6  0.3  0.9  0.1  0.0  0.0  0.5  0.3  0.5  1.1 
Wachovia Center  3.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
Wednesday   5.2  0.500  0.000  0.333  0.5  1.8  2.3  0.5  0.0  0.0  0.5  1.0  0.8  1.8 
When Leading  5.8  0.387  0.000  0.600  0.7  1.0  1.7  0.4  0.2  0.0  0.6  0.6  0.6  1.4 
When Leading by 1-3  2.0  0.400  0.000  0.000  0.0  1.0  1.0  0.2  0.0  0.0  0.2  1.0  0.0  0.8 
When Leading by 15+  4.2  0.333  0.000  0.667  0.5  0.5  1.0  0.3  0.1  0.0  0.5  0.6  0.4  0.7 
When Leading by 1-6  4.0  0.286  0.000  0.000  0.0  1.6  1.6  0.4  0.2  0.0  0.4  1.0  0.6  0.8 
When Tied  1.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0 
When Trailing  8.2  0.208  0.000  1.000  0.6  1.0  1.6  0.3  0.1  0.1  0.8  0.4  0.7  1.7 
When Trailing by 1-3  0.8  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.3  0.0  0.0  0.0  0.0  0.0 
When Trailing by 15+  6.2  0.250  0.000  1.000  0.0  1.0  1.0  0.0  0.0  0.2  0.4  0.0  0.4  1.2 
When Trailing by 1-6  4.0  0.333  0.000  1.000  0.0  0.5  0.5  0.0  0.3  0.0  0.5  0.0  0.5  1.5 
ADVERTISEMENT
SI.com
Hot Topics: NBA Playoffs NHL Playoffs Adam Jones UFC 146 French Open Indianapolis 500 SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint