Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Sunday May 13, 3:40 AM
  Teams: Players:
CLIFFORD  ROBINSON
Clifford Robinson PPG
4.1 
RPG
2.4 
APG
1.0 
   FG%   
.372 
New Jersey Nets | FC | #30
College: Connecticut Rookie Yr: 1989
Ht., Wt.: 6'10", 245
Contract Status: Active
Born: Dec 16, 1966
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Clifford Robinson news e-mailed to you.


POSTSEASON AVERAGES
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
5.2  .167  .500  .000  0.0  0.0  0.0  0.0  0.3  0.0  0.3  0.0  0.3  0.8 
POSTSEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
21  1-6  1-2  0-0 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1989-90 POR  19.1  .397  .273  .550  1.3  2.4  3.8  0.9  0.6  0.6  1.6  0.6  226  9.1 
1990-91 POR  23.7  .463  .316  .653  1.5  2.8  4.3  1.8  1.0  0.9  1.6  1.1  263  11.7 
1991-92 POR  25.9  .466  .091  .664  1.7  3.4  5.1  1.7  1.0  1.3  1.9  0.9  274  12.4 
1992-93 POR  31.4  .473  .247  .690  2.0  4.6  6.6  2.2  1.2  2.0  2.1  1.1  287  19.1 
1993-94 POR  34.8  .457  .245  .765  2.0  4.7  6.7  1.9  1.4  1.4  2.1  0.9  263  20.1 
1994-95 POR  36.3  .452  .371  .694  2.0  3.6  5.6  2.6  1.1  1.1  2.1  1.3  240  21.3 
1995-96 POR  38.2  .423  .378  .664  1.6  4.1  5.7  2.4  1.1  0.9  2.5  1.0  248  21.1 
1996-97 POR  38.0  .426  .346  .696  1.1  2.9  4.0  3.2  1.2  0.8  2.1  1.5  251  15.1 
1997-98 PHO  29.5  .479  .321  .689  1.9  3.2  5.1  2.1  1.2  1.1  1.8  1.2  249  14.2 
1998-99 PHO  34.8  .475  .417  .697  1.4  3.2  4.5  2.6  1.5  1.2  1.8  1.5  154  16.4 
1999-00 PHO  35.5  .464  .370  .782  1.3  3.2  4.5  2.8  1.1  0.8  2.1  1.3  239  18.5 
2000-01 PHO  33.6  .422  .361  .709  1.3  2.8  4.1  2.9  1.1  1.0  2.3  1.3  258  16.4 
2001-02 DET  35.7  .425  .378  .694  1.0  3.8  4.8  2.5  1.1  1.2  1.9  1.3  243  14.6 
2002-03 DET  34.9  .398  .336  .676  1.0  2.9  3.9  3.3  1.1  1.1  2.0  1.7  259  12.2 
2003-04 GS  34.7  .387  .357  .711  0.7  3.3  3.9  3.3  0.8  0.9  2.1  1.6  237  11.8 
2004-05 GS  26.0  .398  .331  .603  0.7  2.0  2.7  1.8  1.0  0.9  1.0  1.8  107  8.5 
2004-05 NJ  20.7  .361  .379  .692  0.8  2.5  3.3  1.0  0.6  0.5  0.9  1.2  74  6.0 
2005-06 NJ  23.3  .427  .343  .658  0.7  2.7  3.3  1.1  0.6  0.5  0.8  1.4  206  6.9 
2006-07 NJ  19.0  .372  .379  .444  0.6  1.8  2.4  1.0  0.2  0.5  0.6  1.7  98  4.1 
Totals: 30.8  .438  .356  .689  1.3  3.2  4.6  2.2  1.0  1.0  1.8  1.2  4176  14.2 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1989-90  POR  82  298-751  12-44  138-251  110  198  308  72  53  53  129  746 
1990-91  POR  82  373-806  6-19  205-314  123  226  349  151  78  76  133  957 
1991-92  POR  82  398-854  1-11  219-330  140  276  416  137  85  107  154  1016 
1992-93  POR  82  632-1336  19-77  287-416  165  377  542  182  98  163  173  1570 
1993-94  POR  82  641-1404  13-53  352-460  164  386  550  159  118  111  169  1647 
1994-95  POR  75  597-1320  142-383  265-382  152  271  423  198  79  82  158  1601 
1995-96  POR  78  553-1306  178-471  360-542  123  320  443  190  86  68  194  1644 
1996-97  POR  81  444-1043  121-350  215-309  90  231  321  261  99  66  172  1224 
1997-98  PHO  80  429-895  27-84  248-360  152  258  410  170  92  90  140  1133 
1998-99  PHO  50  299-629  58-139  163-234  69  158  227  128  75  59  88  819 
1999-00  PHO  80  530-1142  120-324  298-381  105  254  359  224  90  61  166  1478 
2000-01  PHO  82  501-1186  90-249  253-357  105  229  334  237  87  82  186  1345 
2001-02  DET  80  454-1069  115-304  143-206  79  307  386  202  89  95  151  1166 
2002-03  DET  81  372-935  87-259  161-238  81  237  318  268  87  88  158  992 
2003-04  GS  82  366-945  112-314  123-173  54  268  322  271  68  73  173  967 
2004-05  GS  42  141-354  42-127  35-58  31  83  114  74  44  39  41  359 
2004-05  NJ  29  61-169  25-66  27-39  23  72  95  30  18  14  25  174 
2005-06  NJ  80  219-513  60-175  52-79  55  212  267  89  44  40  62  550 
2006-07  NJ  50  81-218  25-66  16-36  31  91  122  51  12  23  30  203 
Totals: 1380  7389-16875  1253-3515  3560-5165  1852  4454  6306  3094  1402  1390  2502  19591 
© 2011 STATS LLC STATS, Inc
Search