Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Sunday May 13, 3:40 AM
  Teams: Players:
CLIFFORD  ROBINSON
Clifford Robinson PPG
4.1 
RPG
2.4 
APG
1.0 
   FG%   
.372 
New Jersey Nets | FC | #30
College: Connecticut Rookie Yr: 1989
Ht., Wt.: 6'10", 245
Contract Status: Active
Born: Dec 16, 1966
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Clifford Robinson news e-mailed to you.


SPLITS
REBOUNDS
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   22.2  .471  .533  .250  0.6  2.1  2.7  1.2  0.5  0.7  0.8  1.4  2.5  4.8 
1 Days Rest   19.4  .390  .371  .611  0.7  2.0  2.6  1.0  0.2  0.5  0.6  1.7  1.8  4.6 
2 Days Rest   13.2  .263  .429  .250  0.6  0.6  1.2  0.2  0.0  0.0  0.0  0.0  1.8  2.8 
3+ Days Rest   16.6  .200  .111  .300  0.5  1.8  2.3  1.3  0.1  0.4  0.6  2.0  1.9  2.0 
Amway Arena  15.0  .273  .200  .500  0.0  2.5  2.5  1.0  0.0  0.5  0.5  2.0  2.5  4.0 
April   10.4  .294  .417  .500  0.7  0.7  1.4  0.1  0.0  0.3  0.0  0.0  2.0  2.3 
As Starter   25.0  .400  1.000  .000  0.0  1.0  1.0  0.0  0.0  3.0  2.0  0.0  4.0  5.0 
As Starting F   25.0  .400  1.000  .000  0.0  1.0  1.0  0.0  0.0  3.0  2.0  0.0  4.0  5.0 
at Air Canada Centre  26.0  .500  .500  .000  0.0  2.0  2.0  0.0  1.0  1.0  2.0  0.0  2.0  3.0 
at American Airlines  23.0  .250  .500  .000  2.0  4.0  6.0  0.0  0.0  2.0  0.0  0.0  3.0  3.0 
at ARCO Arena  28.0  .375  .200  .000  2.0  6.0  8.0  2.0  0.0  3.0  1.0  2.0  3.0  7.0 
at Atl  12.0  .250  .000  .000  0.0  3.0  3.0  0.0  0.0  1.0  1.0  0.0  1.0  2.0 
at Bobcats Arena  31.0  .286  .333  .000  0.0  7.0  7.0  4.0  0.0  1.0  0.0  0.0  2.0  5.0 
at Bos  30.0  .500  .500  .000  1.0  1.0  2.0  1.0  1.0  0.0  2.0  0.5  4.0  5.0 
at Cha  31.0  .286  .333  .000  0.0  7.0  7.0  4.0  0.0  1.0  0.0  0.0  2.0  5.0 
at Chi  13.0  .500  .000  .000  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  2.0 
at Cle  14.0  .333  .500  .000  0.0  0.5  0.5  0.0  0.0  1.5  1.0  0.0  2.5  2.5 
at Conseco Fieldhous  19.0  .714  1.000  1.000  1.0  0.5  1.5  1.5  0.0  0.5  0.0  0.0  2.0  7.0 
at Continental Airli  18.9  .347  .407  .417  0.6  1.6  2.2  1.1  0.3  0.3  0.6  1.9  2.1  3.7 
at Dal  23.0  .250  .500  .000  2.0  4.0  6.0  0.0  0.0  2.0  0.0  0.0  3.0  3.0 
at Den  13.0  .000  .000  .000  1.0  2.0  3.0  2.0  0.0  0.0  0.0  0.0  1.0  0.0 
at Det  14.0  .600  1.000  .000  1.0  1.0  2.0  0.0  0.0  0.0  0.0  0.0  1.0  7.0 
at EnergySolutions A  19.0  .500  .000  .000  0.0  1.0  1.0  1.0  0.0  1.0  1.0  1.0  3.0  2.0 
at GS  16.0  .200  .000  1.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  4.0 
at Gund Arena  14.0  .333  .500  .000  0.0  0.5  0.5  0.0  0.0  1.5  1.0  0.0  2.5  2.5 
at Hou  14.0  .000  .000  .000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0 
at Ind  19.0  .714  1.000  1.000  1.0  0.5  1.5  1.5  0.0  0.5  0.0  0.0  2.0  7.0 
at LAC  21.0  .333  .000  .000  0.0  1.0  1.0  1.0  0.0  0.0  3.0  0.3  2.0  4.0 
at Madison Square Ga  19.0  .545  .333  .000  0.5  3.0  3.5  0.0  1.0  0.5  0.5  0.0  2.5  7.0 
at Min  16.0  .333  .000  .000  0.0  0.0  0.0  3.0  0.0  0.0  1.0  3.0  0.0  4.0 
at NJ  18.9  .347  .407  .417  0.6  1.6  2.2  1.1  0.3  0.3  0.6  1.9  2.1  3.7 
at NY  19.0  .545  .333  .000  0.5  3.0  3.5  0.0  1.0  0.5  0.5  0.0  2.5  7.0 
at ORACLE Arena  16.0  .200  .000  1.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  4.0 
at Orl  15.0  .273  .200  .500  0.0  2.5  2.5  1.0  0.0  0.5  0.5  2.0  2.5  4.0 
at Pepsi Center  13.0  .000  .000  .000  1.0  2.0  3.0  2.0  0.0  0.0  0.0  0.0  1.0  0.0 
at Phi  26.5  .583  .500  .500  1.5  3.0  4.5  2.0  0.5  1.0  0.5  4.0  1.0  8.5 
at Philips Arena  12.0  .250  .000  .000  0.0  3.0  3.0  0.0  0.0  1.0  1.0  0.0  1.0  2.0 
at Sac  28.0  .375  .200  .000  2.0  6.0  8.0  2.0  0.0  3.0  1.0  2.0  3.0  7.0 
at Staples Center  21.0  .333  .000  .000  0.0  1.0  1.0  1.0  0.0  0.0  3.0  0.3  2.0  4.0 
at Target Center  16.0  .333  .000  .000  0.0  0.0  0.0  3.0  0.0  0.0  1.0  3.0  0.0  4.0 
at The FleetCenter  30.0  .500  .500  .000  1.0  1.0  2.0  1.0  1.0  0.0  2.0  0.5  4.0  5.0 
at The Palace of Aub  14.0  .600  1.000  .000  1.0  1.0  2.0  0.0  0.0  0.0  0.0  0.0  1.0  7.0 
at Tor  26.0  .500  .500  .000  0.0  2.0  2.0  0.0  1.0  1.0  2.0  0.0  2.0  3.0 
at Toyota Center  14.0  .000  .000  .000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0 
at United Center  13.0  .500  .000  .000  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  2.0 
at Uta  19.0  .500  .000  .000  0.0  1.0  1.0  1.0  0.0  1.0  1.0  1.0  3.0  2.0 
at Verizon Center  17.5  .500  .000  .000  1.0  2.5  3.5  0.0  0.0  0.0  0.0  0.0  2.0  4.0 
at Wachovia Center  26.5  .583  .500  .500  1.5  3.0  4.5  2.0  0.5  1.0  0.5  4.0  1.0  8.5 
at Was  17.5  .500  .000  .000  1.0  2.5  3.5  0.0  0.0  0.0  0.0  0.0  2.0  4.0 
Day   19.0  .444  .333  .300  1.3  1.6  2.9  0.9  0.1  0.3  0.1  6.0  1.6  4.1 
February   20.9  .385  .467  .375  0.3  1.8  2.2  1.3  0.3  0.4  0.8  1.7  2.3  4.2 
Friday   20.1  .362  .368  .357  0.4  1.9  2.3  0.9  0.4  0.3  0.6  1.4  2.3  4.9 
Home   18.9  .347  .407  .417  0.6  1.6  2.2  1.1  0.3  0.3  0.6  1.9  2.1  3.7 
In Losses   19.0  .333  .290  .313  0.5  1.8  2.3  1.1  0.3  0.5  0.6  1.8  1.9  3.7 
In Wins   19.0  .407  .457  .550  0.7  1.9  2.6  1.0  0.2  0.4  0.6  1.6  2.0  4.4 
January   21.0  .304  .250  .500  0.7  2.1  2.9  1.3  0.4  0.7  0.8  1.6  1.7  3.8 
March   18.4  .415  .417  .300  0.9  2.0  2.9  1.0  0.0  0.4  0.6  1.8  2.0  4.7 
Monday   21.5  .370  .333  .500  0.8  2.3  3.2  1.3  0.3  1.0  0.3  4.0  2.2  4.0 
Night   19.0  .361  .383  .500  0.5  1.9  2.4  1.0  0.3  0.5  0.7  1.6  2.0  4.0 
November   20.9  .517  .429  .625  0.4  2.0  2.4  1.0  0.3  0.3  0.6  1.8  1.9  5.4 
Off Bench   18.9  .371  .369  .444  0.6  1.8  2.5  1.0  0.2  0.4  0.6  1.8  1.9  4.0 
Post All-Star   15.4  .371  .444  .438  0.8  1.4  2.2  0.9  0.0  0.4  0.5  1.9  2.0  3.6 
Pre All-Star   21.4  .372  .333  .450  0.5  2.1  2.6  1.1  0.4  0.5  0.7  1.6  1.9  4.4 
Road   19.2  .392  .359  .500  0.6  2.0  2.7  0.9  0.2  0.7  0.6  1.5  1.8  4.4 
Saturday   22.1  .444  .545  .250  0.6  2.1  2.7  1.4  0.3  0.4  0.6  2.6  2.6  5.3 
Sunday   16.4  .500  .400  .250  1.2  1.6  2.8  0.6  0.2  0.4  0.2  3.0  1.2  3.8 
Thursday   13.5  .286  .000  .000  0.3  1.0  1.3  0.8  0.0  0.0  0.8  1.0  1.3  2.0 
Total   19.0  .372  .379  .444  0.6  1.8  2.4  1.0  0.2  0.5  0.6  1.7  2.0  4.1 
Tuesday   16.6  .350  .600  1.000  1.2  1.2  2.4  0.6  0.0  0.6  0.4  1.5  2.2  3.8 
vs. .500 or Better  17.0  .318  .375  .500  0.5  1.4  1.9  0.6  0.1  0.4  0.5  1.2  1.7  3.3 
vs. Atl   12.0  .200  .333  .000  0.3  1.7  2.0  0.0  0.3  0.7  0.3  0.0  1.3  1.7 
vs. Atlantic Div.  21.0  .532  .444  .250  0.5  1.9  2.5  0.9  0.5  0.5  0.6  1.4  2.2  5.5 
vs. Below .500  20.5  .406  .381  .417  0.7  2.1  2.8  1.3  0.3  0.5  0.7  2.0  2.1  4.6 
vs. Bos   28.5  .556  .333  .167  0.5  2.0  2.5  1.5  0.5  0.0  1.0  1.5  3.5  6.0 
vs. Central Div.  18.4  .388  .462  .583  1.0  0.9  1.9  0.9  0.2  0.5  0.8  1.1  1.5  4.6 
vs. Cha  31.0  .286  .333  .000  0.0  7.0  7.0  4.0  0.0  1.0  0.0  0.0  2.0  5.0 
vs. Chi   18.0  .200  .000  .250  1.0  1.5  2.5  1.0  0.5  0.5  0.5  2.0  0.0  2.5 
vs. Cle   14.0  .333  .500  .000  0.0  0.5  0.5  0.0  0.0  1.5  1.0  0.0  2.5  2.5 
vs. Conf.   19.5  .422  .418  .464  0.6  1.9  2.5  0.9  0.3  0.5  0.6  1.5  2.0  4.8 
vs. Dal   23.0  .250  .500  .000  2.0  4.0  6.0  0.0  0.0  2.0  0.0  0.0  3.0  3.0 
vs. Den   13.0  .000  .000  .000  1.0  2.0  3.0  2.0  0.0  0.0  0.0  0.0  1.0  0.0 
vs. Det   16.0  .444  .333  .000  0.5  1.0  1.5  1.0  0.5  0.0  0.5  2.0  1.5  4.5 
vs. Div.   21.0  .532  .444  .250  0.5  1.9  2.5  0.9  0.5  0.5  0.6  1.4  2.2  5.5 
vs. Eastern Conf.  19.5  .422  .418  .464  0.6  1.9  2.5  0.9  0.3  0.5  0.6  1.5  2.0  4.8 
vs. GS   16.0  .200  .000  1.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  4.0 
vs. Hou   14.0  .000  .000  .000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0 
vs. Ind   20.8  .389  .750  .750  1.8  0.5  2.3  1.5  0.0  0.3  0.5  3.0  2.0  5.0 
vs. LAC   21.0  .333  .000  .000  0.0  1.0  1.0  1.0  0.0  0.0  3.0  0.3  2.0  4.0 
vs. Mia   18.5  .222  .000  .000  0.0  2.0  2.0  1.0  0.0  0.0  0.5  2.0  2.5  2.0 
vs. Mil   23.0  .667  .500  .750  1.0  2.0  3.0  0.0  0.0  1.0  3.0  0.0  0.0  12.0 
vs. Min   16.0  .333  .000  .000  0.0  0.0  0.0  3.0  0.0  0.0  1.0  3.0  0.0  4.0 
vs. NO   16.0  .000  .000  .000  0.0  1.0  1.0  3.0  0.0  0.0  1.0  3.0  2.0  0.0 
vs. Northwest Div.  16.3  .200  .000  .000  0.5  1.3  1.8  1.5  0.3  0.2  0.3  4.5  1.8  1.3 
vs. NY   16.8  .438  .375  .000  0.5  1.8  2.3  0.5  0.5  0.5  0.3  2.0  2.5  4.3 
vs. Orl   22.0  .368  .286  .500  0.5  3.0  3.5  1.5  0.5  0.5  0.5  3.0  3.3  4.3 
vs. Pacific Div.  20.2  .286  .143  .750  0.5  2.3  2.8  1.0  0.0  0.8  1.3  0.8  1.8  4.0 
vs. Phi   24.7  .667  .600  .500  1.0  2.7  3.7  1.7  0.3  0.7  0.7  2.5  1.7  9.3 
vs. Por   22.0  .200  .000  .000  2.0  2.0  4.0  1.0  1.0  0.0  0.0  0.0  2.0  2.0 
vs. SA   17.0  .400  .000  .000  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  2.0  4.0 
vs. Sac   22.0  .300  .200  .500  1.0  4.0  5.0  1.5  0.0  1.5  1.0  1.5  2.5  4.0 
vs. Sea   16.0  .000  .000  .000  0.0  2.0  2.0  2.0  1.0  0.0  0.0  0.0  2.0  0.0 
vs. Southeast Div.  19.2  .369  .375  .500  0.4  2.6  3.1  1.0  0.2  0.4  0.4  2.3  2.3  4.4 
vs. Southwest Div.  17.5  .188  .333  .000  0.8  1.5  2.3  1.0  0.0  0.5  0.3  4.0  2.0  1.8 
vs. Tor   16.5  .250  .500  .000  0.0  1.0  1.0  0.0  0.5  0.5  1.0  0.0  1.0  1.5 
vs. Uta   15.5  .333  .000  .000  0.0  1.0  1.0  0.5  0.0  0.5  0.5  1.0  3.0  1.0 
vs. Was   19.2  .550  .556  .750  0.8  2.3  3.0  0.5  0.0  0.3  0.5  1.0  2.0  7.5 
vs. Western Conf.  17.8  .228  .182  .375  0.6  1.6  2.2  1.2  0.1  0.4  0.6  2.1  1.9  2.2 
Wednesday   18.3  .289  .286  .833  0.4  1.9  2.3  1.1  0.2  0.5  1.0  1.1  1.5  3.1 
Search