Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
KEVIN  GARNETT
Kevin Garnett PPG
18.8 
RPG
9.2 
APG
3.4 
   FG%   
.539 
Boston Celtics | F | #5
College:  Rookie Yr: 1995
Ht., Wt.: 6'11", 253
Contract Status: Active
Born: May 19, 1976
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Kevin Garnett news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  NJ  14.0  4-8  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
32.8  .539  .000  .801  1.9  7.3  9.2  3.4  1.4  1.3  1.9  1.8  2.3  18.8 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
71  71  2331  534-990  0-11  269-336  135  520  655  244  100  89  138  163  1337 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1995-96 MIN  28.7  .491  .286  .705  2.2  4.1  6.3  1.8  1.1  1.6  1.4  1.3  189  10.4 
1996-97 MIN  38.9  .499  .286  .754  2.5  5.6  8.0  3.1  1.4  2.1  2.3  1.3  199  17.0 
1997-98 MIN  39.3  .491  .188  .738  2.7  6.9  9.6  4.2  1.7  1.8  2.3  1.8  224  18.5 
1998-99 MIN  37.9  .460  .286  .704  3.5  6.9  10.4  4.3  1.7  1.8  2.9  1.5  152  20.8 
1999-00 MIN  40.0  .497  .370  .765  2.8  9.0  11.8  5.0  1.5  1.6  3.3  1.5  205  22.9 
2000-01 MIN  39.5  .477  .288  .764  2.7  8.7  11.4  5.0  1.4  1.8  2.8  1.7  204  22.0 
2001-02 MIN  39.2  .470  .319  .801  3.0  9.1  12.1  5.2  1.2  1.6  2.8  1.8  184  21.2 
2002-03 MIN  40.5  .502  .282  .751  3.0  10.5  13.4  6.0  1.4  1.6  2.8  2.2  199  23.0 
2003-04 MIN  39.4  .499  .256  .791  3.0  10.9  13.9  5.0  1.5  2.2  2.6  1.9  202  24.2 
2004-05 MIN  38.1  .502  .240  .811  3.0  10.5  13.5  5.7  1.5  1.4  2.7  2.1  207  22.2 
2005-06 MIN  39.0  .526  .267  .810  2.8  9.9  12.7  4.1  1.4  1.4  2.4  1.7  206  21.8 
2006-07 MIN  39.5  .476  .214  .835  2.4  10.4  12.8  4.1  1.2  1.7  2.7  1.5  184  22.4 
2007-08 BOS  32.8  .539  .000  .801  1.9  7.3  9.2  3.4  1.4  1.3  1.9  1.8  163  18.8 
Totals: 38.0  .494  .284  .781  2.7  8.5  11.2  4.4  1.4  1.7  2.5  1.7  2518  20.4 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1995-96  MIN  80  361-735  8-28  105-149  175  326  501  145  86  131  110  835 
1996-97  MIN  77  549-1100  6-21  205-272  190  428  618  236  105  163  175  1309 
1997-98  MIN  82  635-1293  3-16  245-332  222  564  786  348  139  150  192  1518 
1998-99  MIN  47  414-900  4-14  145-206  166  323  489  202  78  83  135  977 
1999-00  MIN  81  759-1526  30-81  309-404  223  733  956  401  120  126  268  1857 
2000-01  MIN  81  704-1475  19-66  357-467  219  702  921  401  111  145  230  1784 
2001-02  MIN  81  659-1401  37-116  359-448  243  738  981  422  96  126  229  1714 
2002-03  MIN  82  743-1481  20-71  377-502  244  858  1102  495  113  129  229  1883 
2003-04  MIN  82  804-1611  11-43  368-465  245  894  1139  409  120  178  212  1987 
2004-05  MIN  82  683-1360  6-25  445-549  247  861  1108  466  121  112  222  1817 
2005-06  MIN  76  626-1191  8-30  396-489  214  752  966  308  104  107  180  1656 
2006-07  MIN  76  638-1341  12-56  416-498  183  792  975  313  89  126  205  1704 
2007-08  BOS  71  534-990  0-11  269-336  135  520  655  244  100  89  138  1337 
Totals: 998  8109-16404  164-578  3996-5117  2706  8491  11197  4390  1382  1665  2525  20378 
© 2008 STATS LLC STATS, Inc
Search