Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
STEVE  FRANCIS
Steve Francis PPG
5.5 
RPG
2.3 
APG
3.0 
   FG%   
.333 
Houston Rockets | PG | #3
College: Maryland Rookie Yr: 1999
Ht., Wt.: 6'3", 195
Contract Status: Active
Born: Feb 21, 1977
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Steve Francis news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  LAC  .0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
20.0  .333  .235  .565  0.8  1.5  2.3  3.0  0.9  0.5  1.4  2.1  2.5  5.5 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
10  200  19-57  4-17  13-23  15  23  30  14  25  55 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1999-00 HOU  36.0  .445  .345  .786  2.0  3.3  5.3  6.6  1.5  0.4  4.0  1.7  231  18.0 
2000-01 HOU  39.9  .451  .396  .817  2.4  4.5  6.9  6.5  1.8  0.4  3.3  2.0  274  19.9 
2001-02 HOU  41.1  .417  .324  .773  1.8  5.2  7.0  6.4  1.2  0.4  3.9  1.6  172  21.6 
2002-03 HOU  41.0  .435  .354  .800  2.0  4.2  6.2  6.2  1.7  0.5  3.7  1.7  251  21.0 
2003-04 HOU  40.4  .403  .292  .775  1.5  4.0  5.5  6.2  1.8  0.4  3.7  1.7  257  16.6 
2004-05 ORL  38.2  .423  .299  .823  1.6  4.2  5.8  7.0  1.4  0.4  4.1  1.7  273  21.3 
2005-06 NY  27.5  .442  .538  .761  0.6  2.4  3.0  3.5  1.0  0.3  2.4  1.4  62  10.8 
2005-06 ORL  37.7  .433  .257  .797  1.3  3.5  4.8  5.7  1.1  0.2  3.4  1.7  142  16.2 
2006-07 NY  28.1  .408  .378  .829  0.8  2.8  3.6  3.9  0.9  0.3  2.3  1.7  126  11.3 
2007-08 HOU  20.0  .333  .235  .565  0.8  1.5  2.3  3.0  0.9  0.5  1.4  2.1  25  5.5 
Totals: 37.6  .429  .341  .797  1.7  3.9  5.6  6.0  1.5  0.4  3.5  1.7  1813  18.1 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1999-00  HOU  77  497-1117  107-310  287-365  152  257  409  507  118  29  306  1388 
2000-01  HOU  80  550-1219  133-336  358-438  190  363  553  517  141  31  265  1591 
2001-02  HOU  57  420-1007  68-210  326-422  102  299  401  362  71  25  221  1234 
2002-03  HOU  81  571-1312  85-240  476-595  159  340  499  502  141  41  299  1703 
2003-04  HOU  79  450-1117  73-250  337-435  116  317  433  493  139  35  294  1310 
2004-05  ORL  78  563-1330  38-127  499-606  126  324  450  547  112  28  317  1663 
2005-06  NY  24  84-190  7-13  83-109  14  57  71  83  23  58  258 
2005-06  ORL  46  249-575  18-70  231-290  60  159  219  262  51  11  156  747 
2006-07  NY  44  140-343  42-111  175-211  33  124  157  170  41  12  100  497 
2007-08  HOU  10  19-57  4-17  13-23  15  23  30  14  55 
Totals: 576  3543-8267  575-1684  2785-3494  960  2255  3215  3473  846  223  2030  10446 
© 2008 STATS LLC STATS, Inc
Search