Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Tuesday August 17, 3:13 PM

New York KnicksJonathan BenderF#9

Jonathan Bender
  • Age: 29
  • Born: Jan 30, 1981, in Picayune, Mississippi
  • Height: 7'0"
  • Weight: 235
  • Rookie Year: 1999
  • NBA Experience: 7 years
 
PPG
4.7
RPG
2.1
APG
0.6
FG%
.400
Ranks  
Knicks 13 10 13 13
Atlantic 55 51 55 65
Eastern 156 158 160 179
NBA 297 299 314 348
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   10.0  0.250  0.000  1.000  0.7  1.3  2.0  1.0  0.3  0.0  1.3  0.8  1.3  2.0 
1 Days Rest   11.2  0.442  0.450  1.000  0.5  1.0  1.5  0.5  0.0  0.5  0.9  0.5  1.2  5.3 
2 Days Rest   11.0  0.300  0.200  0.000  1.0  1.0  2.0  1.0  0.0  0.5  1.5  0.7  2.0  3.5 
3+ Days Rest   13.0  0.410  0.308  0.846  0.6  2.2  2.8  0.7  0.1  1.1  1.2  0.5  1.3  5.2 
As Starter   9.0  0.400  0.000  0.000  1.0  1.0  2.0  0.0  0.0  0.0  0.0  0.0  1.0  4.0 
As Starting C   9.0  0.400  0.000  0.000  1.0  1.0  2.0  0.0  0.0  0.0  0.0  0.0  1.0  4.0 
As Starting F   9.0  0.400  0.000  0.000  1.0  1.0  2.0  0.0  0.0  0.0  0.0  0.0  1.0  4.0 
at Bos  8.0  1.000  1.000  1.000  0.0  3.0  3.0  0.0  0.0  0.0  1.0  0.0  0.0  8.0 
at Chi  8.0  0.000  0.000  0.667  1.0  1.0  2.0  0.0  0.0  1.0  0.0  0.0  1.0  4.0 
at Cle  16.0  0.500  0.000  0.000  0.0  2.0  2.0  0.0  1.0  2.0  2.0  0.0  1.0  4.0 
at Det  5.0  0.333  0.000  0.000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  2.0 
at Hou  17.0  0.250  0.000  0.000  0.0  1.0  1.0  1.0  0.0  2.0  1.0  1.0  2.0  2.0 
at Min  7.0  0.000  0.000  0.000  0.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0  1.0  0.0 
at NJ  14.0  0.250  0.000  1.000  2.0  3.0  5.0  2.0  0.0  0.0  0.0  0.0  1.0  4.0 
at NY  12.0  0.400  0.393  1.000  0.6  1.6  2.2  0.6  0.1  0.7  1.5  0.4  1.5  5.2 
at OKC  20.0  0.600  0.400  1.000  2.0  1.0  3.0  1.0  0.0  2.0  0.0  0.0  1.0  16.0 
at Phi  8.0  0.000  0.000  0.000  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  1.0  0.0 
at Was  9.0  0.000  0.000  0.000  1.0  1.0  2.0  1.0  0.0  0.0  0.0  0.0  1.0  0.0 
Clutch  0.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
Day   13.4  0.292  0.143  1.000  0.8  1.4  2.2  1.0  0.0  0.2  1.8  0.6  1.2  3.4 
December   10.9  0.364  0.571  1.000  0.6  1.3  1.9  0.7  0.0  0.1  1.3  0.6  1.0  4.3 
During blowouts  8.2  0.477  0.444  0.833  0.5  0.8  1.2  0.5  0.1  0.6  0.5  1.2  1.0  4.6 
During close games  7.0  0.333  0.455  1.000  0.1  1.0  1.1  0.3  0.1  0.4  0.9  0.3  0.8  1.8 
During one-possessio  5.6  0.286  0.500  1.000  0.2  1.0  1.2  0.3  0.0  0.3  0.8  0.4  0.6  1.3 
February   10.8  0.357  0.125  0.778  0.8  2.0  2.8  0.5  0.3  0.5  1.5  0.3  2.0  4.5 
Final 3 Minutes Quar  2.6  0.385  0.333  1.000  0.2  0.1  0.4  0.0  0.0  0.1  0.2  0.0  0.4  1.1 
Final 3 Minutes Quar  1.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.3  0.0 
Final 3 Minutes Quar  2.2  0.333  0.000  1.000  0.1  0.3  0.4  0.2  0.0  0.1  0.3  0.7  0.2  0.3 
Final 3 Minutes Quar  3.0  0.429  0.333  0.500  0.2  0.5  0.7  0.3  0.0  0.2  0.5  0.7  0.2  1.3 
Final 3 Minutes Quar  4.0  0.375  0.250  0.875  0.2  0.4  0.7  0.2  0.0  0.1  0.4  0.4  0.5  1.3 
First 3 Minutes Quar  3.0  0.000  0.000  0.000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
First 3 Minutes Quar  3.0  0.381  0.500  0.000  0.2  0.5  0.7  0.2  0.1  0.1  0.4  0.6  0.3  0.9 
First 3 Minutes Quar  2.9  0.250  0.143  1.000  0.1  0.6  0.7  0.2  0.0  0.3  0.3  0.5  0.3  1.1 
First 3 Minutes Quar  4.4  0.324  0.273  1.000  0.2  0.8  1.0  0.3  0.0  0.2  0.5  0.5  0.4  1.4 
First Half  7.8  0.393  0.438  1.000  0.5  0.8  1.3  0.4  0.0  0.3  0.7  0.6  1.0  2.9 
Ford Center  20.0  0.600  0.400  1.000  2.0  1.0  3.0  1.0  0.0  2.0  0.0  0.0  1.0  16.0 
Friday   9.2  0.385  0.500  1.000  0.5  0.8  1.3  0.3  0.0  0.3  1.3  0.2  1.5  3.8 
Home   12.0  0.400  0.393  1.000  0.6  1.6  2.2  0.6  0.1  0.7  1.5  0.4  1.5  5.2 
In Losses   11.2  0.397  0.250  0.857  0.6  1.4  2.0  0.6  0.1  0.6  1.1  0.5  1.3  3.9 
In Wins   12.6  0.405  0.474  1.000  0.6  1.7  2.2  0.8  0.0  0.9  1.1  0.7  1.3  6.1 
IZOD Center  14.0  0.250  0.000  1.000  2.0  3.0  5.0  2.0  0.0  0.0  0.0  0.0  1.0  4.0 
January   13.6  0.380  0.364  1.000  0.7  1.3  2.0  0.9  0.0  1.1  1.0  0.9  1.4  5.2 
Madison Square Ga  12.0  0.400  0.393  1.000  0.6  1.6  2.2  0.6  0.1  0.7  1.5  0.4  1.5  5.2 
March   9.2  0.571  0.500  1.000  0.3  1.8  2.0  0.0  0.3  0.8  0.8  0.0  1.0  4.5 
Monday   16.3  0.556  0.250  1.000  1.0  2.3  3.3  0.3  0.3  1.3  1.7  0.2  1.3  9.0 
Night   11.2  0.434  0.406  0.917  0.6  1.5  2.1  0.6  0.1  0.8  1.0  0.6  1.4  5.1 
Off Bench   11.8  0.400  0.359  0.923  0.6  1.5  2.1  0.7  0.1  0.7  1.2  0.6  1.3  4.8 
Post All-Star   10.0  0.464  0.200  0.800  0.5  1.9  2.4  0.3  0.3  0.6  1.1  0.2  1.5  4.5 
Pre All-Star   12.5  0.375  0.414  1.000  0.6  1.3  1.9  0.8  0.0  0.7  1.1  0.7  1.2  4.8 
Quarter 1  3.2  0.375  0.333  1.000  0.2  0.2  0.4  0.0  0.0  0.1  0.3  0.0  0.5  1.2 
Quarter 2  5.7  0.400  0.500  1.000  0.3  0.7  1.0  0.4  0.0  0.3  0.5  0.8  0.7  2.0 
Quarter 3  2.3  0.500  0.000  1.000  0.1  0.3  0.4  0.2  0.0  0.1  0.3  0.5  0.2  0.5 
Quarter 4  6.6  0.400  0.333  0.867  0.3  1.1  1.3  0.3  0.1  0.6  0.6  0.6  0.7  3.5 
Quicken Loans Arena  16.0  0.500  0.000  0.000  0.0  2.0  2.0  0.0  1.0  2.0  2.0  0.0  1.0  4.0 
Road   11.2  0.400  0.273  0.818  0.6  1.3  1.9  0.7  0.1  0.7  0.5  1.4  1.0  4.0 
Saturday   10.8  0.267  0.167  0.000  0.5  1.3  1.8  1.0  0.0  1.0  0.3  4.0  2.0  2.3 
Second Half  8.0  0.409  0.304  0.882  0.3  1.3  1.6  0.4  0.1  0.6  0.8  0.5  0.8  3.6 
Sunday   14.6  0.375  0.444  1.000  0.6  1.4  2.0  1.0  0.0  0.2  1.8  0.6  1.2  5.2 
Target Center  7.0  0.000  0.000  0.000  0.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0  1.0  0.0 
TD Garden  8.0  1.000  1.000  1.000  0.0  3.0  3.0  0.0  0.0  0.0  1.0  0.0  0.0  8.0 
The Palace of Aub  5.0  0.333  0.000  0.000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  2.0 
Thursday   18.0  0.500  0.500  0.000  0.0  5.0  5.0  0.0  0.0  4.0  3.0  0.0  0.0  5.0 
Total   11.7  0.400  0.359  0.923  0.6  1.5  2.1  0.6  0.1  0.7  1.1  0.6  1.3  4.7 
Toyota Center  17.0  0.250  0.000  0.000  0.0  1.0  1.0  1.0  0.0  2.0  1.0  1.0  2.0  2.0 
Tuesday   8.2  0.294  0.400  0.800  0.8  0.8  1.5  0.5  0.0  0.8  0.3  2.0  1.3  5.5 
United Center  8.0  0.000  0.000  0.667  1.0  1.0  2.0  0.0  0.0  1.0  0.0  0.0  1.0  4.0 
Verizon Center  9.0  0.000  0.000  0.000  1.0  1.0  2.0  1.0  0.0  0.0  0.0  0.0  1.0  0.0 
vs. .500 or Better  12.9  0.456  0.360  0.875  0.6  1.6  2.2  0.5  0.1  0.9  1.6  0.3  1.1  5.4 
vs. Atlantic Div.  8.0  0.500  1.000  1.000  0.5  1.3  1.8  0.5  0.0  0.2  0.3  1.5  1.0  3.0 
vs. Below .500  10.1  0.326  0.357  1.000  0.6  1.3  1.9  0.8  0.0  0.5  0.5  1.8  1.5  3.9 
vs. Bos   8.0  1.000  1.000  1.000  0.0  3.0  3.0  0.0  0.0  0.0  1.0  0.0  0.0  8.0 
vs. Central Div.  11.9  0.333  0.000  0.846  0.7  2.1  2.9  0.7  0.3  0.6  1.6  0.5  1.3  4.1 
vs. Cha  16.5  0.625  0.800  1.000  0.0  2.5  2.5  0.0  0.0  2.0  3.0  0.0  0.5  8.0 
vs. Chi   8.3  0.167  0.000  0.750  0.7  1.0  1.7  0.7  0.3  0.3  1.3  0.5  1.0  2.7 
vs. Cle   16.0  0.500  0.000  0.000  0.0  2.0  2.0  0.0  1.0  2.0  2.0  0.0  1.0  4.0 
vs. Conf.   10.7  0.393  0.263  0.889  0.6  1.7  2.3  0.5  0.1  0.5  1.3  0.4  1.1  3.8 
vs. Dal   16.0  0.429  0.500  0.000  1.0  0.0  1.0  1.0  0.0  0.0  2.0  0.5  2.0  7.0 
vs. Det   5.0  0.333  0.000  0.000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  2.0 
vs. Div.   8.0  0.500  1.000  1.000  0.5  1.3  1.8  0.5  0.0  0.2  0.3  1.5  1.0  3.0 
vs. Eastern Conf.  10.7  0.393  0.263  0.889  0.6  1.7  2.3  0.5  0.1  0.5  1.3  0.4  1.1  3.8 
vs. Hou   17.0  0.250  0.000  0.000  0.0  1.0  1.0  1.0  0.0  2.0  1.0  1.0  2.0  2.0 
vs. Ind   24.0  0.300  0.000  1.000  2.0  5.0  7.0  3.0  0.0  1.0  2.0  1.5  2.0  8.0 
vs. LAC   14.0  0.500  1.000  1.000  0.0  2.0  2.0  1.0  0.0  1.0  1.0  1.0  3.0  9.0 
vs. Mia   9.0  0.250  0.000  0.000  1.0  0.0  1.0  0.0  0.0  0.0  3.0  0.0  1.0  2.0 
vs. Mil   13.0  0.500  0.000  1.000  1.0  4.0  5.0  0.0  0.0  0.0  3.0  0.0  2.0  7.0 
vs. Min   9.5  0.333  0.571  1.000  0.5  0.0  0.5  0.5  0.0  1.0  0.5  1.0  2.0  7.0 
vs. NJ   9.0  0.333  0.000  1.000  1.0  2.0  3.0  1.0  0.0  0.5  0.0  0.0  1.5  3.0 
vs. Northwest Div.  13.0  0.429  0.438  1.000  1.0  0.8  1.8  1.0  0.0  1.3  0.3  4.0  2.0  8.8 
vs. Pacific Div.  14.0  0.500  1.000  1.000  0.0  2.0  2.0  1.0  0.0  1.0  1.0  1.0  3.0  9.0 
vs. Phi   8.5  0.400  0.000  0.000  0.5  0.5  1.0  0.5  0.0  0.0  0.0  0.0  1.0  2.0 
vs. SA   11.0  0.000  0.000  0.000  0.0  2.0  2.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0 
vs. Sea   16.5  0.500  0.333  1.000  1.5  1.5  3.0  1.5  0.0  1.5  0.0  0.0  2.0  10.5 
vs. Southeast Div.  12.8  0.400  0.571  1.000  0.5  1.5  2.0  0.3  0.0  1.0  2.3  0.1  0.8  4.5 
vs. Southwest Div.  14.7  0.333  0.333  0.000  0.3  1.0  1.3  0.7  0.0  0.7  1.3  0.5  1.3  3.0 
vs. Tor   5.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  1.0  0.0 
vs. Was   9.0  0.000  0.000  0.000  1.0  1.0  2.0  1.0  0.0  0.0  0.0  0.0  1.0  0.0 
vs. Western Conf.  13.8  0.409  0.450  1.000  0.6  1.0  1.6  0.9  0.0  1.0  0.8  1.2  1.9  6.6 
Wachovia Center  8.0  0.000  0.000  0.000  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  1.0  0.0 
Wednesday   9.8  0.556  0.500  1.000  0.5  1.8  2.3  0.8  0.3  0.0  1.0  0.8  1.0  3.5 
When Leading  6.8  0.311  0.350  1.000  0.4  0.8  1.1  0.5  0.1  0.4  0.5  1.0  0.9  2.6 
When Leading by 1-3  2.1  0.200  0.667  1.000  0.1  0.2  0.3  0.1  0.0  0.0  0.3  0.3  0.2  0.5 
When Leading by 15+  9.8  0.333  0.364  1.000  0.8  1.3  2.0  0.8  0.0  0.8  0.5  1.5  1.3  5.5 
When Leading by 1-6  3.6  0.286  0.600  1.000  0.1  0.3  0.4  0.1  0.1  0.1  0.4  0.2  0.4  0.9 
When Tied  0.9  0.000  0.000  1.000  0.0  0.2  0.2  0.1  0.0  0.1  0.0  0.0  0.2  0.1 
When Trailing  8.0  0.481  0.389  0.875  0.4  1.0  1.5  0.3  0.0  0.5  0.9  0.3  0.8  3.5 
When Trailing by 1-3  2.8  0.400  0.500  0.000  0.1  0.6  0.7  0.2  0.0  0.2  0.5  0.3  0.2  0.7 
When Trailing by 15+  7.4  0.609  0.571  0.750  0.3  0.6  0.9  0.4  0.1  0.6  0.4  1.0  0.9  4.2 
When Trailing by 1-6  3.6  0.400  0.400  1.000  0.1  0.7  0.7  0.1  0.0  0.3  0.6  0.2  0.3  1.0 
ADVERTISEMENT
SI.com
Hot Topics: NBA Playoffs NHL Playoffs Adam Jones UFC 146 French Open Indy 500 SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint