Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
RICHARD  HAMILTON
Richard Hamilton PPG
17.3 
RPG
3.3 
APG
4.2 
   FG%   
.484 
Detroit Pistons | SG | #32
College: Connecticut Rookie Yr: 1999
Ht., Wt.: 6'7", 193
Contract Status: Active
Born: Feb 14, 1978
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Richard Hamilton news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  CLE  12.0  1-8  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
33.6  .484  .440  .833  1.0  2.2  3.3  4.2  1.0  0.1  1.8  2.3  2.4  17.3 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
72  72  2421  499-1030  62-141  184-221  75  160  235  299  73  10  132  171  1244 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1999-00 WAS  19.3  .420  .364  .774  0.5  1.3  1.8  1.5  0.4  0.1  1.2  1.3  142  9.0 
2000-01 WAS  32.3  .438  .274  .868  1.0  2.1  3.1  2.9  1.0  0.1  2.6  1.1  203  18.1 
2001-02 WAS  35.0  .435  .381  .890  1.2  2.3  3.4  2.7  0.6  0.2  2.1  1.3  136  20.0 
2002-03 DET  32.2  .443  .269  .833  1.1  2.8  3.9  2.5  0.8  0.2  2.4  1.0  249  19.7 
2003-04 DET  35.5  .455  .265  .868  1.0  2.6  3.6  4.0  1.3  0.2  2.7  1.5  222  17.6 
2004-05 DET  38.5  .440  .305  .858  1.0  2.9  3.9  4.9  1.0  0.2  2.9  1.7  232  18.7 
2005-06 DET  35.3  .491  .458  .845  1.1  2.2  3.2  3.4  0.7  0.2  2.2  1.6  207  20.1 
2006-07 DET  36.8  .468  .341  .861  1.0  2.8  3.8  3.8  0.8  0.2  2.1  1.8  232  19.8 
2007-08 DET  33.6  .484  .440  .833  1.0  2.2  3.3  4.2  1.0  0.1  1.8  2.3  171  17.3 
Totals: 33.2  .455  .345  .853  1.0  2.4  3.3  3.3  0.8  0.2  2.2  1.5  1794  17.9 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1999-00  WAS  71  254-605  28-77  103-133  38  91  129  108  28  84  639 
2000-01  WAS  78  547-1249  40-146  277-319  75  163  238  224  75  10  201  1411 
2001-02  WAS  63  472-1084  16-42  300-337  73  143  216  171  38  14  132  1260 
2002-03  DET  82  570-1286  32-119  440-528  88  230  318  208  64  13  200  1612 
2003-04  DET  78  530-1166  18-68  297-342  78  201  279  310  103  17  210  1375 
2004-05  DET  76  510-1160  36-118  368-429  74  221  295  372  77  13  217  1424 
2005-06  DET  80  649-1322  55-120  256-303  84  172  256  275  52  16  173  1609 
2006-07  DET  75  547-1170  44-129  347-403  75  207  282  285  59  15  159  1485 
2007-08  DET  72  499-1030  62-141  184-221  75  160  235  299  73  10  132  1244 
Totals: 675  4578-10072  331-960  2572-3015  660  1588  2248  2252  569  114  1508  12059 
© 2008 STATS LLC STATS, Inc
Search