|
Updated: Tuesday May 21, 2013 01:36 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| HORIZON | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Valparaiso | 13 | 3 | 1190 | 1041 | 6 | 2 | 7 | 1 | 26 | 8 | 2420 | 2119 | Lost 1 | 16 | 2 | 10 | 5 | 0 | 1 | 0 | 2 |
| Detroit | 12 | 4 | 1287 | 1105 | 6 | 2 | 6 | 2 | 20 | 13 | 2568 | 2340 | Lost 2 | 13 | 2 | 7 | 10 | 0 | 1 | 0 | 1 |
| Wright State | 10 | 6 | 995 | 945 | 5 | 3 | 5 | 3 | 23 | 13 | 2233 | 2105 | Lost 1 | 12 | 5 | 8 | 7 | 3 | 1 | 0 | 1 |
| Green Bay | 10 | 6 | 1056 | 978 | 6 | 2 | 4 | 4 | 18 | 16 | 2247 | 2142 | Lost 2 | 12 | 3 | 4 | 12 | 2 | 1 | 0 | 0 |
| Youngstown State | 7 | 9 | 1079 | 1156 | 5 | 3 | 2 | 6 | 18 | 16 | 2426 | 2356 | Lost 1 | 12 | 5 | 6 | 8 | 0 | 3 | 0 | 0 |
| UIC | 7 | 9 | 970 | 1074 | 5 | 3 | 2 | 6 | 18 | 16 | 2136 | 2134 | Lost 1 | 12 | 4 | 4 | 10 | 2 | 2 | 0 | 0 |
| Loyola Chicago | 5 | 11 | 1043 | 1045 | 3 | 5 | 2 | 6 | 15 | 16 | 1995 | 1934 | Lost 1 | 8 | 6 | 6 | 9 | 1 | 1 | 0 | 1 |
| Cleveland State | 5 | 11 | 983 | 1109 | 4 | 4 | 1 | 7 | 14 | 18 | 2051 | 2226 | Lost 2 | 9 | 5 | 3 | 13 | 2 | 0 | 0 | 2 |
| Milwaukee | 3 | 13 | 978 | 1128 | 3 | 5 | 0 | 8 | 8 | 24 | 2007 | 2264 | Lost 2 | 7 | 7 | 1 | 15 | 0 | 2 | 0 | 0 |
